Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

4.6.09

H.S.C. EXAM OF FEB-2009 Stream-wise Performance

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
STREAMWISE DIVISIONWISE PERFORMANCE OF FRESH CANDIDATES
H.S.C. EXAM OF FEB-2009

--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
SCIENCE
PUNE 51759 51448 46858 91.08
NAGPUR 29999 29821 27562 92.42
AURANGABAD 34338 33968 30712 90.41
MUMBAI 59583 59295 52760 88.98
KOLHAPUR 32868 32621 29604 90.75
AMARAVATI 25745 25584 23658 92.47
NASIK 33371 33253 31705 95.34
LATUR 27852 27527 24504 89.02
--------------------------------------------------------------------------------
OVERALL : 295515 293517 267363 91.09
--------------------------------------------------------------------------------
ARTS
PUNE 62205 61486 51827 84.29
NAGPUR 64388 63789 47556 74.55
AURANGABAD 66314 65195 51071 78.34
MUMBAI 43228 42750 32760 76.63
KOLHAPUR 56279 55667 46226 83.04
AMARAVATI 63561 63042 47535 75.40
NASIK 63166 62637 50726 80.98
LATUR 34559 33752 28158 83.43
--------------------------------------------------------------------------------
OVERALL : 453700 448318 355859 79.38
--------------------------------------------------------------------------------
COMMERCE
PUNE 43887 43528 33762 77.56
NAGPUR 18555 18376 12264 66.74
AURANGABAD 9147 9040 6428 71.11
MUMBAI 132549 131628 96387 73.23
KOLHAPUR 27414 27252 21443 78.68
AMARAVATI 9554 9490 6926 72.98
NASIK 17071 16968 13431 79.15
LATUR 6152 6055 4860 80.26
--------------------------------------------------------------------------------
OVERALL : 264329 262337 195501 74.52
--------------------------------------------------------------------------------
M.C.V.C.
PUNE 8432 8367 7801 93.24
NAGPUR 7562 7471 6691 89.56
AURANGABAD 5165 5066 4115 81.23
MUMBAI 4673 4648 4444 95.61
KOLHAPUR 8429 8379 7997 95.44
AMARAVATI 10931 10824 8969 82.86
NASIK 6289 6222 5391 86.64
LATUR 4253 4112 3604 87.65
--------------------------------------------------------------------------------
OVERALL : 55734 55089 49012 88.97
--------------------------------------------------------------------------------

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
STREAMWISE DIVISIONWISE PERFORMANCE OF REPEATER CANDIDATES
H.S.C. EXAM OF FEB-2009

--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
SCIENCE
PUNE 2503 2360 1035 43.86
NAGPUR 1651 1574 771 48.98
AURANGABAD 959 934 488 52.25
MUMBAI 4978 4758 2330 48.97
KOLHAPUR 1713 1648 715 43.39
AMARAVATI 915 902 554 61.42
NASIK 896 873 511 58.53
LATUR 972 947 704 74.34
--------------------------------------------------------------------------------
OVERALL : 14587 13996 7108 50.79
--------------------------------------------------------------------------------
ARTS
PUNE 5965 5761 2504 43.46
NAGPUR 13933 13751 5990 43.56
AURANGABAD 6856 6730 2741 40.73
MUMBAI 5257 4988 2194 43.99
KOLHAPUR 6119 5944 2704 45.49
AMARAVATI 10173 10082 4508 44.71
NASIK 8017 7874 4099 52.06
LATUR 4381 4300 2489 57.88
--------------------------------------------------------------------------------
OVERALL : 60701 59430 27229 45.82
--------------------------------------------------------------------------------
COMMERCE
PUNE 4525 4304 1576 36.62
NAGPUR 2922 2835 972 34.29
AURANGABAD 1028 988 377 38.16
MUMBAI 13822 13140 4063 30.92
KOLHAPUR 2660 2564 898 35.02
AMARAVATI 1258 1236 513 41.50
NASIK 1672 1616 731 45.24
LATUR 581 565 326 57.70
--------------------------------------------------------------------------------
OVERALL : 28468 27248 9456 34.70
--------------------------------------------------------------------------------
M.C.V.C.
PUNE 809 793 374 47.16
NAGPUR 1576 1557 727 46.69
AURANGABAD 855 841 342 40.67
MUMBAI 228 219 104 47.49
KOLHAPUR 799 781 386 49.42
AMARAVATI 1548 1527 498 32.61
NASIK 997 983 551 56.05
LATUR 514 504 292 57.94
--------------------------------------------------------------------------------
OVERALL : 7326 7205 3274 45.44
--------------------------------------------------------------------------------
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU