Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

7.8.09

Result Of MCM 1st year nagpur university

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS
Result Of MCM 1st year nagpur university

NAGPUR UNIVERSITY MCM PART 1 RESULT 2011- MASTER OF COMPUTER MANAGEMENT PART-I RTMNU RESULT 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 03/08/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 700)

250056(505) 250057(469) 250058(478) 250059(448)
250075(481) 250077(489) 250081(405) 250082(425) 250087(435)
250088(453) 250101(499) 250103(424) 250106(450) 250108(446)
250109(464) 250112(432) 250120(431) 250123(449) 250124(443)
250127(444) 250128(403) 250137(473) 250155(398) 250166(384)
250168(418) 250178(446) 250182(429) 250183(433) 250190(425)
250197(439) 250198(434) 250208(455) 250269(443) 250278(415)
250307(424) 250308(423) 250334(421) 250335(427) 250341(432)
250355(448) 250362(468) 250365(450) 250387(439) 250399(422)
250414(442) 250416(453) 250442(474) 250477(415) 250512(426)
250516(452) 250526(416) 250563(416) 250564(413) 250565(418)
250593(424) 250604(422) 250614(446) 250636(446) 250639(430)
250644(412) 250646(418) 250652(448) 250680(454) 250682(454)
250687(439) 250692(444) 250715(461) 250728(449) 250736(437)
250745(417) 250836(439) 250838(463) 250839(432) 250842(493)
250846(470) 250848(439) 250864(406) 250870(439) 250871(438)
250875(461) 250877(437) 250879(446) 250882(442) 250883(474)
250887(438) 250894(445) 250898(443) 250901(441) 250907(434)
250913(428) 250916(409) 250917(428) 250921(424) 250922(427)
250923(436) 250929(407) 250933(468) 250939(433) 250984(422)
250989(426) 251020(426) 251027(450) 251049(421) 251073(416)
251090(412) 251093(448) 251097(396) 251139(426) 251141(432)
251147(419) 251148(421) 251166(450) 251224(425) 251230(427)
251264(422) 251293(429) 251296(442) 251303(443) 251304(409)
251307(407) 251309(417) 251328(410) 251333(436) 251335(438)
251339(464) 251344(476) 251355(469) 251363(464) 251372(425)
251411(409) 251416(438) 251417(449) 251449(445) 251469(445)
251478(454) 251495(447) 251496(492) 251500(444) 251524(407)
251525(421) 251526(411) 251527(483) 251530(414) 251535(455)
251538(411) 251539(409) 251720(388) 251726(422) 251818(401)
251820(463) 251828(436) 251851(457) 251852(425) 251887(423)
251889(406) 251891(418) 251894(552) 251895(434) 251900(463)
251902(470) 251906(422) 251909(482) 251910(506) 251923(436)
251924(424) 251928(438) 251930(420) 251931(417) 251936(453)
251937(433) 251940(459) 251941(421) 251949(423) 251953(431)
251956(447) 251959(454) 251963(476) 251969(460) 251974(486)
252018(425) 252027(446) 252143(416) 252180(452) 252187(440)
252190(440) 252193(423) 252196(478) 252199(420) 252201(440)
252202(430) 252209(430) 252213(419) 252217(428) 252218(435)
252219(413) 252226(429) 252234(425) 252235(475) 252246(425)
252258(423) 252265(459) 252267(420) 252305(515) 252310(441)
252311(436) 252343(440) 252370(458) 252389(449) 252393(409)
252414(460) 252416(420) 252424(458) 252461(451)

WITHHELD FOR ENROLLMENT NO. (W/E)

250053 250202 250221 250248
250251 250255 250282 250295 250300
250328 250370 250373 250378 250389
250392 250423 250426 250486 250491
250492 250495 250497 250498 250501
250502 250503 250511 250518 250522
250527 250528 250531 250538 250539
250541 250558 250569 250570 250579
250585 250586 250589 250674 250677
250690 250752 250754 250764 250766
250775 250778 250780 250815 250816
250817 250820 250829 250830 250834
251127 251169 251179 251180 251181


WITHHELD FOR ENROLLMENT NO. (W/E)

251182 251183 251184 251186 251187
251188 251189 251193 251194 251200
251201 251204 251205 251208 251209
251210 251217 251219 251278 251279
251280 251287 251288 251300 251301
251368 251426 251427 251432 251433
251437 251440 251513 251514 251518
251545 251548 251552 251553 251557
251558 251559 251561 251562 251563
251567 251571 251572 251573 251574
251576 251577 251578 251581 251582
251588 251590 251593 251595 251597
251601 251602 251604 251794 251804
251817 251819 251826 251827 251832
251835 251838 251843 251846 251857
251862 251864 251871 251872 251877
251879 251881 251911 251922 252062
252064 252065 252067 252069 252074
252078 252088 252103 252105 252109
252112 252114 252121 252128 252134
252137 252147 252148 252152 252155
252157 252158 252164 252166 252167
252353 252356 252357 252366 252368
252376 252377 252384 252511 252513
252514

TO BE ANNOUNCE LATER (W/AN)

251237 252369 252417 252484
252512 252515 252530

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR



Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU