Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

23.5.10

Results Nagpur university 2010 :- FOURTH SEMESTER B.Tech. CHEMICAL ENGINEERING

FOURTH SEMESTER B.Tech. CHEMICAL ENGINEERING
FOURTH SEMESTER B.Tech. CHEMICAL ENGINEERING
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 DATE 20/05/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained. Out of 800.

71941( 586) 71942( 579) 71943( 573) 71945( 606) 71947( 566) 71948( 592) 71950( 555) 71951( 551) 71954( 542) 71957( 550) 71959( 589) 71960( 631)
71961( 522) 71962( 639) 71963( 584) 71964( 575) 71965( 556) 71966( 582) 71967( 539) 71969( 555) 71970( 530) 71971( 512) 71972( 543) 71977( 549)
71980( 493) 71983( 609) 71984( 641) 71985( 575) 71987( 579) 71988( 464) 71991( 548) 71993( 557) 71994( 553) 71998( 546) 72000( 550) 72002( 592)
72003( 568) 72005( 481) 72006( 591) 72008( 641) 72009( 539) 72011( 497) 72012( 576) 72013( 592) 72014( 567) 72015( 622) 72016( 584) 72018( 621)
72020( 561) 72022( 589) 72023( 652) 72024( 586) 72025( 625) 72026( 616) 72029( 558) 72030( 595) 72032( 551) 72033( 614) 72035( 642) 72040( 464)
72043( 520) 72044( 480) 72045( 515) 72046( 522) 72049( 549) 72051( 533) 72061( 444) 72066( 540) 72071( 575) 72076( 492) 72080( 593) 72082( 524)
72085( 538) 72087( 498) 72093( 482) 72094( 559) 72098( 459) 72099( 525) 72100( 503) 72114( 459) 72115( 476) 72117( 469) 72119( 498) 72122( 465)


Withheld For Office
71952 71958 71968 71973 71981 71989 71990 71992 71995 71996 72004 72007 72017 72021 72028 72047 72050 72052 72055 72056 72057
72058 72063 72072 72075 72078 72079 72086 72088 72089 72092 72095 72096 72097

Withheld for Unfairmens
71979

List of Roll No's who failed with Exemption

71944- 1,2,6,7,8 71946- 1,2,3,5,6,7,8 71949- 1,6,7,8 71953- 1,2,3,6,7,8 71955- 1,2,3,5,6,7,8
71956- 1,2,3,6,7,8 71974- 1,2,3,4,6,7,8 71975- 1,2,3,4,6,7,8 71976- 1,2,3,4,6,7,8 71978- 3,5,6,7,8
71982- 1,2,3,5,6,7,8 71986- 1,3,6,7,8 71997- 1,2,3,5,6,7,8 71999- 1,2,3,6,7,8 72001- 1,2,3,6,7,8
72010- 1,2,5,6,7,8 72019- 1,2,3,6,7,8 72027- 1,2,3,6,7,8 72031- 1,2,3,5,6,7,8 72034- 1,2,3,5,6,7,8

72041- 1,2,3,6,7,8 72042- 1,4,6,7,8 72048- 1,6,7,8 72053- 1,2,5,6,7,8 72054- 6,7,8
72059- 1,2,6,7,8 72060- 1,2,6,7,8 72062- 1,4,6,7,8 72064- 1,6,7,8 72065- 1,2,3,6,7,8
72067- 1,6,7,8 72068- 6,7,8 72069- 1,6,7,8 72070- 1,4,5,6,7,8 72073- 1,2,4,5,6,7,8
72074- 1,2,4,6,7,8 72077- 1,2,5,6,7,8 72081- 1,2,3,6,7,8 72083- 1,2,5,6,7,8 72084- 1,6,7,8
72090- 1,6,7,8 72091- 1,2,6,7,8 72101- 1,2,3,6,7,8 72113- 6 72120- 1,4
72121- 4

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
 
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU