Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

23.6.10

FOURTH SEMESTER B.E. (Part Time) result nagpur university 2010

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
FOURTH SEMESTER B.E. (Part Time)  result nagpur university 2010
 Dated : 21/06/2010
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 550

106092(307) 106093(367) 106096(317) 106098(306) 106103(300) 106104(304) 106105(353) 106107(360) 106111(320) 106114(268) 106117(317) 106119(297)
106122(388) 106123(322) 106124(338) 106125(434) 106127(361) 106128(313) 106130(365) 106133(300) 106135(307) 106137(338) 106139(321) 106158(280)
106161(279) 106162(280) 106164(329) 106166(276)

Branch:-MECHANICAL ENGINEERING Marks Out Of 650

106195(353) 106201(343) 106213(385) 106214(365) 106216(372) 106217(408) 106219(371) 106237(335) 106258(339)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 500

106290(266) 106298(254) 106306(285) 106307(275) 106311(291) 106313(268) 106334(226) 106338(272)

Branch:-ELECTRONICS ENGINEERING Marks Out Of 450

106368(262) 106369(305) 106370(286) 106372(241) 106375(262) 106377(254) 106378(264) 106381(265) 106384(279) 106389(255) 106403(258) 106404(243)
106411(243) 106413(244)

Branch:-COMPUTER TECHNOLOGY Marks Out Of 500


106436(326) 106437(266) 106438(282) 106440(270) 106441(274) 106443(268) 106444(314) 106445(288) 106446(320) 106449(261) 106450(306) 106451(270)
106454(284) 106456(300) 106459(293) 106468(299) 106470(239) 106472(272) 106496(286) 106499(297) 106500(276)
List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING

106091-1,2P,3,4P,5 106094- 1,2P,4,5 106095- 1,2P,4,5 106097- 1P,2P,4P,5 106099- 1P,2,4,5
106100-1,2,4P,5 106101- 1,2,4P,5 106102- 1P,2P,4P,5 106106- 1,2P,4,5 106108- 1,2P,4,5
106109-1P,2P,3,4,5 106110- 1,2P,4P,5 106112- 1,2P,4,5 106113- 1,2,4P,5 106115- 1,2,4,5
106116-1,2,4,5 106118- 1,2,4P,5 106120- 1,2,4P,5 106121- 1,2,4,5 106126- 1,2,4,5
106129-1,2P,4,5 106131- 1,2P,3,4,5 106132- 1,2,4,5 106134- 1,2P,4,5 106136- 1,2,4P,5
106138-1,2P,4P,5 106150- 3 106153- 1T 106156- 2T 106163- 1T
106165-3

Branch-MECHANICAL ENGINEERING
106192-1,2,3P,4P,5,6 106194- 1,2,3P,4P,5P,6 106196- 2,3P,4P,5,6 106197- 1,2,3P,4P,5,6 106198- 1,2,3P,4,5,6
106202-3P,5P,6 106203- 1,2,3P,4P,5P,6 106205- 1,2,3P,4P,5,6 106206- 1,2,3P,4P,5P,6 106207- 2,3P,4P,5P,6
106208-2,3P,4P,5P,6 106209- 1,2,3P,4P,5,6 106210- 3P,5P,6 106211- 2,3P,4P,5P,6 106212- 2,4P,5P,6
106215-2,3P,4P,5P,6 106218- 2,3P,4P,5P,6 106234- 4P 106236- 1 106239- 1
106246-4P 106247- 4P 106253- 1,4P 106254- 1 106257- 4P
106272-4T 106277- 1 106278- 3P,4P

Branch-ELECTRICAL ENGINEERING (E&P)
106291-4P,5 106292- 4P,5 106294- 4P,5 106295- 1,3,4P,5 106296- 4P,5
106297-1,2,3,4P,5 106299- 1,3,4,5 106300- 4,5 106301- 4P,5 106302- 1,4P,5
106303-1,2,3,4P,5 106304- 2,3,4P,5 106305- 1,3,4,5 106308- 1,4P,5 106309- 1,2,4P,5
106310-4P,5 106312- 4P,5 106314- 4P,5 106315- 4P,5 106316- 4P,5
106317-4P,5 106318- 4P,5 106319- 4P,5 106337- 2


Branch-ELECTRONICS ENGINEERING
106363-2,3P,4 106364- 2,3P,4 106365- 2,3P,4 106366- 2,3P,4 106367- 2P,3P,4
106371-2P,4 106373- 2P,3,4 106374- 2P,3P,4 106376- 2P 106380- 2,3P,4
106382-2P,3P,4 106383- 2P,3P,4 106385- 2,3P,4 106386- 1,2,3P,4 106387- 1,2,3P,4
106388-2P,3P,4 106390- 2P,3P,4 106391- 2P,3P,4

Branch-COMPUTER TECHNOLOGY

106439-1,3,5 106442- 1,3,5 106447- 1P,5 106452- 1,4,5 106453- 1,3,5
106455-1P,2,3,5 106457- 1,2,5 106458- 1,2,4,5 106460- 1,3,5 106461- 1,2,4,5
106462-1,3,5 106463- 1P,2,5 106464- 1P,5 106466- 1,2,5 106467- 1P,5
106469-1P,5 106471- 1,2,5 106473- 1,2,5 106501- 2 106516- 1T

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Examinations,

Controller of Examinations,
R.T.M.Nagpur University,
Nagpur.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU