Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

24.7.10

NAGPUR RTM RESULT :- SECOND SEMESTER LL.B. (3 YEARS)

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 23/07/2010
SECOND SEMESTER LL.B. (3 YEARS)
 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800

91719( 435) 91720( 474) 91726( 521) 91731( 425) 91739( 428) 91741( 447) 91748( 434) 91749( 404) 91755( 414) 91764( 442)
91765( 418) 91766( 422) 91770( 421) 91772( 451) 91781( 458) 91802( 431) 91804( 480) 91815( 448) 91857( 446) 91883( 440)
91900( 466) 91930( 502) 91945( 441) 91947( 454) 91952( 490) 91956( 489) 91957( 442) 91959( 450) 91970( 450) 91972( 517)
91979( 432) 91980( 469) 91982( 459) 91983( 451) 91985( 452) 91987( 465) 91988( 520) 92005( 493) 92026( 481) 92045( 471)
92051( 471) 92066( 479) 92068( 461) 92075( 426) 92094( 460) 92098( 463) 92163( 510) 92192( 519) 92221( 463) 92224( 451)
92233( 479) 92237( 443) 92238( 448) 92251( 442) 92255( 401) 92256( 432) 92276( 449) 92277( 499) 92334( 466)

Witheld for Enrolment
91822 91824 91844 91875 91986 92337

Witheld for Office 
91829 91850 92027 92060 92180

Witheld for Tabulation 
91757 91856

List of Roll No's who failed with Exemption

91721-7,8 91722-7,8 91723-7,8 91724-7,8
91725-8 91727-2,7,8 91728-7P,8 91729-1,2,7,8
91730-2,7,8 91732-7,8 91733-1,2,3,5,6,7,8 91734-7P,8
91735-1,7,8 91736-2,7,8 91737-7,8 91738-2,7,8
91740-1,7,8 91743-7 91745-1,7,8 91746-7,8
91747-7,8 91750-7P,8 91751-1,6,7,8 91752-7,8
91753-1,7,8 91754-1,2,3,4,5,6,7T,8 91756-1,7,8 91758-7,8
91759-7P,8 91760-7,8 91761-8 91762-1,2,7,8
91763-1,2,6,7,8 91767-7,8 91768-1,7,8 91769-7P,8
91771-1,7,8 91773-1,7,8 91774-1,2,7P,8 91775-1,2,7,8
91776-1,7P,8 91778-1,2,7,8 91779-2,7,8 91780-7P,8
91782-7,8 91783-7,8 91784-7P,8 91785-1,7,8
91786-1,2,7,8 91788-2,7,8 91789-1,7,8 91790-7,8
91791-7P,8 91792-7,8 91793-7,8 91794-1,2,3,7,8
91800-7P,8 91801-8 91803-7P,8 91805-7P,8
91806-1,2,6,7,8 91807-7P,8 91808-2,7P,8 91809-7,8
91810-1,7,8 91811-7P,8 91812-7,8 91813-7P,8
91814-7P,8 91816-7P,8 91817-1,2,7,8 91818-1,2,3,7,8
91819-7P,8 91820-2,4,7,8 91821-3,7,8 91822-7,8
91823-7,8 91824-1,7T 91825-7P,8 91826-7,8
91827-7,8 91828-7,8 91829-7P,8 91830-1,5,6,7,8
91831-1,7,8 91832-7P,8 91833-1,6,7,8 91834-1,4,6,7,8
91835-8 91836-1,4,6,7,8 91837-7P,8 91838-7,8
91839-1,2,4,6,7,8 91840-1,7,8 91841-1,7,8 91842-1,2,3,4,6,7,8
91843-7P,8 91844-1,2,3,4,7T 91845-6,7,8 91846-7P,8
91847-2,4,7,8 91848-4,7P,8 91849-7P,8 91850-2,4,6,7,8
91851-2,6,7,8 91852-1,2,6,7,8 91853-1,2,4,6,7,8 91854-7P,8
91855-7T 91858-2,7P,8 91859-1,2,4,7,8 91860-7P,8
91861-1,7,8 91862-1 91864-7 91865-4,7,8
91866-7P,8 91867-1,7P,8 91868-1,2,7,8 91870-1,4,7,8
91871-7P,8 91872-7,8 91873-1,7,8 91874-1,7,8
91875-2 91877-2,7,8 91878-1,2,7P,8 91879-2,7P,8
91880-7,8 91881-7P,8 91882-7,8 91884-7P,8
91885-1,2,3,4,6,7,8 91886-1,2,7P,8 91887-1,7,8 91888-7,8
91889-1,2,3,4,7P,8 91890-7P,8 91891-1,2,4,7,8 91892-1,2,7,8
91893-1,7,8 91894-2,7,8 91895-1,7,8 91896-7,8
Page -1
91897-8 91898-7P,8 91901-7P,8 91902-1,2,7,8
91903-2,7,8 91904-7,8 91905-7P,8 91906-7,8
91907-8 91908-7P,8 91910-1,7,8 91911-1,6,7,8
91912-7P,8 91913-7,8 91914-1,2,7,8 91915-1,2,4,7,8
91916-7P,8 91917-7P,8 91920-1,2,4,7,8 91921-1,2,4,7,8
91922-7P,8 91923-7,8 91927-1,2,7,8 91928-2,7,8
91929-1,2,3,4,6,7,8 91931-7P 91932-1,7,8 91933-7P,8
91934-7P,8 91935-1,2,6,7,8 91936-1,7,8 91937-1,2,6,7,8
91938-1,7,8 91939-1,7,8 91940-1,7,8 91941-7P
91942-2,7,8 91943-7,8 91944-7P,8 91946-1,2,6,7,8
91948-1,2,7P,8 91949-1,2,7,8 91950-1,2,6,7,8 91951-7,8
91953-7P,8 91954-7P,8 91955-1,2,6,7,8 91958-7,8
91960-1,2,6,7,8 91961-7P,8 91962-1,2,6,7,8 91963-1,2,6,7,8
91964-2,7,8 91965-2,6,7,8 91967-1,2,7,8 91968-2,7,8
91969-1,2,3,7,8 91971-1,7,8 91973-1,2,4,6,7,8 91974-7,8
91975-1,6,7,8 91976-1,7,8 91977-1,4,6,7,8 91978-1,2,7,8
91981-1,7,8 91984-1,7,8 91986-7,8 91994-1,2,4,6,7,8
91995-1,2,7,8 91996-7P,8 91997-7P,8 91998-7P,8
91999-7T 92001-1,2,7,8 92002-1,4,6,7,8 92003-7P,8
92004-1,2,6,7,8 92006-7,8 92007-1,2,7,8 92008-8
92009-1,2,7,8 92010-1,2,7,8 92011-2,6,7,8 92012-1,2,5,6,7,8
92014-1,2,7,8 92015-2,7,8 92016-1,2,7,8 92017-7P,8
92018-2,7,8 92019-7P,8 92020-1,7,8 92021-1,2,7,8
92022-7,8 92023-7P,8 92025-7,8 92027-7P,8
92028-7,8 92029-2,6,7P,8 92030-1,7,8 92031-1,7P,8
92032-1,2,4,6,7,8 92033-7,8 92035-5,7P,8 92037-7P,8
92038-7P,8 92039-7P,8 92040-1,2,7,8 92041-1,7P,8
92042-3,7P,8 92043-1,2,7,8 92046-2,7P,8 92047-7P,8
92048-1,2,7,8 92049-7P,8 92052-2,5,7,8 92053-7,8
92062-1,2,4,5,6,7,8 92063-5,7,8 92065-1,2,7,8 92067-7,8
92076-1,2,7,8 92078-7P,8 92079-7P,8 92080-1,2,6,7,8
92081-1,2,7,8 92082-7P,8 92083-7P,8 92084-7P,8
92085-8 92086-5,7,8 92087-2,7,8 92088-7P,8
92089-1,2,7,8 92090-7P,8 92091-2,7,8 92092-7,8
92093-7,8 92095-2,7,8 92097-2,7P,8 92100-7P,8
92101-1,2,7,8 92103-7P,8 92104-7P,8 92105-7P,8
92106-7,8 92107-1,2,7,8 92108-7,8 92109-7P,8
92110-2,7,8 92111-2,7,8 92112-1,7P,8 92113-1,2,4,7,8
92114-7,8 92115-1,2,6,7,8 92116-7P,8 92117-2,7,8
92119-1,7,8 92120-7P,8 92121-7P,8 92122-7P,8
92128-7,8 92129-1,7,8 92130-7P,8 92131-7P,8
92132-7P,8 92133-7,8 92134-7P,8 92135-7,8
92136-7,8 92138-7T 92140-7P,8 92141-7P,8
92142-7P,8 92144-7P,8 92145-7,8 92146-7P,8
92147-7P,8 92153-7,8 92154-7P,8 92155-1,7P,8
92156-7,8 92158-7P,8 92159-1,7,8 92160-1,2,4,7,8
92164-7P,8 92165-7,8 92169-1,7P,8 92170-1,7,8
92171-1,4,6,7,8 92172-7,8 92173-2,4,6,7,8 92174-7P,8
92176-7P,8 92177-1,7,8 92178-7P,8 92179-1,7P,8
92181-7,8 92182-7P,8 92183-1,7,8 92184-1,3,4,7,8
92185-4,7,8 92186-4,6,7P,8 92187-1,6,7,8 92188-8
92189-7,8 92190-7P,8 92193-1,6,7,8 92194-4,7,8
92195-7,8 92198-7P,8 92199-1,7,8 92200-7P,8
92201-1,7,8 92202-7,8 92203-7P,8 92204-7P,8
92205-1,7P,8 92206-2,4,7,8 92208-1 92209-2,7P,8
92210-2,7,8 92211-1,2,7,8 92212-1,2,7,8 92213-1,2,7,8
92214-1,8 92215-7,8 92216-7P,8 92217-7P,8
92218-4,7P,8 92219-1,2,4,5,6,7,8 92220-7P,8 92222-4,7P,8
92223-1,2,7P,8 92225-7P,8 92231-7P,8 92232-2,7,8
92234-7P,8 92235-7P 92236-7,8 92239-7P,8
Page No- 2
92240-7,8 92241-7,8 92242-7P,8 92243-7,8
92244-2,7,8 92245-2,7,8 92247-7,8 92248-2,7,8
92249-1,2,7,8 92250-7P,8 92252-2,7,8 92253-1,2,7,8
92254-7,8 92257-7,8 92258-7,8 92260-1,7,8
92261-7,8 92262-7,8 92263-7P,8 92264-7,8
92265-7,8 92266-7,8 92267-7,8 92273-7
92274-7P,8 92275-7,8 92278-7P,8 92279-1,6,7,8
92282-1,4,7,8 92283-7P,8 92284-7,8 92285-7,8
92286-1,7,8 92287-7,8 92288-1,4,6,7,8 92289-7T
92290-1,4,6,7,8 92291-7P,8 92292-7P,8 92293-7P,8
92295-7,8 92296-7,8 92297-7,8 92298-4,7,8
92299-7,8 92303-7P,8 92305-7P,8 92306-7,8
92307-1,7,8 92308-2,4,6,7,8 92309-2,4,7,8 92310-7P,8
92312-7,8 92313-7,8 92314-7,8 92315-7P,8
92316-7P,8 92317-7,8 92318-8 92320-2,7,8
92321-1,2,7P,8 92324-7,8 92332-7,8 92333-7,8
92335-7P,8 92336-7P,8 92337-1,2,4,7,8 92338-7P,8
92339-7P,8 92342-7,8 92343-7,8 92344-7P,8
92345-7P,8

Note- Failures desiring to appear for Winter 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU