Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

9.7.10

RESULT :- B.A. ADDL. :- BA ADDITIONAL

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 08/07/2010
**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
532302 532304 532308 532309 532311 532315 532318 532319 532320 532321 532323 532327 532330 532331 532332 532335 532337 532338 532340
532344 532345 532346 532347 532354 532357 532358 532359 532364 532367 532369 532370 532371 532374 532376 532386 532388 532390 532398
532399 532402 532410 532414 532420 532429 532435 532436 532447 532451 532453 532461 532462 532463 532466 532468 532475 532476 532484
532485 532486 532487 532493 532494 532496 532497 532501 532504 532508 532515 532519 532520 532521 532522 532523 532526 532528 532529
532532 532533 532535 532536 532538 532539 532541 532544 532546 532547 532548 532551 532552 532553 532554 532555 532557 532558 532559
532562 532563 532564 532566 532567 532570 532571 532572 532573 532575 532576 532578 532579 532581 532582 532583 532584 532587 532590
532591 532592 532593 532595 532596 532597 532598 532599 532600 532601 532602 532605 532607 532609 532611 532612 532613 532614 532616
532620 532623 532624 532625 532627 532630 532631 532632 532634 532636 532637 532638 532640 532641 532642 532643 532644 532646 532648
532649 532650 532651 532652 532653 532654 532656 532657 532658 532659 532666 532667 532668 532675 532676 532677 532678 532679 532681
532690 532691 532694 532697 532700 532701 532702 532703 532705 532709 532713 532716 532717 532720 532723 532724 532730 532731 532732
532735 532736 532739 532740 532816 532822 532823 532824 532826 532828 532829 532831 532832 532836 532852 532853 532856 532857 532859
532860 532861 532862 532865 532866 532871 532873 532876 532879 532880 532881 532885 532886 532890 532892 532894 532896 532897 532901
532902 532904 532907 532911 532912 532913 532916 532917 532918 532919 532920 532921 532925 532927 532928 532930 532934 532935 532936
532937 532938 532943 532944 532945 532947 532949 532950 532951 532955 532958 532966 532967 532968 532971 532974 532984 532985 532987
532988 532989 532995 532997 532998 533005 533007 533009 533010 533011 533014 533016 533019 533023 533028 533035 533038 533041 533042
533044 533045 533047 533048 533050 533051 533053 533054 533055 533056 533058 533059 533060 533063 533065 533066 533067 533068 533071
533072 533074 533075 533080 533081 533082 533088 533092 533094 533096 533098 533100 533101 533102 533103 533110 533111 533112 533115
533126 533127 533128 533129 533130 533131 533133 533138 533139 533141 533142 533145 533146 533148 533149 533150 533151 533152 533153
533155 533156 533161 533166 533167 533168 533175 533177 533178 533182 533184 533187 533188 533193 533194 533196 533199 533200 533201
533202 533204 533206 533207 533208 533209 533211 533219 533223 533226 533227 533228 533229 533230 533232 533233 533234 533240 533241
533243 533246 533247 533248 533249 533250 533251 533254 533255 533261 533266 533269 533272 533273 533281 533283 533284 533285 533286
533287 533288 533291 533292 533296 533302 533309 533316 533317 533320 533321 533322 533324 533325 533326 533328 533329 533330 533331
533335 533336 533338 533340 533342 533343 533344 533345 533346 533347 533348 533351 533352 533355 533356 533357 533358 533359 533362
533363 533364 533365 533366 533367 533371 533373 533374 533378 533379 533395 533400 533404 533405 533406 533407 533409 533410 533412
533413 533414 533415 533417 533418 533419 533422 533425 533426 533428 533431 533432 533435 533441 533442 533447 533448 533451 533452
533453 533456 533457 533458 533460 533464 533467 533469 533475 533476 533477 533478 533479 533480 533488 533491 533492 533495 533496
533497 533498 533499 533510 533511 533515 533518 533522 533523 533525 533531 533533 533536 533537

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
532615 532622 532639 532683 532744 532745 532746 532747 532748 532749 532750 532751 532752 532753 532754 532756 532757 532758 532759
532760 532761 532762 532763 532764 532765 532766 532767 532768 532769 532771 532772 532773 532774 532775 532776 532777 532778 532779
532780 532781 532782 532783 532785 532786 532787 532788 532789 532790 532791 532792 532793 532794 532795 532796 532797 532798 532799
532800 532801 532802 532803 532804 532805 532807 532808 532809 532810 532811 532812 532820 532844 532898 532946

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
532394 532606 532715 532755 532770 532784 532806 532845 532849 532863 532864 532893 533136 533190 533197 533429 533430 533516 533519
533520 533526 533534

NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU