Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

31.7.10

RESULT OF M.Sc. PART-I (CHEMISTRY) | RESULT MSC CHEM 2010

M.Sc. PART-I (CHEMISTRY)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 30/07/2010

 SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)

104474(317) 104475(303) 104477(367) 104480(303) 104481(332) 104482(297) 104483(313)
104484(313) 104485(309) 104486(312) 104487(332) 104489(313) 104491(350) 104493(305) 104500(350)
104501(321) 104503(335) 104504(318) 104505(330) 104506(345) 104508(345) 104509(366) 104511(296)
104512(312) 104513(335) 104515(333) 104516(332) 104518(295) 104522(303) 104530(341) 104531(303)
104535(320) 104537(345) 104539(346) 104540(322) 104541(276) 104543(326) 104544(336) 104545(349)
104546(299) 104548(303) 104550(314) 104552(306) 104553(340) 104556(318) 104557(310) 104562(295)
104563(291) 104564(327) 104565(309) 104566(297) 104570(327) 104572(322) 104573(306) 104574(332)
104578(333) 104579(373) 104580(299) 104581(328) 104583(297) 104584(330) 104585(308) 104586(314)
104587(313) 104588(295) 104589(322) 104590(304) 104591(305) 104594(319) 104596(335) 104597(373)
104599(303) 104601(346) 104603(319) 104605(305) 104606(303) 104614(293) 104615(289) 104625(296)
104627(297) 104628(312) 104629(301) 104631(328) 104632(301) 104634(300) 104636(312) 104637(320)
104638(318) 104639(319) 104640(293) 104642(300) 104645(297) 104646(310) 104647(337) 104649(309)
104653(293) 104654(316) 104656(298) 104665(333) 104681(294) 104685(297) 104689(302) 104695(304)
104733(272) 104739(264) 104743(288) 104750(308) 104751(297) 104754(298) 104757(303) 104762(297)
104765(303) 104768(271) 104771(301) 104776(270) 104777(292) 104790(294) 104793(298) 104795(295)
104797(295) 104806(306) 104828(294) 104829(288) 104870(356) 104883(307) 104884(309) 104885(290)
104886(331) 104888(320) 104889(351) 104890(305) 104891(291) 104893(339) 104895(338) 104896(333)
104897(354) 104898(316) 104901(363) 104904(348) 104905(333) 104906(288) 104908(289) 104917(358)
104965(295) 104997(286) 104998(269) 105041(303) 105049(296) 105053(322) 105054(341) 105056(366)
105058(282) 105061(323) 105075(272) 105082(279) 105083(286) 105124(279) 105133(287) 105134(302)
105137(295) 105142(287) 105143(300) 105145(349) 105146(291) 105147(305) 105150(326) 105151(281)
105152(329) 105153(339) 105154(300) 105157(324) 105160(302) 105161(284) 105162(315) 105185(297)
105237(279) 105248(276)

WITHHELD FOR ENROLLMENT NO. (W/E)

104542 104607 104616 104618 104619 104621 104626
104633 104641 104716 104844 104849 104902 104932 104957
105091 105103 105105 105139 105155 105156 105229

TO BE ANNOUNCE LATER (W/AN)

104874 104980 105084

UNFAIR MEANS ROLL NOS. (U/F)

104789 105036

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU