Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

25.8.10

RESULT OF :- M.COM. FINAL RTMNU 2010

M.COM. FINAL
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 24/08/2010
The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

124637( 573) 124638 ( 514) 124664( 480) 124676( 480) 124687( 480) 124712 ( 496) 124801( 480) 124832( 495) 124853( 480)
124867( 493) 124873( 499) 124879 ( 486) 124885( 480) 124887( 524) 124896( 572) 124900 ( 493) 124965( 480) 125021( 567) 125044( 530)
125048( 511) 125049( 484) 125080 ( 561) 125084( 501) 125118( 534) 125119( 491) 125144 ( 510) 125158( 490) 125199( 480) 125205( 495)
125215( 480) 125221( 550) 125248 ( 486) 125254( 488) 125290( 483) 125334( 483) 125421 ( 523) 125462( 501) 125562( 494) 125592( 494)
125607( 517) 125651( 509) 125712 ( 480) 125725( 480) 125726( 502) 125825( 480) 125827 ( 489) 125838( 495) 125944( 480) 125968( 480)
125970( 490) 125982( 481)

SECOND DIVISION

124601( 410) 124603 ( 429) 124604( 373) 124617( 431) 124618( 402) 124622 ( 471) 124627( 442) 124639( 466) 124650( 369)
124654( 367) 124669( 402) 124675 ( 427) 124683( 458) 124689( 408) 124690( 378) 124691 ( 374) 124692( 398) 124694( 454) 124698( 424)
124705( 438) 124706( 460) 124708 ( 428) 124711( 414) 124715( 360) 124716( 422) 124741 ( 458) 124759( 397) 124760( 405) 124767( 441)
124776( 437) 124778( 454) 124779 ( 419) 124782( 449) 124784( 444) 124787( 375) 124789 ( 391) 124790( 360) 124806( 402) 124809( 382)
124810( 376) 124814( 414) 124815 ( 362) 124820( 468) 124823( 410) 124826( 443) 124841 ( 447) 124848( 370) 124856( 395) 124857( 441)
124869( 457) 124878( 409) 124883 ( 408) 124892( 472) 124901( 369) 124906( 415) 124927 ( 405) 124930( 374) 124940( 449) 124947( 360)
124953( 432) 124958( 397) 124962 ( 382) 124963( 470) 124966( 388) 124969( 392) 124971 ( 398) 124992( 414) 124993( 442) 124999( 370)
125004( 421) 125008( 410) 125019 ( 469) 125022( 423) 125025( 469) 125026( 380) 125053 ( 445) 125054( 373) 125056( 420) 125062( 367)
125063( 388) 125065( 437) 125071 ( 403) 125072( 457) 125075( 433) 125079( 434) 125081 ( 398) 125082( 382) 125083( 429) 125090( 452)
125091( 467) 125095( 450) 125096 ( 437) 125099( 428) 125101( 435) 125109( 379) 125116 ( 388) 125120( 406) 125122( 452) 125123( 427)
125124( 426) 125129( 430) 125130 ( 384) 125132( 466) 125139( 415) 125143( 434) 125147 ( 398) 125151( 455) 125156( 434) 125159( 469)
125165( 438) 125169( 385) 125170 ( 408) 125171( 453) 125174( 468) 125176( 441) 125178 ( 404) 125196( 388) 125203( 398) 125204( 444)
125207( 399) 125211( 386) 125214 ( 401) 125216( 462) 125220( 471) 125222( 446) 125223 ( 406) 125224( 385) 125225( 394) 125230( 458)
125232( 400) 125237( 414) 125239 ( 383) 125241( 470) 125242( 377) 125245( 453) 125247 ( 427) 125249( 427) 125250( 406) 125256( 443)
125258( 360) 125261( 469) 125263 ( 460) 125264( 386) 125270( 407) 125271( 415) 125273 ( 403) 125274( 451) 125276( 405) 125278( 409)
125281( 409) 125283( 430) 125284 ( 423) 125285( 434) 125287( 440) 125288( 455) 125296 ( 408) 125308( 461) 125310( 417) 125312( 426)
125315( 406) 125319( 442) 125320 ( 453) 125321( 418) 125324( 384) 125328( 408) 125330 ( 413) 125335( 405) 125337( 448) 125338( 379)
125339( 408) 125341( 429) 125343 ( 386) 125347( 464) 125353( 423) 125359( 396) 125360 ( 427) 125361( 386) 125363( 434) 125365( 409)
125368( 419) 125375( 433) 125376 ( 398) 125382( 405) 125387( 444) 125390( 382) 125401 ( 406) 125411( 406) 125413( 372) 125416( 364)
125417( 382) 125419( 472) 125425 ( 424) 125429( 361) 125430( 411) 125445( 369) 125449 ( 388) 125455( 372) 125460( 423) 125466( 444)
125469( 465) 125470( 419) 125471 ( 440) 125473( 452) 125477( 418) 125489( 428) 125492 ( 419) 125493( 368) 125495( 446) 125497( 415)
125501( 415) 125504( 370) 125507 ( 443) 125514( 398) 125517( 412) 125518( 453) 125520 ( 394) 125522( 392) 125528( 360) 125532( 427)
125535( 376) 125538( 449) 125539 ( 463) 125540( 377) 125542( 369) 125543( 392) 125547 ( 399) 125549( 367) 125551( 429) 125556( 384)
125563( 360) 125565( 431) 125567 ( 417) 125570( 394) 125580( 363) 125581( 360) 125583 ( 380) 125584( 380) 125585( 422) 125587( 443)
125589( 387) 125591( 376) 125599 ( 366) 125601( 392) 125603( 416) 125606( 383) 125609 ( 397) 125614( 377) 125615( 379) 125622( 467)
125624( 415) 125627( 360) 125633 ( 455) 125635( 470) 125637( 454) 125638( 392) 125639 ( 370) 125640( 395) 125644( 369) 125648( 380)
125654( 421) 125659( 427) 125661 ( 388) 125664( 392) 125668( 395) 125670( 397) 125673 ( 408) 125675( 460) 125676( 415) 125682( 470)
125690( 434) 125693( 378) 125698 ( 367) 125699( 455) 125701( 395) 125714( 418) 125720 ( 417) 125721( 413) 125722( 462) 125724( 425)
125727( 391) 125728( 388) 125735 ( 379) 125737( 400) 125739( 397) 125743( 415) 125744 ( 464) 125796( 421) 125800( 432) 125811( 425)
125826( 463) 125831( 425) 125834 ( 393) 125841( 447) 125843( 403) 125844( 405) 125854 ( 369) 125856( 364) 125857( 386) 125867( 396)
125870( 397) 125880( 383) 125891 ( 437) 125894( 395) 125899( 389) 125904( 432) 125905 ( 362) 125908( 404) 125917( 406) 125921( 392)
125943( 381) 125945( 416) 125947 ( 373) 125948( 428) 125949( 437) 125950( 420) 125951 ( 396) 125952( 429) 125953( 392) 125954( 413)
125956( 468) 125958( 466) 125961 ( 466) 125963( 402) 125966( 393) 125969( 415) 125972 ( 395) 125974( 413) 125976( 387) 125979( 377)
125981( 385) 125984( 391) 125987 ( 424) 125989( 398) 125990( 364) 125992( 412) 125994 ( 447) 126005( 446) 126014( 422) 126018( 388)
126022( 361) 126036( 427) 126041 ( 400) 126042( 378) 126044( 374) 126045( 416) 126053 ( 433) 126057( 385) 126059( 419) 126064( 383)
126071( 403) 126073( 425) 126079 ( 376) 126082( 362) 126086( 423) 126087( 387) 126091 ( 365) 126094( 425) 126099( 460) 126108( 436)
126111( 371) 126112( 397) 126118 ( 455) 126122( 467) 126135( 409)

THIRD DIVISION

124685( 351) 124731 ( 331) 124774( 354) 124995( 353) 125108( 347) 125325 ( 344) 125402( 351) 125444( 346) 125561( 349)
125691( 344) 125746( 354) 125847 ( 336) 125858( 359) 125896( 350) 125919( 355) 126089 ( 344)


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR

Nagpur Dated : 24/08/2010 page: 2

THE RESULT OF M.COM. FINAL SUMMER-2010 EXAMINATION

WITHHELD FOR DIVISION

124608 124631 124635 124646 124648 124684 124701 124710 124737
124743 124772 124807 124839 124863 124865 124871 124895 124921 124950
124956 124976 124981 124982 124990 125192 125440 125467 125476 125510
125557 125558 125560 125649 125927 125986 125995 126000 126001 126003
126004 126085 126113

WITHHELD BY OFFICE ROLL NOS. (W/O) :

125373 125379 125481 125511 125839 126008 126033

WITHHELD BY TABULATION ROLL NOS. (W/T):

125280

UNFAIR MEANS ROLL NOS. (U/F):

125134

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU