Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

2.9.10

RESULTS :-MASTER IN COMPUTER APPLICATION PART-I (SEMESTER-II) (NEW)

MASTER IN COMPUTER APPLICATION PART-I (SEMESTER-II) (NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/08/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800

140202(475) 140203(570) 140204(504) 140205(557) 140206(605) 140207(486) 140208(534)
140209(562) 140211(535) 140212(474) 140213(548) 140214(509) 140216(488) 140217(523) 140218(535)
140219(546) 140220(531) 140221(534) 140224(556) 140225(546) 140226(583) 140227(487) 140228(470)
140230(569) 140231(546) 140232(560) 140234(519) 140235(562) 140236(537) 140238(507) 140241(473)
140242(548) 140244(586) 140245(488) 140247(505) 140248(465) 140249(510) 140250(500) 140251(518)
140254(551) 140255(495) 140257(537) 140258(496) 140259(516) 140260(539) 140261(505) 140262(499)
140263(523) 140264(496) 140265(507) 140266(505) 140267(531) 140268(497) 140269(518) 140270(575)
140324(497) 140325(543) 140326(488) 140328(525) 140329(538) 140332(538) 140333(551) 140334(498)
140335(583) 140336(525) 140337(489) 140338(512) 140340(560) 140342(506) 140344(574) 140345(551)
140346(509) 140348(482) 140349(509) 140350(481) 140351(543) 140352(590) 140355(499) 140356(569)
140357(527) 140358(505) 140359(578) 140360(506) 140361(513) 140363(549) 140364(580) 140365(532)
140366(519) 140367(487) 140368(533) 140369(513) 140370(581) 140371(563) 140372(539) 140373(549)
140374(570) 140376(565) 140378(489) 140381(472) 140382(530) 140383(483) 140384(490) 140385(496)
140386(509) 140387(480) 140390(507) 140392(596) 140394(529) 140396(523) 140397(453) 140398(514)
140399(506) 140400(505) 140401(549) 140402(562) 140403(543) 140404(560) 140405(513) 140406(482)
140408(510) 140409(503) 140411(521) 140412(496) 140414(507) 140415(535) 140416(523) 140417(475)
140418(513) 140419(509) 140422(538) 140423(532) 140424(526) 140425(513) 140427(500) 140428(563)
140429(495) 140433(504) 140434(566) 140436(515) 140437(508) 140439(521) 140443(520) 140444(581)
140445(547) 140449(500) 140451(567) 140452(517) 140454(521) 140455(512) 140456(496) 140457(484)
140458(487) 140459(508) 140460(524) 140462(527) 140464(465) 140466(496) 140468(529) 140469(527)
140470(501) 140472(539) 140473(493) 140475(473) 140476(540) 140478(483) 140480(536) 140481(505)
140482(536) 140483(562) 140485(467) 140486(568) 140487(504) 140489(577) 140490(488) 140491(483)
140496(531) 140497(525) 140498(563) 140499(535) 140501(559) 140502(542) 140503(542) 140504(492)
140505(576) 140506(488) 140507(474) 140509(482) 140511(475) 140512(548) 140513(510) 140514(532)
140515(540) 140517(467) 140518(540) 140523(492) 140524(510) 140525(542) 140526(530) 140527(489)
140528(549) 140529(529) 140530(469) 140533(483) 140534(498) 140535(501) 140536(513) 140538(588)
140539(492) 140540(515) 140543(482) 140546(557) 140547(472) 140550(528) 140552(591) 140553(503)
140556(453) 140558(489) 140559(551) 140562(535) 140563(472) 140565(523) 140566(540) 140567(503)
140569(505) 140570(468) 140572(482) 140573(508) 140575(535) 140577(456) 140578(522) 140579(555)
140580(537) 140581(522) 140582(516) 140583(502) 140587(535) 140588(530) 140589(541) 140592(538)
140594(551) 140597(525) 140598(549) 140599(479) 140600(502) 140601(513) 140603(522) 140604(507)
140608(557) 140609(554) 140612(507) 140614(540) 140615(496) 140616(570) 140617(480) 140619(448)
140622(489) 140623(474) 140625(503) 140629(498) 140630(580) 140639(470) 140640(509) 140642(487)
140643(558) 140644(456) 140645(490) 140648(545) 140650(515) 140652(515) 140655(497) 140656(582)
140657(508) 140658(488) 140659(536) 140660(526) 140661(563) 140662(496) 140663(480) 140665(516)
140667(490) 140668(523) 140669(532) 140670(538) 140671(506) 140672(526) 140676(574) 140677(547)
140678(510) 140679(517) 140681(521) 140684(547) 140685(559) 140688(499) 140689(546) 140690(542)
140691(510) 140692(524) 140693(601) 140694(552) 140696(534) 140697(518) 140699(505) 140700(564)
140703(548) 140704(595) 140705(519) 140707(493) 140711(504) 140712(555) 140714(584) 140716(586)
140717(543) 140718(504) 140719(524) 140720(490) 140721(502) 140722(498) 140723(516) 140725(559)
140727(513) 140728(581) 140729(585) 140731(524) 140732(535) 140733(491) 140734(517) 140735(553)
140736(574) 140737(530) 140738(562) 140739(561) 140740(557) 140741(513) 140742(537) 140743(565)
140744(537) 140745(532) 140746(494) 140747(532) 140748(493) 140749(527) 140750(530) 140751(573)
140752(530) 140753(529) 140754(508) 140757(504) 140758(554) 140759(547) 140763(501) 140766(533)
140769(525) 140771(575) 140774(502) 140777(479) 140778(509) 140780(519) 140782(578) 140783(551)
140784(508) 140786(467) 140788(533) 140790(519) 140792(564) 140793(458) 140796(492) 140799(498)
140800(551) 140801(515) 140802(536) 140804(450) 140805(518) 140806(523) 140807(556) 140808(511)
140810(528) 140811(528) 140813(465) 140814(496) 140816(527) 140919(536) 140922(567) 140923(505)
140925(546) 140926(482) 140927(571) 140931(508) 140935(506) 140936(536) 140937(527) 140939(542)
140941(484) 140942(540) 140943(542) 140944(554) 140945(515) 140947(505) 140962(586) 140963(496)
140964(511) 140967(511) 140969(513) 140970(539) 140977(528) 140978(505) 140980(473) 140982(484)
140983(534) 140984(489) 140985(506) 140986(523) 140987(527) 140988(555) 140991(484) 140992(509)
140993(499) 140996(511) 140999(541) 141000(536) 141006(480) 141009(547) 141010(534) 141011(463)
141012(478) 141013(527) 141016(547) 141017(518) 141019(479) 141022(513) 141023(531) 141024(541)
141025(470) 141026(500) 141029(483)

WITHHELD FOR ENROLLMENT NO. (W/E)
140222 140229 140233 140237 140239 140240 140272
140273 140274 140275 140276 140277 140278 140279 140280
140281 140282 140283 140284 140285 140286 140287 140288
140289 140290 140291 140293 140294 140295 140296 140297
140298 140299 140300 140301 140302 140303 140304 140305
140306 140307 140308 140309 140310 140311 140312 140313
140314 140315 140316 140317 140318 140319 140320 140321


THE RESULT OF MASTER IN COMPUTER APPLICATION PART-I (SEMESTER-II)(NEW) SUMMER-2010 EXAMINATION
WITHHELD FOR ENROLLMENT NO. (W/E)

140322 140323 140327 140339 140341 140343 140362 140375
140426 140438 140440 140446 140448 140453 140463 140465
140467 140474 140479 140484 140488 140494 140495 140500
140508 140510 140519 140520 140522 140560 140561 140564
140568 140571 140584 140586 140590 140591 140602 140605
140606 140607 140610 140613 140618 140620 140621 140626
140627 140628 140633 140634 140635 140637 140641 140646
140651 140664 140666 140673 140680 140682 140683 140686
140687 140695 140698 140701 140706 140709 140710 140713
140724 140726 140730 140762 140765 140768 140770 140775
140787 140791 140795 140812 140920 140921 140924 140929
140930 140932 140933 140934 140938 140948 140994 141015
141018 141020 141021 141037

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

140292 140940 140976

UNFAIR MEANS ROLL NOS. (U/F)

140407

**********************************************************************************************

THE RESULT OF MASTER IN COMPUTER APPLICATION PART-I (SEMESTER-II)(OLD) SUMMER-2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800

141045(466)

**********************************************************************************************

THE RESULT OF MASTER IN COMPUTER APPLICATION PART-I (SEMESTER-II)(NEW) SUMMER-2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800

140818(492) 140822(432) 140823(499) 140827(500) 140828(500) 140830(447) 140831(515)
140832(502) 140835(484) 140839(492) 140841(501) 140842(522) 140843(481) 140844(470) 140845(469)
140846(494) 140847(493) 140848(448) 140849(494) 140850(489) 140851(484) 140853(535) 140854(523)
140855(470) 140856(528) 140857(533) 140858(496) 140859(475) 140861(471) 140864(484) 140865(527)
140866(503) 140867(474) 140868(487) 140869(463) 140870(527) 140871(480) 140872(523) 140880(472)
140882(473) 140883(472) 140884(456) 140886(472) 140887(496) 140888(483) 140889(460) 140890(480)
140892(492) 140894(475) 140895(466) 140899(481) 140901(479) 140902(450) 140903(488) 140904(489)
140906(454) 140907(513) 140909(523) 140911(463) 140912(469) 140913(463) 140914(456) 140915(456)
140917(467) 140949(474) 140954(512) 140955(536) 140956(525) 140958(491) 140959(474) 140971(483)
140972(492) 140974(505) 140975(507) 141002(503) 141003(515) 141004(490) 141031(553) 141032(464)
141033(475) 141035(516) 141038(452)

WITHHELD FOR ENROLLMENT NO. (W/E)

140825 140826 140829 140834 140837 140838 140860
140862 140874 140875 140876 140877 140878 140879 140881
140885 140891 140897 140898 140900 140950 140952 140957
140961 140973

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

140873 141039

BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU