Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

30.6.10

M.A. PART-I (HISTORY)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY




Dated : 30/06/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)



577852(181) 577853(214) 577854(206) 577855(167) 577856(170) 577857(208) 577858(190)

577859(177) 577861(209) 577862(204) 577863(191) 577869(200) 577870(158) 577872(225) 577873(259)

577874(206) 577875(183) 577876(170) 577879(190) 577881(177) 577882(182) 577883(204) 577884(175)

577886(180) 577892(169) 577900(176) 577901(194) 577902(168) 577907(223) 577911(166) 577912(158)

577917(199) 577920(220) 577922(193) 577925(212) 577926(204) 577928(228) 577929(206) 577930(175)

577931(208) 577933(205) 577934(252) 577935(217) 577937(232) 577941(162) 577942(176) 577943(188)

577949(170) 577950(169) 577951(176) 577952(175) 577954(160) 577955(224) 577958(171) 577960(233)

577965(163) 577966(204) 577971(178) 577989(223) 577991(193) 577992(191) 577995(182) 578002(149)

578003(186) 578007(220) 578009(168) 578010(183) 578026(233) 578028(191) 578029(176) 578034(150)

578037(211) 578038(203) 578042(196) 578043(153) 578047(192) 578049(226) 578050(184) 578051(185)

578052(180) 578055(196) 578056(212) 578059(164) 578067(222) 578068(193) 578069(168) 578070(179)

578074(178) 578076(166) 578077(166) 578079(187) 578083(172) 578084(151) 578091(219) 578092(161)

578094(200) 578095(190) 578097(178) 578103(175) 578104(157) 578106(202) 578107(186) 578115(213)

578119(194) 578123(194) 578125(188) 578136(191) 578140(186) 578144(165) 578145(181) 578146(166)

578147(153) 578163(167) 578166(201) 578168(168) 578173(186) 578175(210) 578181(173) 578182(191)

578186(207) 578187(160) 578190(194) 578192(212) 578198(222) 578199(216) 578203(224) 578204(209)

578205(174) 578207(219) 578208(178) 578210(179) 578211(185) 578212(206) 578213(196) 578215(180)

578218(186) 578223(198) 578224(180) 578227(225) 578229(235) 578230(205) 578235(150) 578238(154)

578240(152) 578246(151) 578249(184) 578251(205) 578255(187) 578260(243) 578261(177) 578262(173)

578263(158) 578266(167) 578267(182) 578270(179) 578281(226) 578282(183) 578284(167) 578285(210)

578286(221) 578288(202) 578289(187) 578296(191) 578297(190) 578298(199) 578300(165) 578302(164)

578303(177) 578304(209) 578306(164) 578307(186) 578308(166) 578311(161) 578314(222) 578315(189)

578318(174) 578320(186) 578327(209) 578329(190) 578334(209) 578335(208) 578336(190) 578338(213)

578344(172) 578345(164) 578347(179) 578349(243) 578354(156) 578355(202) 578357(210) 578359(214)

578361(191) 578363(186) 578364(158) 578368(212) 578369(208) 578371(197) 578376(202) 578382(153)

578388(193) 578391(178) 578396(184) 578398(182) 578406(150) 578416(182) 578418(200) 578421(153)

578422(192) 578423(194) 578426(222) 578428(219) 578431(198) 578433(166) 578437(163) 578438(230)

578439(170) 578441(180) 578444(223) 578446(158) 578450(174) 578453(200) 578454(199) 578456(163)

578457(201) 578464(202) 578467(226) 578472(209) 578480(206) 578482(174) 578483(160) 578485(184)

578490(166) 578491(175) 578498(165) 578499(177) 578501(207) 578504(176) 578505(199) 578511(187)

578512(159) 578515(195) 578521(178) 578522(198) 578523(183) 578525(194) 578527(155) 578528(192)

578534(185) 578536(178) 578540(182) 578542(192) 578543(160) 578544(188) 578549(166) 578551(198)

578552(161) 578562(174) 578563(146) 578564(166) 578567(165) 578568(212) 578570(197) 578571(194)

578573(199) 578574(197) 578575(211) 578577(155) 578578(172) 578579(166) 578580(173) 578582(184)

578583(194) 578584(189) 578585(226) 578587(144) 578588(166) 578589(157) 578590(180) 578591(189)

578592(210) 578594(202) 578598(152) 578599(204) 578600(208) 578604(184) 578605(197) 578606(218)

578607(175) 578608(164) 578615(166) 578616(204) 578617(173) 578618(202) 578623(152) 578624(226)

578628(178) 578629(214) 578630(174) 578634(179) 578636(155) 578638(192) 578639(210) 578640(182)

578641(218) 578644(145) 578645(152) 578646(211) 578651(193) 578654(162) 578655(167) 578657(196)

578658(192) 578659(182) 578662(150) 578665(153) 578666(147) 578669(167) 578670(176) 578671(171)

578674(175) 578675(167) 578677(165) 578678(210) 578679(160) 578682(147) 578683(217) 578684(156)

578687(166) 578689(205) 578696(192) 578697(184) 578698(165) 578700(167) 578701(198) 578702(152)

578706(156) 578713(173) 578718(166) 578719(176) 578720(182) 578727(237) 578730(179) 578735(191)

578737(211) 578743(163) 578745(205) 578747(180) 578751(177) 578754(172) 578756(195) 578760(190)

578767(163) 578768(198) 578769(171) 578776(206) 578783(187) 578785(178) 578790(187) 578794(224)

578795(153) 578800(207) 578802(162) 578811(211) 578820(224) 578821(150) 578824(193) 578826(185)

578828(172) 578832(175) 578833(191) 578835(182) 578836(182) 578842(178) 578843(203) 578844(160)

578848(223) 578853(218) 578854(207) 578855(172) 578858(198) 578861(166) 578862(192) 578863(203)

578866(188) 578867(191) 578868(187) 578870(206) 578871(194) 578876(178) 578881(169) 578883(159)

578888(213) 578890(228) 578896(215) 578906(218) 578909(237) 578910(198) 578911(158) 578914(215)

578917(169) 578919(187) 578922(221) 578927(216) 578934(204) 578935(201) 578936(159) 578945(229)

578946(170) 578949(185) 578952(212) 578955(195) 578959(193) 578961(205) 578964(194) 578965(214)

578966(203) 578978(171) 578980(175) 578984(193) 578985(144) 578987(184) 578990(228) 578991(147)

578993(204) 578994(231) 578995(187) 578997(212) 578998(191) 579000(219) 579003(234) 579004(171)

579006(193) 579007(200) 579008(183) 579009(175) 579012(145) 579017(203) 579019(198) 579023(198)

579028(174) 579032(182) 579038(190) 579045(200) 579048(210) 579049(194) 579052(153) 579054(165)

579055(192) 579061(193) 579068(191) 579069(158) 579075(160) 579076(194) 579079(237) 579087(177)

579095(175) 579096(191) 579099(189) 579106(226) 579108(165) 579111(173) 579112(195) 579113(165)



SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)



579119(161) 579121(185) 579122(170) 579123(192) 579125(178) 579132(178) 579143(165) 579146(202)

579164(159) 579182(165) 579188(189) 579190(187) 579191(222) 579192(196) 579193(157) 579194(175)

579201(226) 579202(234) 579214(212) 579216(144) 579217(184) 579220(171) 579222(232) 579225(182)

579229(172) 579230(211) 579231(216) 579232(147) 579234(170) 579236(155) 579238(218) 579241(204)

579243(169) 579249(214) 579251(168) 579252(159) 579253(210) 579255(163) 579257(158) 579259(175)

579264(222) 579267(191) 579268(192) 579271(181) 579272(193) 579276(191) 579278(168) 579279(199)

579288(167) 579294(227) 579303(176) 579304(222) 579306(150) 579313(159) 579317(217) 579320(186)

579321(227) 579322(179) 579323(155) 579326(156) 579329(177) 579330(189) 579333(177) 579335(169)

579341(186) 579343(204) 579344(177) 579347(160) 579352(241) 579353(186) 579355(193) 579360(165)

579362(190) 579366(198) 579368(190) 579369(198) 579373(181) 579375(194) 579376(167) 579379(169)

579380(206) 579381(194) 579382(212) 579385(175) 579386(192) 579388(198) 579389(197) 579393(199)

579395(194) 579396(170) 579398(189) 579399(182) 579400(153) 579406(156) 579407(229) 579408(242)

579409(230) 579411(175) 579412(165) 579414(204) 579415(226) 579416(204) 579422(180) 579423(168)

579427(211) 579428(225) 579429(234) 579430(164) 579431(188) 579432(189) 579433(194) 579435(206)

579436(224) 579437(161) 579439(178) 579442(156) 579448(212) 579450(204) 579451(208) 579455(200)

579456(215) 579463(152) 579464(173) 579472(189) 579474(186) 579475(207) 579485(175) 579488(200)

579489(172) 579494(149) 579495(217) 579496(169) 579497(218) 579501(172) 579506(198) 579507(147)

579510(163) 579511(175) 579513(163) 579515(226) 579522(184) 579526(207) 579527(217) 579528(212)

579530(175) 579532(163) 579533(206) 579535(201) 579537(184) 579540(209) 579541(172) 579547(229)

579549(151) 579550(160) 579553(244) 579555(214) 579556(220) 579557(236) 579561(180) 579564(238)

579566(149) 579568(215) 579569(162) 579570(164) 579571(222) 579572(195) 579577(173) 579579(186)

579581(186) 579582(187) 579583(185) 579585(144) 579591(144) 579595(237) 579599(145) 579601(208)

579602(185) 579608(148) 579612(208) 579614(156) 579629(197) 579633(209) 579640(150) 579641(163)

579642(153) 579644(164) 579648(203) 579652(170) 579662(171) 579670(182) 579673(173) 579683(199)

579684(169) 579685(161) 579690(197) 579693(192) 579695(181) 579698(221) 579703(184) 579706(157)

579709(190) 579712(169) 579713(152) 579714(198) 579716(162) 579718(175) 579721(196) 579722(159)

579723(197) 579726(165) 579730(149) 579733(156) 579737(168) 579743(159) 579750(165) 579752(149)

579766(160) 579774(171) 579775(162) 579781(197) 579782(201) 579783(144) 579787(186) 579795(224)

579797(156) 579811(157) 579816(209) 579818(163) 579826(183) 579827(168) 579829(182) 579830(223)

579831(167) 579832(173) 579836(178) 579839(144) 579841(186) 579848(152) 579853(155) 579856(188)

579858(177) 579860(189) 579861(178) 579862(205) 579863(178) 579864(191) 579865(165) 579869(202)

579870(176) 579873(157) 579879(189) 579880(195) 579881(193) 579882(157) 579888(191) 579892(188)

579893(194) 579895(230) 579899(175) 579900(213) 579901(189) 579904(165) 579905(144) 579906(169)

579907(145) 579908(182) 579910(209) 579911(225) 579917(158) 579918(215) 579919(152) 579920(168)

579922(185) 579923(155) 579925(181) 579927(188) 579929(180) 579930(179) 579932(165) 579934(171)

579935(186) 579939(202) 579940(192) 579941(209) 579942(181) 579949(177) 579950(160) 579951(170)

579955(220) 579956(151) 579962(190) 579964(148) 579965(154) 579969(189) 579970(168) 579975(185)

579982(165) 579985(225) 579987(160) 579989(149) 579996(223) 579998(199) 580000(196) 580001(208)

580003(257) 580004(236) 580017(216) 580021(170) 580022(195) 580028(200) 580029(244) 580030(225)

580031(189) 580034(240) 580035(224) 580045(144) 580049(160) 580052(155) 580053(208) 580057(233)

580062(172) 580064(173) 580065(209) 580066(182) 580067(176) 580068(208) 580071(195) 580074(208)

580078(160) 580080(177) 580085(166) 580094(222) 580095(170) 580098(210) 580103(210) 580104(155)

580117(194) 580125(178) 580135(159) 580138(197) 580148(200) 580151(160) 580153(163) 580159(181)

580160(147) 580167(145) 580171(224) 580175(195) 580178(167) 580188(207) 580191(165) 580195(164)

580197(189) 580199(231) 580200(197) 580204(191) 580206(238) 580207(209) 580208(199) 580209(200)

580212(213) 580217(204) 580219(173) 580221(171) 580222(177) 580224(160) 580225(226) 580230(216)

580232(192) 580234(201) 580235(225) 580236(236) 580238(241) 580241(222) 580242(201) 580256(194)

580257(193) 580274(195) 580275(192) 580276(160) 580278(159) 580283(212) 580286(181) 580289(230)

580291(158) 580295(151) 580298(177) 580301(144) 580303(154) 580305(177) 580306(183) 580312(196)

580316(169) 580317(175) 580318(192) 580319(186) 580326(170) 580328(190) 580331(201) 580333(191)

580336(227)



WITHHELD FOR ENROLLMENT NO. (W/E)



578601 579331 579336 579607 580073



WITHHELD BY OFFICE ROLL NOS. (W/O)



580334



THE RESULT OF M.A. PART-I (HISTORY) SUMMER-2010 EXAMINATION



TO BE ANNOUNCE LATER (W/AN)



578455 578777 578789 578792 579717 580321 580332

580338



UNFAIR MEANS ROLL NOS. (U/F)



578538



BY THE ORDER OF THE BOARD OF EXAMINATIONS

CONTROLLER OF EXAMINATIONS

R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

M.A. PART-I (AMBEDKAR THOUGHT)(NEW)

M.A. PART-I (AMBEDKAR THOUGHT)(NEW)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

559251(183) 559252(204) 559253(290) 559255(206) 559256(261) 559257(250) 559260(241)
559262(224) 559263(238) 559264(154) 559266(226) 559267(219) 559268(206) 559272(193) 559273(253)
559274(284) 559276(239) 559279(219) 559280(196) 559284(246) 559285(214) 559289(249) 559290(231)
559294(257) 559295(214) 559296(279) 559297(196) 559299(187) 559300(224) 559301(207) 559305(204)
559309(203) 559310(151) 559312(216) 559314(267) 559315(223) 559317(206) 559318(186) 559319(227)
559320(214) 559321(241) 559324(214) 559326(217) 559329(229) 559330(192)


WITHHELD FOR ENROLLMENT NO. (W/E)

559254 559259 559269 559270 559278 559282 559291
559303 559304

WITHHELD BY OFFICE ROLL NOS. (W/O)

559308

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR

Share:

M.A. PART-I (AMBEDKAR THOUGHT) (OLD)

M.A. PART-I (AMBEDKAR THOUGHT) (OLD)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010
THE RESULT OF M.A. PART-I (AMBEDKAR THOUGHT) (OLD) SUMMER-2010 EXAMINATION

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

559352(216) 559353(204) 559355(215) 559356(203) 559357(198) 559359(162) 559360(160)


BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

M.A. FINAL (MARATHI) result 2010 | ma part 3 marathi result 2010

M.A. FINAL (MARATHI)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION

602356( 685) 602357( 695) 602366( 480) 602370( 480)
602432( 481) 602433( 491) 602438( 486) 602443( 480) 602447( 480)
602452( 480) 602482( 488) 602505( 480) 602527( 482) 602582( 480)
602658( 488) 602893( 480) 602969( 480) 602977( 489) 603014( 480)
603017( 480) 603069( 480) 603127( 480) 603187( 480) 603203( 483)
603234( 480) 603241( 491) 603269( 480) 603283( 488) 603486( 480)
603570( 484) 603604( 480) 603609( 480) 603776( 491) 603805( 480)
603815( 480) 603818( 518) 603825( 481) 603831( 499) 603939( 480)
603962( 481) 603966( 480) 604088( 480) 604097( 491)


SECOND DIVISION

602310( 408) 602311( 388) 602318( 419) 602319( 384)
602322( 443) 602326( 423) 602336( 387) 602338( 384) 602343( 384)
602358( 467) 602360( 418) 602361( 391) 602364( 389) 602365( 384)
602367( 397) 602371( 453) 602372( 459) 602375( 441) 602376( 415)
602389( 390) 602395( 428) 602397( 387) 602405( 426) 602410( 465)
602416( 384) 602418( 407) 602421( 395) 602422( 441) 602428( 402)
602435( 414) 602436( 384) 602439( 437) 602449( 463) 602450( 445)
602451( 421) 602453( 424) 602463( 440) 602466( 393) 602467( 387)
602474( 400) 602475( 402) 602484( 432) 602487( 385) 602491( 400)
602492( 392) 602498( 413) 602499( 461) 602500( 385) 602501( 416)
602511( 436) 602512( 409) 602515( 409) 602517( 391) 602534( 452)
602537( 410) 602540( 413) 602542( 424) 602543( 427) 602547( 399)
602549( 433) 602552( 409) 602553( 433) 602554( 384) 602559( 397)
602564( 418) 602566( 395) 602567( 391) 602569( 384) 602572( 410)
602577( 411) 602584( 395) 602591( 418) 602593( 434) 602594( 417)
602595( 384) 602597( 403) 602608( 459) 602614( 467) 602618( 422)
602620( 389) 602621( 424) 602623( 418) 602624( 416) 602634( 408)
602636( 431) 602638( 416) 602641( 416) 602645( 417) 602646( 402)
602647( 425) 602648( 462) 602652( 424) 602657( 385) 602659( 424)
602660( 398) 602664( 422) 602665( 419) 602670( 391) 602671( 384)
602672( 385) 602676( 384) 602678( 384) 602681( 401) 602682( 436)
602684( 411) 602686( 399) 602687( 432) 602689( 443) 602690( 405)
602691( 415) 602693( 404) 602694( 389) 602695( 442) 602696( 417)
602702( 414) 602722( 420) 602731( 455) 602738( 418) 602742( 406)
602747( 384) 602761( 454) 602762( 454) 602764( 384) 602766( 393)
602768( 384) 602771( 433) 602773( 392) 602776( 433) 602788( 412)
602791( 399) 602796( 384) 602805( 397) 602810( 384) 602816( 427)
602819( 386) 602831( 414) 602833( 386) 602834( 386) 602836( 445)
602837( 384) 602850( 384) 602851( 384) 602865( 389) 602877( 384)
602890( 437) 602892( 451) 602898( 466) 602900( 418) 602901( 412)
602905( 395) 602908( 417) 602910( 405) 602911( 434) 602912( 444)
602913( 462) 602914( 407) 602915( 384) 602917( 465) 602918( 421)
602919( 431) 602920( 432) 602922( 408) 602932( 428) 602935( 411)
602938( 384) 602940( 387) 602942( 402) 602944( 402) 602951( 454)
602956( 396) 602958( 446) 602965( 384) 602970( 422) 602973( 438)
602976( 390) 602981( 436) 602991( 456) 602992( 393) 602994( 405)
603008( 454) 603009( 388) 603010( 387) 603016( 423) 603019( 413)
603025( 423) 603027( 395) 603028( 426) 603036( 384) 603037( 404)
603053( 388) 603060( 391) 603061( 419) 603070( 438) 603080( 410)
603081( 418) 603089( 397) 603090( 410) 603091( 467) 603095( 403)
603100( 435) 603102( 419) 603104( 437) 603109( 428) 603110( 407)
603114( 384) 603123( 398) 603125( 437) 603126( 424) 603128( 393)
603129( 425) 603130( 386) 603137( 406) 603139( 394) 603140( 435)
603143( 439) 603148( 393) 603149( 389) 603151( 441) 603155( 400)
603156( 397) 603161( 416) 603169( 423) 603172( 384) 603173( 385)
603179( 438) 603186( 434) 603190( 429) 603193( 392) 603205( 444)
603209( 416) 603212( 392) 603215( 389) 603218( 440) 603227( 459)
603229( 393) 603230( 403) 603240( 384) 603243( 456) 603246( 453)
603248( 445) 603250( 425) 603257( 397) 603258( 460) 603259( 415)

THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION

603260( 449) 603271( 406) 603272( 433) 603278( 431) 603279( 396)
603291( 413) 603293( 409) 603302( 446) 603306( 432) 603314( 410)
603315( 393) 603316( 435) 603318( 412) 603319( 384) 603323( 384)
603325( 384) 603326( 399) 603334( 393) 603336( 449) 603337( 433)
603339( 428) 603343( 391) 603346( 384) 603350( 388) 603360( 393)
603368( 432) 603371( 420) 603376( 438) 603389( 428) 603390( 422)
603395( 392) 603399( 401) 603400( 384) 603408( 447) 603427( 462)
603428( 384) 603430( 388) 603435( 386) 603436( 438) 603439( 395)
603441( 426) 603445( 384) 603446( 406) 603447( 403) 603448( 384)
603449( 399) 603454( 394) 603465( 425) 603474( 398) 603483( 444)
603487( 403) 603488( 420) 603489( 446) 603492( 406) 603495( 437)
603496( 394) 603499( 452) 603501( 471) 603503( 441) 603505( 446)
603507( 390) 603509( 394) 603510( 418) 603513( 464) 603515( 457)
603516( 437) 603518( 384) 603521( 417) 603522( 396) 603526( 393)
603537( 400) 603544( 420) 603546( 422) 603548( 392) 603550( 405)
603551( 458) 603553( 425) 603555( 406) 603557( 422) 603560( 414)
603562( 438) 603563( 409) 603564( 391) 603565( 451) 603567( 453)
603569( 407) 603576( 451) 603579( 389) 603597( 463) 603599( 393)
603601( 405) 603607( 414) 603608( 447) 603610( 445) 603614( 403)
603615( 445) 603618( 427) 603622( 393) 603623( 447) 603626( 406)
603627( 410) 603634( 391) 603636( 396) 603646( 428) 603647( 384)
603649( 393) 603651( 406) 603652( 420) 603667( 428) 603668( 428)
603671( 440) 603673( 409) 603675( 402) 603676( 396) 603677( 393)
603680( 442) 603681( 412) 603692( 431) 603695( 384) 603696( 444)
603697( 384) 603703( 415) 603704( 395) 603707( 424) 603708( 451)
603718( 434) 603719( 387) 603721( 395) 603722( 419) 603724( 390)
603725( 420) 603727( 384) 603732( 446) 603733( 420) 603736( 394)
603744( 431) 603746( 389) 603748( 451) 603749( 402) 603751( 389)
603759( 408) 603767( 397) 603771( 410) 603774( 448) 603784( 398)
603785( 454) 603787( 421) 603791( 447) 603795( 386) 603799( 417)
603803( 430) 603806( 407) 603807( 407) 603812( 426) 603822( 450)
603823( 392) 603826( 419) 603842( 458) 603852( 462) 603854( 392)
603857( 455) 603858( 386) 603860( 440) 603861( 417) 603869( 452)
603871( 426) 603878( 398) 603879( 463) 603894( 400) 603902( 406)
603908( 386) 603911( 456) 603913( 412) 603920( 453) 603922( 401)
603924( 395) 603925( 384) 603930( 412) 603931( 384) 603932( 415)
603936( 393) 603946( 431) 603949( 421) 603950( 445) 603953( 433)
603960( 404) 603961( 414) 603974( 433) 603982( 410) 603985( 422)
603989( 438) 604022( 385) 604027( 413) 604034( 432) 604035( 385)
604036( 392) 604038( 398) 604040( 386) 604042( 450) 604043( 395)
604048( 408) 604054( 432) 604057( 432) 604059( 444) 604062( 467)
604067( 408) 604069( 450) 604073( 400) 604079( 384) 604087( 466)
604089( 384) 604091( 413) 604095( 408) 604098( 411) 604103( 440)
604106( 400) 604108( 411)


THIRD DIVISION

602303( 338) 602305( 336) 602312( 317) 602339( 369)
602344( 354) 602353( 363) 602363( 356) 602378( 336) 602380( 316)
602385( 333) 602386( 302) 602387( 342) 602388( 362) 602393( 362)
602399( 337) 602400( 327) 602406( 380) 602407( 297) 602411( 358)
602413( 365) 602414( 354) 602417( 372) 602420( 323) 602425( 317)
602427( 332) 602434( 327) 602444( 334) 602446( 367) 602448( 374)
602455( 331) 602458( 376) 602460( 328) 602469( 373) 602470( 346)
602472( 373) 602476( 346) 602486( 324) 602488( 371) 602489( 369)
602494( 381) 602495( 366) 602497( 339) 602525( 369) 602529( 306)
602530( 373) 602535( 351) 602541( 348) 602546( 344) 602551( 338)
602555( 331) 602561( 367) 602562( 357) 602565( 363) 602570( 362)
602576( 340) 602580( 356) 602590( 316) 602599( 352) 602601( 365)
602615( 350) 602619( 357) 602625( 355) 602631( 321) 602633( 362)
602640( 336) 602642( 364) 602643( 382) 602654( 337) 602673( 324)
602677( 333) 602680( 350) 602683( 375) 602710( 361) 602719( 344)


THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION

The figures in brackets indicate the aggregate marks obtained out of 800

THIRD DIVISION

602725( 370) 602729( 352) 602730( 355) 602735( 339) 602736( 360)
602746( 354) 602751( 335) 602752( 340) 602754( 357) 602759( 383)
602772( 366) 602779( 339) 602781( 347) 602787( 337) 602809( 357)
602813( 360) 602821( 331) 602822( 320) 602823( 300) 602829( 312)
602830( 318) 602835( 318) 602840( 349) 602852( 333) 602858( 336)
602862( 345) 602869( 352) 602870( 350) 602871( 350) 602875( 360)
602899( 345) 602906( 375) 602927( 330) 602928( 357) 602934( 349)
602943( 369) 602952( 308) 602957( 347) 602960( 350) 602961( 308)
602962( 370) 602964( 374) 602984( 348) 603013( 363) 603022( 345)
603024( 342) 603035( 338) 603039( 317) 603045( 353) 603047( 300)
603054( 372) 603062( 350) 603063( 375) 603112( 355) 603115( 352)
603116( 341) 603120( 344) 603124( 325) 603134( 371) 603136( 352)
603158( 344) 603178( 302) 603180( 374) 603182( 368) 603184( 360)
603185( 360) 603208( 369) 603210( 348) 603216( 365) 603220( 365)
603226( 325) 603231( 347) 603232( 339) 603262( 359) 603266( 357)
603280( 330) 603282( 366) 603286( 359) 603301( 309) 603303( 366)
603304( 375) 603305( 347) 603313( 369) 603320( 359) 603348( 365)
603351( 317) 603354( 368) 603373( 365) 603374( 356) 603393( 340)
603401( 320) 603402( 345) 603403( 345) 603413( 327) 603438( 319)
603450( 375) 603453( 347) 603473( 362) 603502( 364) 603524( 372)
603552( 363) 603580( 327) 603617( 352) 603619( 367) 603621( 362)
603624( 358) 603629( 342) 603632( 343) 603633( 305) 603639( 360)
603640( 366) 603642( 355) 603643( 337) 603644( 358) 603653( 324)
603661( 335) 603665( 343) 603685( 321) 603687( 357) 603688( 356)
603689( 374) 603705( 336) 603713( 336) 603714( 356) 603715( 371)
603716( 358) 603723( 343) 603728( 375) 603731( 372) 603737( 358)
603738( 323) 603740( 344) 603742( 318) 603743( 316) 603752( 359)
603757( 318) 603761( 334) 603763( 339) 603764( 345) 603765( 327)
603772( 355) 603775( 316) 603777( 346) 603782( 366) 603790( 339)
603808( 310) 603824( 339) 603832( 361) 603841( 345) 603853( 360)
603865( 373) 603884( 318) 603892( 367) 603895( 344) 603899( 354)
603900( 313) 603904( 358) 603905( 358) 603906( 308) 603912( 311)
603937( 367) 603952( 318) 603954( 361) 603956( 372) 603963( 362)
603964( 368) 603968( 338) 603969( 352) 603973( 322) 603978( 337)
603980( 324) 603983( 317) 603984( 331) 603988( 372) 603994( 356)
604001( 333) 604011( 315) 604017( 367) 604028( 359) 604032( 347)
604044( 323) 604047( 336) 604070( 313) 604081( 373) 604082( 376)
604083( 368) 604084( 358) 604085( 356) 604086( 324) 604090( 382)
604092( 372) 604094( 365) 604101( 310) 604111( 375) 604112( 322)
604114( 332) 604115( 310)


WITHHELD FOR DIVISION

602321 602325 602342 602354
602355 602362 602368 602373 602383
602404 602430 602440 602465 602539
602578 602579 602613 602755 602760
602786 602795 602800 602804 602818
602896 602907 602924 602945 602972
603032 603057 603093 603103 603107
603108 603121 603122 603194 603211
603236 603237 603251 603263 603264
603335 603342 603405 603410 603422
603461 603480 603527 603533 603701
603702 603762 603796 603801 603809
603827 603830 603888 603893 603926
603942 603992 603999 604012 604014
604016 604018 604019 604023 604029
604030 604109 604118


THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION

WITHHELD FOR ENROLLMENT NO. (W/E)

602856

WITHHELD BY OFFICE ROLL NOS. (W/O)

602842 603191

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

MASTER OF PHARMACY PART-I rtmnu result :- rtmnu MASTER OF PHARMACY PART-I

MASTER OF PHARMACY PART-I rtmnu result 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600

397001(398) 397002 (371) 397003(410) 397004(411) 397007(392) 397009 (401) 397014(356) 397015(409) 397016(360)
397019(382) 397020(383) 397021 (395) 397022(372) 397023(408) 397026(352) 397027 (352) 397028(351) 397030(409) 397031(389)
397032(361) 397035(359) 397036 (363) 397037(373) 397039(372) 397041(369) 397043 (375) 397045(371) 397046(364) 397048(349)
397051(367) 397053(377) 397061 (377) 397063(376) 397065(368) 397067(350) 397070 (371) 397071(381) 397072(396) 397074(392)
397076(415) 397077(409) 397078 (422) 397080(405) 397081(361) 397083(373) 397085 (368) 397086(369) 397088(389) 397089(368)
397091(433) 397092(375) 397094 (393) 397095(390) 397096(369) 397099(348) 397101 (377) 397102(367) 397103(382) 397104(367)
397107(393) 397108(366) 397110 (360) 397111(363) 397113(396) 397114(352) 397115 (347) 397116(385) 397117(360) 397119(387)
397121(379) 397122(386) 397125 (370) 397127(372) 397132(351) 397135(379) 397137 (369) 397140(365) 397142(416) 397143(360)
397144(371) 397145(336) 397151 (361) 397157(361) 397160(371) 397164(348) 397167 (375) 397168(346) 397169(389) 397170(359)
397172(383) 397173(378) 397177 (398) 397179(403) 397180(436) 397181(390) 397182 (411) 397183(419) 397185(394) 397187(378)
397188(417) 397189(397) 397191 (362) 397192(354) 397193(364) 397194(357) 397196 (361) 397197(365) 397198(379) 397201(381)
397202(367) 397203(369) 397206 (382) 397208(342) 397209(385) 397210(378) 397211 (369) 397212(377) 397213(373) 397214(379)
397215(369) 397216(371) 397218 (374) 397219(353) 397220(417) 397222(372)

WITHHELD FOR ENROLLMENT NO. (W/E)

397006 397008 397010 397013 397018 397024 397025 397029 397033
397034 397038 397042 397044 397049 397052 397057 397058 397059 397060
