Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

31.7.10

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (V.L.S.I.)

FIRST SEMESTER M.TECH. (V.L.S.I.)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:-V.L.S.I. Marks Out Of 700

College:-Ramdeobaba Kamla Nehru College Of Engineering, Nagpur

76732(485) 76733(466) 76734(440) 76735(404) 76736(487) 76737(499) 76738(516) 76739(476)

College:-Priyadarshini College Of Engineering & Architecture, Nagpur

76750(451) 76752(421) 76753(440) 76754(492) 76755(478) 76756(419) 76757(433) 76760(423)

College:-G.H. Raisoni College Of Engineering, Nagpur

76775(481) 76777(437)

List of Roll No's who failed with Exemption

76751- 3 76758- 3

76773- 2T 76774- 1T

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (STRUCTURAL ENGINEERING)

FIRST SEMESTER M.TECH. (STRUCTURAL ENGINEERING)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-STRUCTURAL ENGINEERING Marks Out Of 600

College:-Ramdeobaba Kamla Nehru College Of Engineering, Nagpur

76690(378) 76691(372) 76692(339) 76693(386) 76694(414) 76695(343)

College:-Yashwantrao Chavan College of Engineering,Nagpur

76705(389) 76706(387) 76707(376) 76708(362) 76709(366)

College:-K.D.K College Of Engineering, Nagpur

76720(356) 76721(385)

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (PRODUCTION ENGINEERING)

FIRST SEMESTER M.TECH. (PRODUCTION ENGINEERING)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-PRODUCTION ENGINEERING Marks Out Of 600

College:-Yashwantrao Chavan College of Engineering,Nagpur

76675(392) 76676(376) 76677(370) 76679(397) 76680(354)

List of Roll No's who failed with Exemption

76674- 1 76678- 3 76681- 5

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (MECHANICAL ENGINEERING DESIGN)

FIRST SEMESTER M.TECH. (MECHANICAL ENGINEERING DESIGN)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-MECHANICAL ENGINEERING DESIGN Marks Out Of 700

College:-Priyadarshini College Of Engineering & Architecture, Nagpur

76615(470) 76618(438) 76619(451) 76620(443)

College:-K.D.K College Of Engineering, Nagpur

76633(464) 76637(463)

List of Roll No's who failed with Exemption

Branch-MECHANICAL ENGINEERING DESIGN
College-Priyadarshini College Of Engineering & Architecture, Nagpur
76617- 3,5T
College-K.D.K College Of Engineering, Nagpur
76634- 5T 76635- 5T 76636- 2,5T

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (INTEGRATED POWER SYSTEM)

FIRST SEMESTER M.TECH. (INTEGRATED POWER SYSTEM)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-INTEGRATED POWER SYSTEM Marks Out Of 550

College:-Yashwantrao Chavan College of Engineering,Nagpur

76573(366) 76581(313) 76582(316)

College:-G.H. Raisoni College Of Engineering, Nagpur

76597(346) 76598(312) 76599(343) 76603(333)

List of Roll No's who failed with Exemption

76574- 2 76575- 1,2,3 76580- 1,3

76595- 2,5 76596- 1,2,3 76600- 2 76601- 1,2

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (INDUSTRIAL ENGINEERING)

FIRST SEMESTER M.TECH. (INDUSTRIAL ENGINEERING)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
List of Roll No's who failed with Exemption

Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru College Of Engineering, Nagpur
76561- 1T,2T 76562- 1T,2T,5


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (ELECTRICAL ENGINEERING (INDUSTRIAL DRIVES & CONTROL))

FIRST SEMESTER M.TECH. (ELECTRICAL ENGINEERING (INDUSTRIAL DRIVES & CONTROL))
  RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-ELECTRICAL ENGINEERING(INDUSTRIAL DRIVES & CONTROL) Marks Out Of 600

College:-Priyadarshini College Of Engineering & Architecture, Nagpur

76440(380) 76441(339) 76445(361) 76448(358) 76451(359) 76452(366)

List of Roll No's who failed with Exemption

76442- 2T,3 76443- 3 76446- 4 76450- 5T


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (CIVIL ENGINEERING (ENVIRONMENTAL ENGINEERING))

FIRST SEMESTER M.TECH. (CIVIL ENGINEERING (ENVIRONMENTAL ENGINEERING))

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING (ENVIRONMENTAL ENGINEERING) Marks Out Of 550

College:-G.H. Raisoni College Of Engineering, Nagpur

76353(329) 76356(333) 76358(311) 76359(332)

College:-M.B. Patel Institute Of Engineering & Technology, Gondia

76373(335) 76374(347) 76375(325) 76376(317) 76377(307)

List of Roll No's who failed with Exemption

76357- 4

76371- 3 76372- 4

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (ENERGY MANAGEMENT SYSTEM)

FIRST SEMESTER M.TECH. (ENERGY MANAGEMENT SYSTEM)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-ENERGY MANAGEMENT SYSTEM Marks Out Of 600

College:-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

76533(377)

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (ELECTRONICS ENGINEERING)

FIRST SEMESTER M.TECH. (ELECTRONICS ENGINEERING)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-ELECTRONICS ENGINEERING Marks Out Of 650

College:-G.H. Raisoni College Of Engineering, Nagpur

76481(479) 76485(421)

College:-B.D. College Of Engineering, Sewagram

76510(413) 76511(395) 76513(444) 76514(411) 76518(441) 76519(399)

List of Roll No's who failed with Exemption

76464- 1 76466- 1 76468- 3T

76484- 2T

76512- 5T 76515- 2T,4 76516- 4,5T 76517- 3T


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (ELECTRONICS ENGINEERING (COMMUNICATION))

FIRST SEMESTER M.TECH. (ELECTRONICS ENGINEERING (COMMUNICATION))
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-ELECTRONICS ENGINEERING (COMMUNICATION) Marks Out Of 600

College:-Priyadarshini College Of Engineering & Architecture, Nagpur

76791(363) 76793(347)

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (COMPUTER SCIENCE & ENGINEERING)

FIRST SEMESTER M.TECH. (COMPUTER SCIENCE & ENGINEERING)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-COMPUTER SCIENCE & ENGINEERING Marks Out Of 600

College:-G.H. Raisoni College Of Engineering, Nagpur

76388(387) 76389(357) 76390(376) 76391(350) 76392(368) 76395(412) 76396(364) 76397(357) 76398(395) 76401(341)

College:-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

76412(377) 76414(369) 76416(365) 76418(402) 76426(368) 76427(384)

List of Roll No's who failed with Exemption

76393- 5 76399- 2 76400- 3,5

76413- 3 76417- 3 76424- 5 76425- 3 76428- 5
76429- 4

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (CHEMICAL TECHNOLOGY (OIL TECHNOLOGY) )

FIRST SEMESTER M.TECH. (CHEMICAL TECHNOLOGY (OIL TECHNOLOGY) )
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:-CHEMICAL TECHNOLOGY (OIL TECHNOLOGY) Marks Out Of 600

College:-Laxminarayan Institute Of Technology, Nagpur

76648(307) 76650(263)

List of Roll No's who failed with Exemption

76651- 1

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (CHEMICAL ENGINEERING)

FIRST SEMESTER M.TECH. (CHEMICAL ENGINEERING)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CHEMICAL ENGINEERING Marks Out Of 600

College:-Laxminarayan Institute Of Technology, Nagpur

76341(290) 76342(253)

List of Roll No's who failed with Exemption

76340- 2


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.TECH. (C.A.D./C.A.M)

FIRST SEMESTER M.TECH. (C.A.D./C.A.M)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-C.A.D./C.A.M. Marks Out Of 600

College:-Yashwantrao Chavan College of Engineering,Nagpur

76291(362)

College:-G.H. Raisoni College Of Engineering, Nagpur

76308(407) 76312(385)

College:-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

76323(410) 76324(406) 76327(358)

List of Roll No's who failed with Exemption

76292- 1 76294- 2,4T 76295- 1 76296- 4T 76297- 4T

76313- 4T

76325- 1 76328- 2 76329- 4T


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

NAGPUR UNIVERSITY RESULT :- FIRST SEMESTER M.E. (WIRELESS COMMUNICATION & COMPUTING)

FIRST SEMESTER M.E. (WIRELESS COMMUNICATION & COMPUTING)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
 The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:- WIRELESS COMMUNICATION & COMPUTING Marks Out Of 600

College:- G.H. Raisoni College Of Engineering, Nagpur

77972(368)

List of Roll No's who failed with Exemption

77973- 4 77975- 4 77978- 3


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

RESULT OF FIRST SEMESTER M.E. (EMBEDDED SYSTEM & COMPUTING)

FIRST SEMESTER M.E. (EMBEDDED SYSTEM & COMPUTING)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 31/07/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:-EMBEDDED SYSTEM & COMPUTING Marks Out Of 600

College:-G.H. Raisoni College Of Engineering, Nagpur

77993(365) 77994(380) 77996(352) 77998(379) 78000(347)

List of Roll No's who failed with Exemption

77991- 2,3 77995- 2 77997- 3 77999- 1


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 
Share:

RESULT OF M.A. FINAL (SOCIOLOGY) (NEW)

M.A. FINAL (SOCIOLOGY) (NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 30/07/2010

The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

584338( 480) 584363 ( 480) 584417( 480) 584514( 480) 584526( 500) 584846 ( 480) 584937( 488) 585156( 480) 585225( 480)
585245( 486) 585341( 480)

SECOND DIVISION

584157( 384) 584158 ( 425) 584159( 392) 584163( 393) 584164( 388) 584166 ( 419) 584171( 399) 584179( 455) 584181( 399)
584182( 384) 584188( 402) 584192 ( 395) 584193( 464) 584196( 384) 584197( 450) 584199 ( 421) 584201( 414) 584202( 431) 584203( 452)
584207( 427) 584210( 390) 584211 ( 420) 584216( 407) 584217( 412) 584221( 384) 584225 ( 391) 584226( 396) 584227( 399) 584230( 397)
584231( 384) 584232( 416) 584236 ( 459) 584237( 409) 584241( 400) 584256( 414) 584257 ( 395) 584272( 430) 584274( 399) 584277( 413)
584281( 387) 584285( 397) 584289 ( 384) 584293( 402) 584296( 410) 584302( 412) 584308 ( 393) 584309( 414) 584310( 384) 584313( 384)
584320( 397) 584321( 385) 584322 ( 454) 584323( 400) 584330( 390) 584331( 384) 584332 ( 397) 584335( 408) 584336( 396) 584342( 398)
584344( 419) 584348( 415) 584353 ( 408) 584377( 384) 584382( 422) 584383( 384) 584385 ( 409) 584391( 384) 584393( 384) 584394( 384)
584399( 440) 584400( 441) 584402 ( 399) 584406( 387) 584413( 385) 584415( 392) 584416 ( 408) 584418( 385) 584420( 384) 584422( 428)
584423( 390) 584425( 391) 584429 ( 425) 584432( 461) 584434( 387) 584437( 386) 584440 ( 384) 584441( 426) 584444( 455) 584448( 415)
584452( 442) 584454( 389) 584456 ( 406) 584457( 439) 584459( 428) 584460( 416) 584461 ( 437) 584463( 462) 584464( 442) 584466( 391)
584472( 384) 584476( 443) 584484 ( 392) 584489( 408) 584492( 425) 584499( 399) 584504 ( 447) 584505( 435) 584506( 410) 584509( 424)
584513( 405) 584515( 448) 584518 ( 437) 584521( 384) 584523( 435) 584527( 391) 584529 ( 384) 584530( 384) 584531( 386) 584533( 415)
584539( 418) 584544( 388) 584546 ( 390) 584549( 438) 584550( 407) 584552( 448) 584554 ( 391) 584560( 427) 584561( 409) 584569( 444)
584570( 384) 584575( 395) 584578 ( 384) 584581( 384) 584590( 384) 584602( 438) 584603 ( 454) 584606( 440) 584616( 425) 584617( 390)
584632( 387) 584633( 411) 584637 ( 464) 584640( 384) 584641( 403) 584643( 404) 584647 ( 384) 584657( 384) 584659( 384) 584663( 403)
584664( 384) 584665( 401) 584667 ( 405) 584669( 406) 584672( 385) 584675( 390) 584676 ( 398) 584681( 385) 584691( 416) 584692( 422)
584693( 438) 584695( 420) 584701 ( 432) 584702( 387) 584705( 413) 584706( 401) 584708 ( 404) 584715( 403) 584720( 407) 584721( 456)
584722( 471) 584723( 384) 584727 ( 430) 584729( 440) 584731( 433) 584735( 427) 584737 ( 440) 584740( 465) 584743( 450) 584746( 446)
584748( 432) 584750( 384) 584751 ( 427) 584753( 420) 584757( 432) 584761( 389) 584769 ( 468) 584770( 393) 584784( 391) 584786( 398)
584794( 421) 584800( 427) 584801 ( 409) 584805( 388) 584806( 420) 584814( 434) 584816 ( 395) 584818( 437) 584821( 415) 584825( 384)
584832( 431) 584842( 406) 584845 ( 384) 584851( 465) 584864( 398) 584866( 405) 584893 ( 428) 584895( 386) 584898( 384) 584902( 408)
584903( 453) 584904( 384) 584906 ( 415) 584907( 439) 584909( 436) 584911( 398) 584915 ( 385) 584917( 445) 584922( 426) 584923( 384)
584925( 393) 584926( 443) 584927 ( 389) 584929( 425) 584930( 385) 584931( 402) 584936 ( 407) 584939( 439) 584941( 421) 584943( 403)
584946( 443) 584951( 416) 584966 ( 437) 584969( 384) 584972( 399) 584974( 384) 584978 ( 385) 584979( 446) 584985( 398) 584996( 395)
585008( 399) 585009( 384) 585012 ( 391) 585014( 436) 585015( 444) 585016( 392) 585021 ( 418) 585022( 458) 585024( 399) 585026( 384)
585029( 416) 585032( 445) 585034 ( 399) 585035( 446) 585036( 429) 585039( 411) 585043 ( 400) 585049( 426) 585051( 384) 585053( 455)
585055( 446) 585056( 448) 585058 ( 400) 585060( 439) 585062( 455) 585063( 438) 585064 ( 414) 585066( 437) 585068( 422) 585073( 447)
585074( 434) 585077( 438) 585078 ( 469) 585079( 414) 585084( 448) 585085( 390) 585087 ( 426) 585090( 401) 585093( 384) 585097( 390)
585102( 429) 585105( 392) 585114 ( 446) 585121( 384) 585125( 414) 585126( 414) 585134 ( 415) 585139( 397) 585140( 394) 585152( 389)
585153( 449) 585155( 434) 585157 ( 396) 585158( 444) 585163( 391) 585164( 461) 585165 ( 463) 585168( 419) 585169( 384) 585181( 424)
585182( 392) 585184( 384) 585186 ( 413) 585187( 434) 585192( 466) 585193( 384) 585194 ( 409) 585197( 384) 585207( 435) 585214( 401)
585217( 384) 585223( 405) 585227 ( 388) 585231( 404) 585233( 391) 585243( 397) 585253 ( 421) 585254( 410) 585255( 384) 585260( 384)
585264( 384) 585267( 455) 585268 ( 409) 585275( 390) 585276( 395) 585278( 450) 585279 ( 448) 585286( 384) 585290( 384) 585296( 385)
585300( 384) 585304( 395) 585313 ( 437) 585318( 463) 585325( 384) 585331( 389) 585333 ( 401) 585338( 462) 585343( 390) 585345( 400)
585346( 384) 585347( 402) 585349 ( 412) 585352( 413) 585355( 443) 585358( 433) 585359 ( 421) 585362( 436) 585367( 403) 585372( 399)
585375( 409) 585376( 411) 585382 ( 418) 585386( 391) 585389( 400) 585394( 409) 585402 ( 450) 585413( 384) 585416( 402) 585419( 409)
585434( 436) 585436( 384) 585438 ( 414) 585443( 388) 585466( 423) 585467( 398) 585482 ( 398) 585484( 445) 585486( 425) 585488( 384)

THIRD DIVISION

584154( 350) 584165 ( 328) 584168( 351) 584176( 374) 584177( 358) 584178 ( 373) 584180( 334) 584194( 342) 584198( 375)
584206( 372) 584219( 304) 584224 ( 324) 584228( 329) 584229( 336) 584234( 367) 584238 ( 360) 584240( 357) 584242( 339) 584244( 337)
584249( 323) 584250( 350) 584251 ( 353) 584253( 327) 584255( 375) 584259( 309) 584262 ( 368) 584263( 364) 584266( 349) 584269( 355)
584280( 369) 584292( 369) 584298 ( 332) 584300( 338) 584305( 370) 584318( 354) 584334 ( 358) 584339( 380) 584357( 372) 584368( 312)
584387( 365) 584390( 358) 584401 ( 340) 584403( 335) 584405( 358) 584407( 374) 584419 ( 357) 584421( 372) 584433( 365) 584435( 316)
584436( 348) 584445( 367) 584453 ( 348) 584467( 361) 584470( 350) 584474( 374) 584479 ( 352) 584482( 345) 584483( 330) 584485( 347)
584491( 343) 584493( 331) 584497 ( 358) 584498( 350) 584501( 334) 584511( 360) 584512 ( 374) 584519( 370) 584522( 345) 584528( 342)
584547( 317) 584548( 370) 584557 ( 368) 584559( 319) 584566( 360) 584567( 341) 584568 ( 335) 584583( 364) 584584( 361) 584585( 375)
584589( 366) 584593( 357) 584594 ( 366) 584596( 355) 584598( 343) 584601( 348) 584605 ( 351) 584609( 333) 584615( 369) 584619( 319)
584622( 346) 584623( 360) 584624 ( 358) 584628( 357) 584638( 368) 584639( 352) 584651 ( 338) 584656( 358) 584670( 344) 584688( 330)
584694( 364) 584697( 360) 584700 ( 341) 584703( 323) 584709( 333) 584724( 341) 584725 ( 328) 584734( 324) 584738( 331) 584739( 351)
584745( 338) 584747( 371) 584752 ( 319) 584755( 371) 584756( 355) 584758( 364) 584763 ( 370) 584766( 346) 584771( 339) 584782( 338)
584795( 342) 584799( 336) 584802 ( 324) 584803( 332) 584819( 323) 584822( 360) 584826 ( 336) 584838( 340) 584843( 370) 584847( 294)
584852( 328) 584871( 375) 584872 ( 350) 584874( 299) 584876( 320) 584880( 322) 584891 ( 317) 584894( 337) 584899( 350) 584905( 330)
584908( 344) 584910( 347) 584912 ( 321) 584918( 359) 584920( 364) 584921( 340) 584934 ( 366) 584944( 361) 584949( 367) 584973( 365)
584975( 355) 584986( 377) 584988 ( 366) 584992( 341) 584995( 360) 585002( 321) 585003 ( 326) 585006( 370) 585017( 357) 585023( 371)
585030( 360) 585046( 338) 585050 ( 337) 585065( 339) 585067( 362) 585075( 375) 585089 ( 334) 585092( 355) 585095( 375) 585108( 331)


The figures in brackets indicate the aggregate marks obtained out of 800

THIRD DIVISION

585109( 342) 585110( 357) 585112 ( 364) 585117( 362) 585127( 326) 585132( 348) 585138 ( 360) 585146( 374) 585160( 348) 585177( 342)
585178( 373) 585191( 295) 585198 ( 324) 585204( 363) 585210( 334) 585211( 313) 585215 ( 325) 585219( 364) 585221( 341) 585226( 296)
585230( 344) 585232( 352) 585244 ( 348) 585250( 369) 585256( 319) 585262( 320) 585266 ( 356) 585274( 349) 585282( 347) 585284( 333)
585287( 364) 585289( 346) 585291 ( 375) 585294( 354) 585295( 367) 585301( 347) 585303 ( 359) 585309( 339) 585323( 372) 585326( 374)
585327( 374) 585334( 341) 585337 ( 336) 585342( 370) 585348( 346) 585356( 367) 585366 ( 339) 585371( 356) 585373( 354) 585377( 358)
585378( 368) 585385( 340) 585388 ( 364) 585391( 361) 585393( 367) 585403( 360) 585404 ( 363) 585415( 369) 585422( 328) 585428( 329)
585429( 375) 585430( 368) 585431 ( 373) 585435( 368) 585439( 312) 585444( 330) 585447 ( 317) 585450( 306) 585451( 333) 585453( 328)
585455( 299) 585460( 326) 585463 ( 354) 585465( 355) 585468( 330) 585469( 367) 585470 ( 366) 585471( 368) 585476( 304) 585478( 370)
585480( 340) 585483( 380) 585487 ( 338)


WITHHELD FOR DIVISION

584170 584186 584215 584222 584239 584245 584618 584760 584808
584860 584861 584879 584884 584976 584999 585082 585145 585148 585180
585235 585241 585305 585306 585310 585364 585398 585442 585479 585485

WITHHELD FOR ENROLLMENT NO. (W/E)

585174 585175

WITHHELD BY TABULATION ROLL NOS. (W/T)

584683 584684 585590

UNFAIR MEANS ROLL NOS. (U/F)

584696

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
