Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

19.1.11

rtmnu results 2010 :- SEVENTH SEMESTER Examination For the Degree of Bachelor of Architecture

SEVENTH SEMESTER Examination For the Degree of Bachelor of ArchitectureRASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/01/2011

 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1000


151261( 708) 151262( 623) 151264( 732) 151266( 657) 151267( 632) 151268( 759) 151272( 634) 151273( 729) 151277( 635) 151279( 625) 151280( 608) 151282( 678)
151283( 737) 151284( 642) 151289( 699) 151290( 680) 151292( 627) 151299( 767) 151300( 670) 151302( 672) 151303( 613) 151306( 576) 151321( 558) 151332( 497)
151345( 665) 151347( 587) 151348( 689) 151350( 628) 151351( 651) 151352( 633) 151353( 679) 151354( 776) 151355( 611) 151356( 708) 151357( 644) 151358( 651)
151359( 620) 151360( 693) 151361( 704) 151362( 738) 151363( 712) 151364( 622) 151365( 645) 151368( 665) 151369( 641) 151370( 729) 151371( 627) 151373( 612)
151374( 591) 151375( 674) 151376( 643) 151377( 614) 151379( 701) 151380( 664) 151381( 569) 151383( 657) 151384( 700) 151386( 708) 151387( 566) 151392( 738)
151393( 665) 151394( 550) 151395( 755) 151396( 603) 151408( 564) 151410( 615) 151411( 631) 151422( 604) 151423( 583) 151424( 625) 151426( 605) 151428( 634)
151439( 535) 151452( 607) 151453( 629) 151454( 590) 151455( 657) 151457( 664) 151458( 581) 151459( 654) 151460( 728) 151461( 622) 151463( 632) 151464( 664)
151467( 622) 151468( 567) 151469( 579) 151470( 538) 151471( 642) 151472( 603) 151485( 567) 151486( 519) 151509( 709) 151510( 682) 151511( 709) 151512( 573)
151515( 679) 151516( 656) 151518( 744)

To be Announced Latter
151498


List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
151263- 2,3,5,6,7,8,9 151265- 2,3,4,5,6,7,8,9 151269- 2,3,5,6,7,8,9 151270- 2,3,5,6,7,8,9 151271- 2S,3,5,6,7,8,9
151274- 2S,3,5,6,7,8,9 151275- 2,3,4,5,6,7,8,9 151276- 2T,3,4,5,6,7,8,9 151278- 2,3,4,5,6,7,8,9 151281- 1,2S,3,5,6,7,8,9
151285- 1,2S,3,5,6,7,8,9 151286- 1,2S,3S,4,5,6,7,8,9 151287- 3S,5,6,7,8,9 151288- 2S,3,5,6,7 151291- 2,3,4,5,6,7,8,9
151293- 1,2S,3,5,6,7,8,9 151294- 2T,3T,5,6,7,8 151295- 3S,6,7,8,9 151296- 2,3,5,6,7,8,9 151297- 3T,5,6,7
151298- 2,3,4,5,6,7,8,9 151301- 1,2,3,5,6,7,8,9 151304- 2,3,5,6,7,8,9 151305- 1,2S,3,5,6,7,8,9 151307- 1,2,3,5,6,7,8,9
151319- 4
College-Smt. Manoramabai Mundle College of Arch,Nagpur
151346- 1,2S,3,4,5,6,7,8,9 151349- 1,2S,3,4,5,6,7,8,9 151366- 2,3,5,6,7,8,9 151367- 1,2S,3,4,5,6,7,8,9 151372- 2,3,5,6,7,8,9
151378- 1,2S,3,4,5,6,7,8,9 151382- 1,2S,3,5,7,8,9 151385- 1,2,3,5,6,7,8,9 151388- 1,2S,3,5,6,7,8,9 151389- 1,2,3,5,6,7,8,9
151390- 1,2,3,5,6,7,8,9 151391- 2,3,5,6,7,8,9 151407- 1
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
151425- 1,2,3,5,6,7,8,9 151427- 1,2S,3,5,8,9
College-M.B. Patel Instt of Engg & Tech. Gondia
151451- 2T,3,4,5,6,7 151456- 3T,4,5,6,7 151462- 2T,3,4,5,6,7 151465- 2T,3T,4,5,6,7 151466- 1,2,3,4,5,7,9
151473- 2T,3T,5,6,7 151474- 2S,3,4,5,6,7,8 151487- 5
College-B.D. College Of Architecture, Sewagram
151513- 1,2T,3,4,5,6,7,8 151514- 1,2T,3,5,6,7,8,9 151517- 2T,3T,5,6,7

Note- Failures desiring to appear for SUMMER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date
to the college


By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU