Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

18.2.11

RTMNU RESULTS | MCA PART-3 (SEMESTER-1) | MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-I)

 RTMNU RESULTS | MCA PART-3 (SEMESTER-1) | MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-I)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
To Find your result use Ctrl+F then type your roll no and Press enter

DATED 18/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)

102951(455) 102952(418) 102953(439) 102954(477) 102955(444) 102956(424) 102957(412)
102958(436) 102959(471) 102960(488) 102961(417) 102962(403) 102963(493) 102964(427) 102965(389)
102966(455) 102967(442) 102968(445) 102969(432) 102970(449) 102971(418) 102972(417) 102973(474)
102974(436) 102976(455) 102977(458) 102978(455) 102979(510) 102981(423) 102982(420) 102983(426)
102984(448) 102985(437) 102986(478) 102987(484) 102988(449) 102989(445) 102990(455) 102991(421)
102992(454) 102993(465) 102994(476) 102995(472) 102996(429) 102997(451) 102998(404) 102999(454)
103002(425) 103003(516) 103004(458) 103005(452) 103006(491) 103007(465) 103008(458) 103009(429)
103010(420) 103011(447) 103012(433) 103013(477) 103014(481) 103015(438) 103016(414) 103018(410)
103019(463) 103020(443) 103021(535) 103022(497) 103023(463) 103024(438) 103025(484) 103026(480)
103028(473) 103029(440) 103030(468) 103031(423) 103032(393) 103033(471) 103034(419) 103035(493)
103037(519) 103038(456) 103039(459) 103042(444) 103043(462) 103044(481) 103045(404) 103046(420)
103047(432) 103049(389) 103051(463) 103052(420) 103053(472) 103054(453) 103055(454) 103056(420)
103057(415) 103058(480) 103059(449) 103060(423) 103061(436) 103062(387) 103063(433) 103064(448)
103065(441) 103066(400) 103067(478) 103116(439) 103117(431) 103118(501) 103119(494) 103120(426)
103121(461) 103122(416) 103123(443) 103124(451) 103125(505) 103126(433) 103128(442) 103129(408)
103130(457) 103131(460) 103132(431) 103133(416) 103134(437) 103135(406) 103136(440) 103137(455)
103139(424) 103140(404) 103141(472) 103142(454) 103143(440) 103144(485) 103145(395) 103146(472)
103147(442) 103148(490) 103149(440) 103150(451) 103151(508) 103152(470) 103153(474) 103154(445)
103156(463) 103157(440) 103158(444) 103159(418) 103160(406) 103161(488) 103162(423) 103163(426)
103164(444) 103165(446) 103167(470) 103168(439) 103170(449) 103171(419) 103172(450) 103173(423)
103174(476) 103175(410) 103176(426) 103177(455) 103178(468) 103179(468) 103180(459) 103181(434)
103182(506) 103184(475) 103185(432) 103186(450) 103187(443) 103188(436) 103189(487) 103191(446)
103192(489) 103193(486) 103194(466) 103195(468) 103196(464) 103197(512) 103198(513) 103199(421)
103200(492) 103201(424) 103203(398) 103204(393) 103205(403) 103206(412) 103207(451) 103208(449)
103209(411) 103210(406) 103211(417) 103212(465) 103213(408) 103214(416) 103215(452) 103216(444)
103217(449) 103218(444) 103219(464) 103221(481) 103222(439) 103223(410) 103224(469) 103225(461)
103226(465) 103227(454) 103228(463) 103229(394) 103230(413) 103231(401) 103232(466) 103233(472)
103234(407) 103235(430) 103237(405) 103238(460) 103239(416) 103240(419) 103241(454) 103242(449)
103243(418) 103244(422) 103245(479) 103246(461) 103247(435) 103248(471) 103249(454) 103250(481)
103251(419) 103252(465) 103253(460) 103254(428) 103256(444) 103257(450) 103258(431) 103259(411)
103260(441) 103261(445) 103262(460) 103263(431) 103264(450) 103265(449) 103266(444) 103267(412)
103268(442) 103269(399) 103270(462) 103272(420) 103273(448) 103274(419) 103275(481) 103276(410)
103277(451) 103278(425) 103279(423) 103280(465) 103281(440) 103282(457) 103283(402) 103284(436)
103285(468) 103286(407) 103287(469) 103288(452) 103289(423) 103290(461) 103292(433) 103293(447)
103294(470) 103295(468) 103296(477) 103297(436) 103298(472) 103300(396) 103301(445) 103302(436)
103303(478) 103304(486) 103305(469) 103306(471) 103307(462) 103308(460) 103309(440) 103310(449)
103311(447) 103312(503) 103313(453) 103314(430) 103315(445) 103316(486) 103317(450) 103318(498)
103319(467) 103320(443) 103321(444) 103322(416) 103323(468) 103324(458) 103325(498) 103326(458)
103327(463) 103328(416) 103329(480) 103330(478) 103331(447) 103332(472) 103333(436) 103334(442)
103335(469) 103336(478) 103337(462) 103338(464) 103339(466) 103340(422) 103341(420) 103342(482)
103343(458) 103344(459) 103345(405) 103346(400) 103347(366) 103348(450) 103349(454) 103350(533)
103351(442) 103352(457) 103353(438) 103354(496) 103355(481) 103356(516) 103357(454) 103358(402)
103359(452) 103360(507) 103361(487) 103362(469) 103363(456) 103364(468) 103365(487) 103366(435)
103367(429) 103368(469) 103369(532) 103370(465) 103371(526) 103372(507) 103373(418) 103374(446)
103376(428) 103377(445) 103378(501) 103379(434) 103380(490) 103381(471) 103382(430) 103383(449)
103384(449) 103385(526) 103386(448) 103387(441) 103388(465) 103389(451) 103390(443) 103392(478)
103393(509) 103394(524) 103395(494) 103396(459) 103397(466) 103398(401) 103399(433) 103400(439)
103401(402) 103402(415) 103403(418) 103404(440) 103405(439) 103407(447) 103408(505) 103409(492)
103410(465) 103411(429) 103412(418) 103413(506) 103414(422) 103415(450) 103416(477) 103418(450)
103419(478) 103420(437) 103421(411) 103422(437) 103424(449) 103425(418) 103426(440) 103427(473)
103428(426) 103430(462) 103431(413) 103432(433) 103433(453) 103434(384) 103435(454) 103436(463)
103437(436) 103438(470) 103439(472) 103440(430) 103441(433) 103442(398) 103443(445) 103444(433)
103445(515) 103446(453) 103447(452) 103448(452) 103449(421) 103450(395) 103452(431) 103453(415)
103455(479) 103456(491) 103457(428) 103458(464) 103459(461) 103460(443) 103461(495) 103462(458)
103463(465) 103464(438) 103465(484) 103466(457) 103467(429) 103468(458) 103469(505) 103470(392)
103471(461) 103472(458) 103473(458) 103474(469) 103475(456) 103476(502) 103477(444) 103478(438)
103479(460) 103480(453) 103482(431) 103483(404) 103484(406) 103485(422) 103486(440) 103487(471)
103488(416) 103489(437) 103490(478) 103491(447) 103492(451) 103493(465) 103494(457) 103495(466)
103496(430) 103497(445) 103498(459) 103499(452) 103500(421) 103501(465) 103502(438) 103503(463)
103504(457) 103505(446) 103506(457) 103507(454) 103508(427) 103509(460) 103510(459) 103511(407)
103512(426) 103513(408) 103514(459) 103515(410) 103516(443) 103517(464) 103518(461) 103519(455)
103520(467) 103521(466) 103522(442) 103523(415) 103524(461) 103525(475) 103526(450) 103527(456)
103528(441) 103529(481) 103530(462) 103531(400) 103537(393) 103538(443) 103542(402) 103543(404)
103544(425) 103545(463) 103546(429) 103547(432) 103548(397) 103549(470) 103550(447) 103551(447)
103552(423) 103553(406) 103554(475) 103555(425) 103556(438) 103557(456) 103558(415) 103559(454)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR

Nagpur Dated : 18/02/2011
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-I) WINTER-2010 EXAMINATION.
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)

103560(471) 103561(451) 103562(476) 103563(477) 103564(433) 103565(452) 103566(411) 103567(441)
103568(469) 103569(429) 103570(434) 103571(428) 103572(472) 103573(452) 103574(438) 103575(413)
103576(443) 103577(468) 103578(494) 103579(408) 103581(421) 103582(447) 103583(440) 103584(437)
103585(430) 103586(451) 103587(406) 103588(413) 103590(410) 103591(478) 103592(442) 103595(408)
103596(433) 103597(451) 103598(489) 103599(400) 103600(433) 103601(394) 103602(468) 103603(418)
103604(380) 103606(453) 103607(401) 103609(396) 103610(436) 103611(468) 103612(439) 103613(435)
103614(421) 103615(464) 103616(469) 103617(457) 103618(428) 103619(410) 103620(410) 103621(410)
103622(411) 103624(418) 103625(390) 103626(438) 103627(429) 103628(460) 103629(382) 103631(400)
103632(451) 103633(403) 103637(436) 103638(423) 103640(435) 103641(437) 103642(404) 103643(462)
103645(437) 103646(444) 103649(439) 103650(379) 103651(399) 103654(430) 103655(408) 103656(423)
103657(417) 103658(475) 103659(411) 103660(440) 103661(409) 103662(448) 103663(419) 103664(419)
103665(437) 103666(402) 103667(411) 103669(412) 103670(370) 103674(350) 103675(375)

WITHHELD FOR ENROLLMENT NO. (W/E)

103040 103041 103048 103202 103299 103533

BY ORDER OF THE BOARD OF THE EXAMINATIONS

CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU