Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

4.10.12

Nagpur university Supp Results Winter 2012 | B. Pharm 1st Year First year

www.rtmnuresults.org

BACHELOR OF PHARMACY - I SUPPLEMENTRY 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 03/10/2012


SUCCESSFUL CANDIDATES(The figures in brackets indicate the aggregate marks obtained out of 1200



15102(713) 15103(725) 15106(691) 15107(733) 15108(805) 15109(789) 15111(668) 15112(676) 15113(676)
15114(687) 15116(704) 15120(655) 15135(695) 15136(754) 15138(690) 15146(678) 15148(699) 15150(696) 15153(763)
15156(744) 15159(671) 15161(709) 15162(740) 15166(707) 15167(759) 15170(743) 15172(737) 15175(728) 15179(678)
15180(679) 15182(704) 15183(713) 15194(657) 15196(726) 15198(717) 15203(701) 15204(695) 15207(784) 15209(694)
15249(700) 15250(740) 15252(713) 15253(712) 15256(698) 15260(743) 15264(717) 15265(812) 15267(739) 15269(685)
15273(697) 15276(752) 15277(768) 15278(824) 15283(731) 15286(732) 15287(656) 15289(744) 15295(709) 15328(741)
15337(743) 15340(757) 15343(740) 15344(692) 15346(708) 15347(802) 15351(714) 15353(715) 15357(737) 15437(737)
15440(689) 15441(670) 15452(688) 15456(693) 15458(740) 15459(734) 15462(653) 15466(723) 15468(730) 15469(706)
15472(735) 15475(723) 15478(666) 15479(739) 15540(721) 15549(692) 15556(711) 15557(763) 15558(652) 15560(667)
15590(692) 15592(650) 15593(699) 15595(719) 15596(724) 15597(719) 15598(717) 15599(752) 15600(712) 15622(695)
15623(720) 15624(700) 15625(729) 15627(665) 15628(665) 15659(691) 15660(665) 15663(703) 15665(714) 15666(689)
15667(650) 15668(730) 15670(730) 15671(721) 15673(706) 15674(745) 15676(643) 15677(696) 15678(678) 15681(727)
15682(705) 15684(712) 15687(738) 15692(726) 15693(768) 15694(694) 15696(741) 15701(685) 15703(646) 15706(698)
15708(726) 15720(749) 15722(702) 15723(656) 15724(699) 15726(715) 15727(784) 15732(678) 15766(681) 15771(683)
15772(729) 15773(730) 15779(794) 15780(641) 15783(783) 15785(688) 15787(707) 15793(706) 15799(721) 15807(755)
15809(678) 15811(694) 15812(705) 15813(716) 15821(795) 15822(713) 15824(703) 15825(750) 15827(750) 15833(676)
15873(775) 15874(738) 15877(765) 15878(790) 15880(795) 15881(694) 15887(765) 15890(722) 15891(692) 15892(733)
15893(735) 15895(663) 15896(690) 15898(802) 15902(757) 15908(712) 15910(753) 15911(726) 15962(789) 15966(714)
15971(765) 15977(732) 15982(740) 15983(729) 15987(698) 15991(798) 15992(742) 15997(696) 15998(707) 16001(701)
16007(803) 16011(719) 16015(716) 16019(796) 16022(736) 16024(746) 16028(831) 16035(767) 16036(732) 16038(831)
16087(694) 16088(715) 16090(674) 16091(699) 16092(662) 16097(736) 16099(701) 16100(752) 16104(671) 16115(691)
16120(670) 16126(686) 16127(752) 16129(655) 16131(677) 16138(664) 16198(722) 16200(742) 16206(801) 16212(696)
16214(778) 16215(702) 16216(720) 16220(666) 16222(688) 16247(752) 16248(756) 16259(744) 16262(696) 16268(816)
16269(700) 16277(709) 16282(715) 16294(628) 16350(673) 16351(693) 16353(682) 16358(733)

SUCCESSFUL CANDIDATES(The figures in brackets indicate the aggregate marks obtained out of 200

15122(114) 15123(117) 15124(100) 15125(119) 15126(129) 15128(117) 15130(123) 15131(109) 15212( 99 )
15213(128) 15216(105) 15219(112) 15231(129) 15236(128) 15240(133) 15304( 93 ) 15306( 96 ) 15308(103) 15309(103)
15314( 96 ) 15318(104) 15362(115) 15366(102) 15367( 97 ) 15368(107) 15369(119) 15370(111) 15373(106) 15375(114)
15381(118) 15382(109) 15383( 94 ) 15384(121) 15387(125) 15390(110) 15395(114) 15401(116) 15405(112) 15410(123)
15411(117) 15415(127) 15420(127) 15421(100) 15425(137) 15430(100) 15489(101) 15490(104) 15492(103) 15494(105)
15498(109) 15499(111) 15500( 94 ) 15504( 95 ) 15505(104) 15509(108) 15511(104) 15512(119) 15513(102) 15516(108)
15517(115) 15519( 99 ) 15520( 94 ) 15522( 97 ) 15523(115) 15525( 97 ) 15527(103) 15529(111) 15530( 98 ) 15533(109)
15535(118) 15537(121) 15538( 98 ) 15578(100) 15602(104) 15605( 99 ) 15606(110) 15607(108) 15611(129) 15613(126)
15615(112) 15616(111) 15618( 99 ) 15633(101) 15634(109) 15635(122) 15639(104) 15644(110) 15645(128) 15647( 93 )
15649(115) 15653(114) 15655(110) 15734(102) 15737(117) 15740(105) 15741( 97 ) 15743(110) 15745(110) 15746(105)
15747( 95 ) 15748(101) 15753( 98 ) 15755(123) 15756( 95 ) 15757(120) 15758(112) 15760(107) 15763( 96 ) 15764(108)
15838(114) 15839(111) 15840(100) 15841(104) 15843(106) 15844(107) 15847(110) 15848(108) 15853(107) 15856(103)
15861(104) 15862(104) 15864( 97 ) 15866(109) 15869(116) 15870( 92 ) 15927(111) 15928(122) 15929(123) 15945(116)
15949( 98 ) 16049(104) 16054(103) 16062( 93 ) 16068( 98 ) 16073(105) 16075(102) 16077(109) 16084(105) 16144(106)
16146(107) 16152(125) 16156(131) 16162(104) 16166(117) 16168(125) 16170(108) 16172( 95 ) 16175(104) 16176(122)
16181(122) 16183(120) 16241(120) 16300(102) 16305( 95 ) 16308(101) 16312(101) 16316(121) 16321(116) 16322(116)
16325(105) 16329( 97 ) 16332( 99 ) 16339( 93 ) 16352( 95 )

TO BE ANNOUNCED LATER(W/AL)
15293 15447 15620 15866 16052 16364

UNFAIR MEANS ROLL NOS.(U/F)
16123 16125 16133 16134 16140 16180 16187 16243



By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU