Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

25.8.14

Results B.E Fourth Semester Civil Engineering CBS Summer 2014

B.E. Fourth Semester (Civil Engineering) [CBS] www.rtmnuresults.org Results B.E Fourth Semester Civil Engineering CBS Summer 2014
CIVIL ENGINEERING, FOURTH SEMESTER - SUMMER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/08/2014
The following Roll Nos are declared successful.

97904 97905 97906 97907 97908 97910 97911 97912 97913 97915 97917 97918 97919 97920 97923 97924 
97925 97928 97930 97933 97938 97939 97944 97950 97953 97958 97959 97960 97961 97962 97963 97964 
97966 97970 97971 97972 97974 97975 97987 97988 97989 97990 97991 97992 97993 97994 97995 97996 
97997 97998 98000 98003 98005 98006 98007 98008 98009 98010 98012 98013 98015 98016 98017 98018 
98019 98020 98021 98022 98024 98025 98027 98028 98029 98031 98033 98035 98040 98042 98044 98047 
98050 98051 98052 98056 98057 98058 98061 98062 98064 98077 98078 98079 98080 98081 98082 98083 
98084 98085 98087 98088 98089 98091 98092 98093 98094 98095 98096 98098 98099 98100 98101 98102 
98103 98104 98105 98110 98111 98114 98115 98116 98118 98123 98124 98129 98130 98132 98133 98135 
98136 98137 98138 98140 98143 98144 98145 98146 98147 98148 98151 98153 98154 98156 98158 98162 
98163 98164 98165 98167 98168 98169 98170 98173 98174 98175 98176 98177 98179 98180 98181 98183 
98184 98185 98186 98187 98190 98191 98193 98194 98195 98197 98198 98199 98200 98201 98204 98208 
98209 98213 98214 98216 98219 98220 98231 98233 98235 98236 98237 98238 98239 98242 98243 98245 
98248 98254 98257 98263 98264 98266 98271 98272 98273 98276 98280 98281 98284 98285 98290 98307 
98308 98309 98310 98311 98314 98315 98316 98324 98325 98326 98329 98331 98332 98333 98335 98338 
98342 98344 98362 98363 98364 98365 98367 98368 98370 98372 98373 98374 98377 98378 98379 98381 
98385 98386 98387 98388 98389 98390 98394 98396 98398 98399 98401 98404 98406 98408 98410 98412 
98413 98414 98416 98418 98420 98424 98426 98428 98429 98430 98431 98432 98435 98436 98437 98438 
98439 98440 98441 98442 98443 98444 98445 98446 98447 98448 98459 98460 98461 98462 98464 98465 
98466 98467 98468 98469 98470 98471 98473 98474 98475 98476 98477 98479 98480 98485 98486 98487 
98488 98491 98493 98494 98495 98496 98498 98499 98501 98502 98503 98504 98505 98506 98508 98510 
98511 98513 98515 98516 98518 98519 98521 98522 98523 98525 98526 98527 98530 98531 98532 98543 
98544 98545 98546 98547 98549 98551 98552 98553 98554 98555 98557 98558 98559 98560 98564 98565 
98568 98572 98574 98575 98576 98578 98581 98582 98583 98588 98589 98590 98592 98593 98594 98595 
98598 98599 98600 98602 98604 98605 98610 98611 98612 98624 98627 98628 98629 98631 98636 98638 
98645 98647 98648 98649 98660 98661 98663 98667 98669 98670 98675 98677 98681 98683 98686 98687 
98688 98690 98691 98694 98696 98697 98701 98703 98704 98706 98709 98712 98713 98714 98715 98718 
98719 98723 98724 98737 98738 98739 98740 98741 98742 98743 98744 98746 98748 98749 98751 98752 
98753 98755 98758 98761 98764 98765 98766 98767 98772 98774 98776 98779 98780 98782 98786 98787 
98790 98791 98792 98794 98799 98801 98802 98803 98805 98806 98807 98808 98809 98811 98812 98813 
98814 98815 98827 98828 98829 98831 98832 98837 98839 98841 98847 98851 98852 98857 98858 98859 
98860 98861 98862 98864 98865 98866 98867 98889 98893 98894 98906 98907 98908 98909 98911 98924 
98925 98927 98928 98944 98946 98947 98948 98949 98950 98951 98952 98954 98955 98957 98958 98959 
98960 98961 98963 98964 98968 98969 98970 98972 98979 98980 98981 98982 98983 98984 98985 98989 
98991 98994 98996 98997 99001 99003 99004 99008 99009 99010 99011 99012 99013 99014 99015 99026 
99028 99030 99031 99032 99033 99034 99035 99036 99037 99039 99044 99050 99052 99054 99058 99059 
99061 99063 99070 99072 99073 99074 99075 99076 99077 99078 99080 99085 99087 99088 99089 99092 
99093 99095 99097 99098 99099 99100 99101 99103 99104 99105 99106 99107 99119 99120 99121 99122 
99123 99124 99125 99126 99128 99130 99131 99132 99134 99137 99139 99140 99141 99142 99143 99145 
99147 99148 99149 99150 99151 99152 99153 99155 99156 99157 99158 99159 99161 99162 99164 99166 
99168 99169 99171 99172 99173 99174 99175 99180 99181 99183 99185 99186 99188 99189 99190 99193 
99194 99196 99199 99210 99211 99212 99214 99216 99218 99219 99224 99232 99236 99240 99242 99244 
99258 99269 99272 99273 99275 99277 99292 99293 99294 99301 99302 99316 99317 99318 99319 99320 
99321 99323 99324 99325 99326 99328 99330 99346 99347 99348 99359 99361 99362 99363 99368 99369 
99372 99373 99375 99376 99378 99380 99381 99382 99384 99386 99388 99395 99400 99401 99402 99404 
99410 99417 99419 99420 99422 99424 99425 99436 99437 99438 99439 99440 99442 99443 99444 99445 
99446 99447 99449 99454 99456 99457 99459 99461 99462 99465 99466 99469 99470 99472 99473 99474 
99476 99477 99479 99486 99488 99491 99492 99493 99494 99495 99497 99499 99504 99517 99520 99522 
99523 99529 99542 99543 99568 99569 99573 99580 99606 99615 99618 99624 99638 99640 99641 99642 
99643 99645 99647 99648 99649 99650 99651 99652 99653 99654 99655 99656 99657 99659 99660 99661 
99662 99663 99664 99665 99667 99668 99671 99672 99677 99678 99679 99681 99686 99689 99691 99692 
99693 99694 99698 99700 99701 99703 99705 99712 99713 99715 99717 99721 99723 99724 99725 99730 
99731 99733 99734 99740 99743 99744 99746 99747 99752 99753 99754 99757 99761 99765 99766 99770 
99772 99775 99776 99780 99794 99795 99796 99797 99798 99799 99801 99802 99803 99804 99806 99807 
99809 99810 99811 99812 99814 99816 99819 99820 99821 99823 99824 99825 99826 99829 99830 99833 
99838 99840 99842 99843 99847 99848 99849 99851 99852 99853 99854 99859 99862 99863 99865 99867 
99868 99869 99870 99872 99874 99875 99877 99878 99879 99882 99883 99884 99888 99889 99890 99891 
99892 99893 99894 99895 99896 99897 99900 99901 99903 99906 99907 99909 99912 99914 99916 99917 
99918 99923 99926 99928 99930 99933 99937 99938 99939 99942 99943 99944 99958 99961 99964 99965 
99976 99977 99978 99979 99980 99981 99984 99985 99986 99988 99992 99995 99997 99998

*** Withheld for Tabulation 
97977 98934 99069 99516 99535 99536 99945 99946 99946 144014 223392

*** Withheld for Office 
98361 98366 98375 98393 99213 99217 99245 99945

*** Withheld for Unfair Means 
98049

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
Controller of Examinations,Rashtrasant Tukadoji Maharaj,Nagpur University.

As per the direction regarding revaluation of Engineering & Technology Faculty, In force from 22nd Aug. 2014 , The student of  4th semester (Credit Based System) Civil, Mechanical & Electronics Branch and 3rd semester (Credit Based System) Mechanical branch are required to submit application form for soft copy of Answersheet to colleges within 5 days of declaration of result excluding result date. Kindly contact your college for details.

Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU