Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

10.12.14

RTMNU M.A History Final Year Result Winter 2014

RTMNU M.A History Final Year Result Winter 2014 www.rtmnuresults.org
M.A. FINAL (HISTORY) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

RESULT DATED 06/12/2014

The figures in brackets indicate the aggregate marks obtained out of 800

SECOND DIVISION

342254 ( 415) 342255( 411) 342260 ( 384) 342263( 391) 342264 ( 415) 342268( 445)
342280( 424) 342287 ( 419) 342297( 428) 342299 ( 419) 342310( 388) 342316 ( 384) 342317( 432)
342321( 405) 342322 ( 420) 342324( 384) 342330 ( 409) 342335( 457) 342342 ( 403) 342351( 389)
342371( 400) 342373 ( 409) 342389( 384) 342397 ( 385) 342398( 395) 342407 ( 384) 342411( 393)
342415( 409) 342417 ( 387) 342426( 384) 342447 ( 393) 342456( 392) 342463 ( 384) 342472( 398)
342476( 408) 342477 ( 384) 342479( 398) 342480 ( 384) 342481( 384) 342483 ( 390) 342488( 404)
342492( 395) 342493 ( 391) 342503( 416) 342509 ( 402) 342514( 384) 342532 ( 384) 342544( 390)
342556( 444) 342563 ( 417) 342564( 386) 342565 ( 395) 342569( 391) 342586 ( 384) 342591( 391)
342600( 397) 342605 ( 389)

THIRD DIVISION

342258 ( 342) 342265( 368) 342269 ( 343) 342273( 351) 342279 ( 331) 342283( 333)
342290( 320) 342293 ( 311) 342294( 337) 342298 ( 330) 342300( 307) 342307 ( 360) 342311( 361)
342313( 334) 342315 ( 318) 342319( 339) 342325 ( 349) 342326( 344) 342328 ( 370) 342331( 315)
342332( 374) 342334 ( 353) 342339( 355) 342340 ( 365) 342344( 357) 342348 ( 358) 342352( 341)
342353( 313) 342355 ( 334) 342356( 366) 342358 ( 349) 342360( 328) 342361 ( 331) 342362( 344)
342363( 306) 342366 ( 322) 342378( 351) 342388 ( 344) 342394( 331) 342395 ( 375) 342399( 359)
342404( 366) 342406 ( 357) 342408( 338) 342410 ( 304) 342413( 374) 342418 ( 362) 342420( 319)
342427( 359) 342429 ( 291) 342430( 292) 342432 ( 340) 342433( 380) 342435 ( 357) 342436( 350)
342437( 335) 342438 ( 341) 342440( 329) 342441 ( 329) 342442( 358) 342446 ( 325) 342448( 342)
342453( 338) 342454 ( 320) 342457( 365) 342458 ( 353) 342462( 350) 342464 ( 320) 342465( 352)
342466( 366) 342470 ( 307) 342471( 315) 342474 ( 294) 342484( 342) 342485 ( 349) 342487( 375)
342489( 339) 342491 ( 322) 342495( 329) 342499 ( 358) 342502( 361) 342504 ( 359) 342506( 342)
342510( 348) 342516 ( 349) 342518( 297) 342519 ( 311) 342522( 368) 342523 ( 350) 342526( 355)
342527( 368) 342528 ( 324) 342534( 352) 342536 ( 365) 342540( 339) 342547 ( 356) 342548( 293)
342550( 373) 342553 ( 314) 342554( 317) 342555 ( 359) 342558( 367) 342559 ( 354) 342561( 324)
342566( 354) 342568 ( 375) 342571( 353) 342572 ( 339) 342574( 340) 342576 ( 343) 342580( 369)
342582( 332) 342587 ( 337) 342589( 336) 342594 ( 316) 342595( 340) 342597 ( 312) 342599( 323)
342601( 367) 342603 ( 328) 342604( 325) 342606 ( 352) 342608( 361) 342610 ( 339)

WITHHELD FOR DIVISION

342285 342359 342511 342537 342609

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
M.A. FINAL (HISTORY) WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Complete Summary
Student
Type
AppliedAbsentPresentPassTotal PassPassing
%age
    IIIIIIW/D  
 MFTMFTMFTMFMFMFMFMenWomenTotal 
Regular00000000000000000000
EXT6288150142236486611400185152834356960.53
Ex-Student9911321220153579981770020143546576011766.10
Total16120136234377112716429100381950749195186 
 
MediumAppliedPresentPass
   I
 MFTMFTMFT
Marathi1551833381211522738888176
Hindi413174812134
English257246246
Total1612013621271642919195186
          


M-Male F-Female T-Total I-Division I II-Division II III-Division III W/D-Witheld for Division
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU