Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

16.12.14

RTMNU RESULT M.A. FINAL (SOCIOLOGY) WINTER-2014

M.A. FINAL (SOCIOLOGY) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/12/2014
RTMNU RESULT M.A. FINAL (SOCIOLOGY) WINTER-2014
The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION
349270 ( 480) 349345( 480)
SECOND DIVISION
349254 ( 411) 349262( 408) 349268 ( 395) 349277( 458) 349278 ( 408) 349282( 395)
349283( 384) 349286 ( 384) 349289( 419) 349290 ( 384) 349296( 456) 349299 ( 403) 349307( 451)
349313( 390) 349315 ( 401) 349316( 408) 349326 ( 459) 349328( 397) 349330 ( 395) 349332( 449)
349341( 384) 349347 ( 390) 349351( 402) 349352 ( 384) 349361( 453) 349367 ( 418) 349380( 384)
349381( 387) 349382 ( 423) 349389( 401) 349397 ( 398) 349406( 387) 349414 ( 409) 349415( 428)
349427( 397) 349442 ( 384) 349443( 384) 349445 ( 447) 349448( 435) 349450 ( 403) 349451( 390)
349467( 390) 349470 ( 387) 349472( 420) 349482 ( 384) 349498( 455) 349502 ( 451) 349505( 385)
349514( 384) 349524 ( 384) 349535( 399) 349538 ( 411) 349539( 401) 349541 ( 434) 349542( 450)
349545( 390) 349548 ( 439) 349566( 384) 349571 ( 418) 349591( 391) 349599 ( 429) 349613( 384)
349615( 384) 349616 ( 384) 349641( 452) 349642 ( 410) 349646( 384) 349654 ( 432) 349657( 397)
349667( 419) 349671 ( 426) 349673( 409) 349679 ( 384) 349684( 398)
THIRD DIVISION
349255 ( 313) 349257( 361) 349260 ( 346) 349266( 367) 349269 ( 337) 349272( 339)
349276( 336) 349280 ( 375) 349284( 352) 349287 ( 361) 349288( 344) 349291 ( 294) 349298( 362)
349300( 323) 349303 ( 318) 349306( 341) 349308 ( 357) 349309( 351) 349317 ( 328) 349327( 316)
349329( 339) 349337 ( 356) 349338( 360) 349340 ( 348) 349343( 305) 349344 ( 333) 349346( 326)
349348( 333) 349354 ( 304) 349362( 291) 349363 ( 360) 349364( 302) 349365 ( 344) 349366( 360)
349368( 347) 349369 ( 350) 349371( 358) 349374 ( 321) 349375( 330) 349376 ( 326) 349377( 330)
349379( 324) 349383 ( 370) 349384( 319) 349390 ( 335) 349392( 328) 349393 ( 306) 349395( 292)
349396( 372) 349403 ( 350) 349404( 302) 349405 ( 329) 349409( 369) 349413 ( 344) 349420( 328)
349421( 364) 349425 ( 369) 349430( 335) 349431 ( 374) 349432( 370) 349434 ( 297) 349436( 299)
349437( 373) 349438 ( 324) 349444( 329) 349452 ( 308) 349454( 340) 349458 ( 344) 349460( 351)
349461( 334) 349463 ( 299) 349464( 343) 349468 ( 342) 349469( 348) 349474 ( 353) 349475( 322)
349476( 370) 349481 ( 364) 349486( 365) 349487 ( 319) 349491( 347) 349493 ( 331) 349504( 327)
349507( 339) 349509 ( 351) 349511( 340) 349512 ( 342) 349513( 333) 349515 ( 340) 349516( 335)
349517( 336) 349523 ( 350) 349525( 340) 349526 ( 345) 349529( 315) 349530 ( 306) 349531( 332)
349532( 362) 349533 ( 299) 349540( 338) 349543 ( 370) 349546( 332) 349549 ( 352) 349551( 315)
349554( 376) 349555 ( 342) 349563( 350) 349564 ( 335) 349565( 333) 349569 ( 326) 349577( 354)
349578( 374) 349588 ( 372) 349602( 360) 349604 ( 307) 349606( 349) 349607 ( 341) 349609( 363)
349611( 336) 349618 ( 316) 349619( 357) 349623 ( 334) 349625( 349) 349630 ( 349) 349632( 310)
349635( 363) 349636 ( 360) 349644( 327) 349650 ( 343) 349656( 372) 349666 ( 340) 349668( 348)
349675( 301) 349677 ( 364) 349681( 314) 349683 ( 371)
WITHHELD FOR DIVISION
349293 349318 349373 349478 349483 349567
349633



BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU