Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

16.12.14

RTMNU RESULT SECOND SEMESTER OF M.A.(MARATHI) WINTER-2014

NAGPUR UNIVERSITY RESULT SECOND SEMESTER OF M.A.(MARATHI) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 11/12/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

382951(186) 382952(221) 382953(258) 382956(240) 382959(198) 382960(244) 382962(254)

382963(224) 382965(219) 382966(190) 382968(223) 382971(209) 382972(213) 382973(231) 382974(236)

382975(228) 382976(207) 382978(270) 382979(232) 382984(216) 382986(204) 382987(224) 382988(182)

382991(215) 382994(205) 382995(244) 382996(206) 382998(213) 383000(213) 383002(193) 383004(214)

383005(221) 383006(227) 383007(230) 383009(225) 383012(222) 383013(208) 383014(200) 383018(200)

383024(225) 383025(276) 383026(238) 383028(224) 383029(226) 383031(245) 383032(225) 383035(212)

383037(203) 383039(234) 383041(199) 383046(223) 383048(206) 383049(261) 383056(202) 383057(183)

383058(253) 383059(211) 383060(232) 383061(240) 383062(201) 383063(213) 383064(214) 383067(197)

383068(200) 383069(214) 383070(192) 383071(231) 383072(207) 383073(219) 383074(197) 383075(196)

383076(231) 383078(232) 383079(280) 383081(260) 383084(245) 383085(218) 383086(234) 383088(197)

383089(230) 383092(230) 383093(240) 383094(222) 383096(211) 383098(216) 383099(206) 383101(219)

383103(272) 383104(223) 383105(246) 383107(226) 383108(193) 383109(190) 383112(219) 383117(233)

383120(218) 383122(249) 383123(209) 383124(213) 383125(209) 383126(187) 383127(193) 383128(216)

383129(209) 383130(232) 383136(207) 383138(186) 383139(189) 383140(224) 383141(240) 383145(228)

383146(271) 383147(231) 383148(249) 383149(204) 383150(203) 383151(229) 383152(222) 383153(190)

383154(238) 383155(228) 383156(235) 383158(221) 383163(207) 383164(237) 383166(228) 383167(239)

383173(231) 383174(218) 383175(209) 383176(232) 383177(246) 383178(233) 383179(217) 383180(242)

383181(203) 383185(230) 383187(252) 383188(203) 383189(218) 383190(239) 383191(213) 383193(208)

383194(207) 383197(184) 383198(216) 383199(252) 383200(196) 383201(240) 383203(192) 383204(238)

383206(212) 383208(192) 383209(202) 383210(212) 383211(207) 383214(232) 383215(221) 383216(225)

383218(219) 383219(211) 383222(182) 383223(233) 383224(212) 383225(218) 383226(203) 383227(233)

383228(216) 383229(218) 383230(229) 383231(222) 383232(222) 383233(232) 383234(219) 383235(191)

383236(216) 383238(205) 383239(206) 383240(214) 383243(181) 383244(210) 383254(265) 383255(258)

383256(224) 383257(226) 383258(239) 383260(209) 383261(229)

WITHHELD FOR ENROLLMENT NO. (W/E)

383015

TO BE ANNOUNCE LATER (W/AN)

382981 382990 383016 383143 383192 383251 383252

383253 383259

 BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.



Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU