Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

28.2.15

Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU

Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU Winter 2014 B.E. Third Semester (Computer Technology) [CBS]
COMPUTER TECHNOLOGY, THIRD SEMESTER - WINTER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 26/02/2015
Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU
The following Roll Nos are declared successful.
162974 162977 162978 162980 162981 162982 162983 162984 162985 162991 162994 162996 162997 162998 162999 163002
163008 163009 163012 163013 163020 163024 163027 163030 163032 163034 163035 163037 163040 163041 163046 163060
163064 163066 163079 163082 163083 163085 163086 163091 163092 163094 163095 163096 163098 163100 163102 163106
163108 163111 163123 163124 163126 163128 163129 163130 163131 163132 163136 163138 163139 163140 163142 163143
163145 163146 163149 163158 163163 163166 163168 163169 163170 163172 163173 163180 163182 163184 163186 163192
163194 163196 163197 163202 163203 163206 163207 163219 163221 163225 163227 163228 163229 163232 163233 163234
163245 163246 163248 163249 163250 163253 163254 163255 163260 163264 163267 163269 163270 163271 163274 163275
163276 163277 163278 163279 163283 163291 163293 163294 163301 163302 163303 163304 163306 163308 163309 163310
163311 163321 163325 163327 163332 163333 163334 163335 163337 163340 163343 163346 163351 163353 163354 163355
163357 163362 163374 163378 163381 163384 163388 163390 163395 163400 163415 163417 163418 163433 163434 163435
163438 163441 163442 163443 163446 163448 163451 163452 163453 163455 163456 163462 163465 163467 163468 163469
163474 163478 163479 163480 163484 163490 163491 163497 163498 163512 163513 163515 163517 163519 163520 163521
163522 163523 163525 163526 163529 163533 163535 163544 163552 163564 163565 163571 163584 163585 163586 163591
163592 163595 163597 163603 163614 163624 163625 163627 163630 163634 163635 163638 163642 163645 163656 163659
163675 163676 163677 163679 163681 163682 163691 163692 163693 163696 163699 163700 163701 163704 163706 163708
163709 163712 163713 163714 163715 163716 163717 163721 163722 163724 163730 163732 163735 163736 163738 163741
163744 163746 163770 163771 163773 163774 163775 163781 163782 163784 163785 163786 163787 163788 163789 163790
163792 163793 163794 163795 163796 163797 163798 163800 163801 165210 165226 165227 165234 165256 165263 165267
165272 165281 165288 165290 165293 165295 165310
*** Withheld for Tabulation 
163113 163636
*** Withheld for Unfair Means 
163150 163218
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU