Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

14.6.15

Nagpur University MA (Sociology) Final Result Summer 2015 - RTMNU

Nagpur University MA (Sociology) Final Result Summer 2015 - RTMNU
M.A. FINAL (SOCIOLOGY) SUMMER-2015

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 02/06/2015

The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
379146 ( 480) 379170( 480) 379299 ( 495)
SECOND DIVISION
379103 ( 384) 379106( 440) 379109 ( 460) 379113( 445) 379122 ( 428) 379124( 384)
379130( 387) 379131 ( 448) 379140( 392) 379142 ( 443) 379156( 384) 379164 ( 413) 379167( 390)
379168( 395) 379183 ( 460) 379186( 436) 379187 ( 404) 379188( 411) 379196 ( 445) 379221( 427)
379235( 397) 379236 ( 430) 379238( 438) 379239 ( 413) 379241( 452) 379243 ( 402) 379245( 384)
379275( 395) 379276 ( 405) 379281( 404) 379283 ( 389) 379287( 411) 379292 ( 387) 379294( 400)
379296( 392) 379300 ( 447) 379304( 395) 379307 ( 448) 379310( 450) 379317 ( 426) 379318( 456)
379324( 434) 379325 ( 420) 379326( 389) 379334 ( 401) 379338( 452) 379340 ( 384) 379341( 394)
379342( 467) 379346 ( 441) 379347( 384) 379348 ( 384) 379349( 432) 379352 ( 398) 379356( 403)
379358( 386) 379359 ( 397) 379364( 434) 379365 ( 439) 379381( 432)
THIRD DIVISION
379105 ( 347) 379114( 330) 379116 ( 323) 379127( 294) 379134 ( 362) 379138( 347)
379139( 331) 379141 ( 316) 379145( 372) 379149 ( 337) 379150( 349) 379153 ( 319) 379158( 338)
379159( 371) 379171 ( 331) 379175( 298) 379190 ( 323) 379195( 301) 379197 ( 360) 379204( 369)
379207( 355) 379209 ( 365) 379214( 359) 379216 ( 320) 379222( 352) 379224 ( 299) 379227( 325)
379228( 327) 379229 ( 340) 379230( 320) 379231 ( 338) 379237( 374) 379244 ( 325) 379246( 367)
379252( 364) 379257 ( 318) 379263( 347) 379264 ( 362) 379265( 368) 379266 ( 352) 379269( 327)
379271( 353) 379273 ( 361) 379274( 333) 379277 ( 330) 379278( 338) 379279 ( 356) 379288( 373)
379289( 372) 379291 ( 335) 379295( 375) 379297 ( 333) 379301( 368) 379308 ( 355) 379311( 359)
379315( 359) 379319 ( 326) 379321( 339) 379322 ( 364) 379328( 360) 379329 ( 365) 379337( 361)
379343( 351) 379351 ( 333) 379353( 328) 379357 ( 344) 379361( 341) 379363 ( 351) 379368( 330)
379373( 326) 379375 ( 346) 379382( 295) 379384 ( 337) 379385( 309)

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU