Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

14.6.15

RTMNU Nagpur MA (Marathi) Final Result Summer 2015

M.A. FINAL (MARATHI) SUMMER-2015RTMNU Nagpur MA (Marathi) Final Result Summer 2015

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 02/06/2015

The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
370509 ( 480)
SECOND DIVISION
370301 ( 384) 370302( 447) 370304 ( 385) 370315( 384) 370321 ( 462) 370322( 447)
370329( 384) 370342 ( 444) 370345( 406) 370347 ( 418) 370351( 406) 370363 ( 384) 370370( 459)
370375( 407) 370376 ( 401) 370379( 434) 370398 ( 412) 370401( 393) 370404 ( 397) 370405( 384)
370417( 447) 370420 ( 393) 370426( 416) 370430 ( 397) 370431( 384) 370436 ( 391) 370440( 384)
370441( 400) 370444 ( 410) 370448( 384) 370454 ( 420) 370457( 384) 370461 ( 430) 370462( 406)
370463( 406) 370468 ( 384) 370471( 390) 370481 ( 392) 370484( 404) 370487 ( 384) 370490( 413)
370494( 393) 370518 ( 403) 370519( 427) 370522 ( 385) 370526( 432) 370527 ( 439) 370530( 407)
370531( 456) 370532 ( 405) 370533( 402) 370537 ( 412) 370551( 386) 370552 ( 408) 370559( 401)
370603( 442) 370607 ( 421)
THIRD DIVISION
370314 ( 330) 370324( 364) 370331 ( 359) 370335( 356) 370336 ( 368) 370339( 293)
370341( 362) 370348 ( 339) 370352( 370) 370354 ( 356) 370355( 349) 370362 ( 322) 370364( 312)
370365( 350) 370367 ( 356) 370369( 366) 370372 ( 348) 370402( 323) 370403 ( 305) 370406( 305)
370407( 339) 370410 ( 350) 370411( 311) 370416 ( 317) 370427( 310) 370450 ( 340) 370451( 351)
370460( 367) 370466 ( 365) 370470( 303) 370475 ( 345) 370480( 316) 370482 ( 375) 370485( 361)
370488( 372) 370497 ( 347) 370506( 313) 370507 ( 338) 370521( 337) 370525 ( 301) 370528( 370)
370545( 364) 370550 ( 340) 370558( 325) 370560 ( 334) 370563( 355) 370565 ( 341) 370572( 339)
370573( 316) 370574 ( 336) 370577( 317) 370579 ( 311) 370580( 303) 370609 ( 358)
WITHHELD FOR DIVISION
370337 370344 370382 370423 370429 370452 370601
WITHHELD BY TABULATION ROLL NOS. (W/T)
370340 370346 370360 370373 370414 370424
370473 370503 370505 370510 370561 370610

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU