Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

23.7.09

NAGPUR UNIVERSITY RESULTS|FIFTH SEMESTER B.E.|RTMNU RESULTS 5 TH SEAM B.E.

FIFTH SEMESTER B.E.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-22/07/2009

To Find your result use Ctrl+F then type your roll no and Press enter

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 800

119702(470) 119707(444) 119709(488) 119710(460) 119731(451) 119752(437) 119753(429) 119754(421) 119755(464) 119756(386) 119781(432) 119782(452)
119784(515) 119785(448) 119787(460) 119788(510) 119789(474) 119790(458) 119791(458) 119811(393) 119814(435) 119815(427) 119817(373) 119862(412)
119863(481) 119864(389) 119865(411) 119869(417) 119871(466) 119891(442) 119893(477) 119894(435) 119896(404) 119933(442) 119952(425) 119953(502)
119955(425) 119956(437) 119957(444) 119958(445) 119962(511) 119963(501) 119966(415)

Branch:-MECHANICAL ENGINEERING Marks Out Of 750

120012(395) 120014(386) 120015(376) 120016(384) 120019(366) 120020(392) 120022(405) 120025(371) 120026(407) 120027(358) 120028(389) 120030(359)
120051(412) 120057(379) 120058(432) 120059(399) 120060(420) 120061(382) 120066(385) 120067(357) 120069(385) 120071(351) 120074(355) 120075(405)
120076(394) 120077(374) 120078(372) 120105(426) 120106(414) 120108(450) 120109(419) 120111(404) 120112(388) 120113(422) 120115(370) 120116(360)
120121(375) 120122(428) 120123(376) 120125(357) 120126(386) 120128(365) 120154(414) 120157(426) 120158(415) 120160(426) 120161(438) 120163(408)
120164(391) 120165(445) 120166(484) 120168(413) 120169(434) 120171(434) 120174(381) 120176(385) 120178(362) 120202(464) 120204(399) 120205(390)
120206(388) 120208(394) 120210(373) 120213(398) 120218(410) 120219(430) 120221(411) 120223(410) 120224(395) 120241(400) 120242(412) 120243(394)
120246(374) 120248(365) 120249(381) 120250(425) 120253(385) 120254(389) 120271(382) 120292(399) 120293(361) 120294(378) 120295(399) 120298(413)
120300(409) 120302(450) 120303(460) 120304(491) 120305(425) 120307(387) 120331(401) 120332(396) 120333(377) 120335(416) 120338(409) 120339(494)
120340(400) 120342(397) 120343(452) 120344(403) 120346(405) 120348(386) 120350(380) 120353(360) 120355(358) 120391(374) 120392(382) 120396(383)
120397(382) 120399(368) 120403(425) 120405(488) 120409(458) 120411(405) 120412(381) 120431(408) 120432(440) 120433(432) 120434(402) 120437(437)
120438(411) 120439(459) 120440(390) 120441(419) 120442(418) 120443(507) 120445(443) 120448(427) 120449(392) 120451(391) 120471(388) 120491(450)
120492(426) 120495(410) 120497(405) 120499(406) 120503(428) 120521(427) 120523(395) 120525(466) 120527(457) 120528(460) 120530(418) 120532(395)
120533(374) 120534(426) 120536(389) 120537(392) 120539(373) 120542(381) 120543(399) 120544(402) 120545(399) 120547(401) 120561(396) 120581(414)
120582(422) 120584(388) 120585(414) 120586(374) 120591(380) 120593(442) 120594(369) 120595(412) 120596(412) 120597(417) 120599(379) 120603(390)
120604(398) 120606(383) 120607(391) 120609(401) 120610(406) 120611(411) 120613(429) 120614(386) 120616(389) 120618(389) 120619(386) 120620(387)
120622(397) 120623(386) 120624(387) 120626(405) 120627(408) 120628(388)

Branch:-PRODUCTION ENGINEERING Marks Out Of 800

120711(449)

Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700

120731(381) 120732(347) 120734(357) 120735(338) 120736(408) 120737(355) 120738(397)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

120771(358) 120772(345) 120775(360) 120777(340) 120780(375) 120782(343) 120783(358) 120784(380) 120787(319) 120788(352) 120791(302) 120833(381)
120834(331) 120835(373) 120836(342) 120838(386) 120844(348) 120846(405) 120847(390) 120849(372) 120850(355) 120851(343) 120853(363) 120856(405)
120857(387) 120858(358) 120859(389) 120861(406) 120862(368) 120863(341) 120864(333) 120868(355) 120869(354) 120914(352) 120916(361) 120931(353)
120933(344) 120936(351) 120938(340) 120942(352) 120946(330) 120948(360) 120949(344) 120971(372) 120972(349) 120973(373) 120978(375) 120979(373)
120980(362) 120983(361) 120987(349) 120988(340) 120992(371) 120993(363) 120996(386) 121000(331) 121001(360) 121004(340) 121005(314) 121006(338)
121051(363) 121052(339) 121062(324) 121066(339) 121081(339) 121082(345) 121083(314) 121088(365) 121090(314) 121098(352) 121103(350) 121104(322)
121105(357) 121107(320) 121108(347) 121112(337) 121115(342) 121122(314) 121125(314) 121128(380) 121152(350) 121171(396) 121174(361) 121178(322)
121179(366) 121181(352) 121183(359) 121212(367) 121213(357) 121214(367) 121216(359) 121217(357) 121218(378) 121219(379) 121220(367) 121221(376)
121222(358) 121223(361) 121225(321) 121226(346) 121228(387) 121229(347) 121230(342) 121234(373) 121239(337) 121243(383) 121244(336) 121246(347)
121247(343) 121249(380) 121252(370) 121254(381) 121256(328) 121257(342) 121260(319) 121301(388) 121302(371) 121304(365) 121305(343) 121306(343)
121307(362) 121308(366) 121309(368) 121314(353) 121316(325) 121322(332) 121323(315) 121324(336) 121325(372) 121326(333) 121341(359) 121363(391)
121364(342) 121365(382) 121367(383) 121368(367) 121369(371) 121370(392) 121371(331) 121373(340) 121374(330) 121375(344) 121378(321)

Branch:-ELECTRONICS ENGINEERING Marks Out Of 650

121401(374) 121402(373) 121403(427) 121405(370) 121406(341) 121408(356) 121409(345) 121410(343) 121411(354) 121412(405) 121413(340) 121414(346)
121415(391) 121416(382) 121417(366) 121418(355) 121419(390) 121421(325) 121422(362) 121426(359) 121441(337) 121462(375) 121464(347) 121467(366)
121468(359) 121469(347) 121470(354) 121472(384) 121478(335) 121480(333) 121481(387) 121483(350) 121484(320) 121490(316) 121512(363) 121531(340)
121532(364) 121534(384) 121535(391) 121536(348) 121537(378) 121540(341) 121541(330) 121542(366) 121543(327) 121544(389) 121546(373) 121549(365)
121550(337) 121551(360) 121552(369) 121554(345) 121555(353) 121556(344) 121558(322) 121561(345) 121562(351) 121569(390) 121592(341) 121611(369)
121614(382) 121615(344) 121616(370) 121620(369) 121621(334) 121626(324) 121628(367) 121630(351) 121631(320) 121632(347) 121654(363) 121657(351)
121658(339) 121659(356) 121661(361) 121663(331) 121664(338) 121668(369) 121677(379) 121678(336) 121679(353) 121681(318) 121701(323) 121722(368)
121725(362) 121729(339) 121730(341) 121731(362) 121734(342) 121735(347) 121736(376) 121739(335) 121740(348) 121743(326) 121746(337) 121751(353)
121792(373) 121794(349) 121795(391) 121796(364) 121797(375) 121798(375) 121800(346) 121801(366) 121802(350) 121803(399) 121804(374) 121805(370)

121807(392) 121808(370) 121810(359) 121813(356) 121815(352) 121817(374) 121818(391) 121821(363) 121823(361) 121827(383) 121829(393) 121831(362)
121832(343) 121836(345) 121840(346) 121846(297) 121861(459) 121862(404) 121863(392) 121864(369) 121865(424) 121866(372) 121867(360) 121868(360)
121869(382) 121870(383) 121871(375) 121876(355) 121878(348) 121879(358) 121880(398) 121881(398) 121882(360) 121883(383) 121884(373) 121887(387)
121888(380) 121894(364) 121931(382) 121932(345) 121933(347) 121934(358) 121935(356) 121939(355) 121940(362) 121942(378) 121943(341) 121947(380)
121948(347) 121949(370) 121951(361) 121952(402) 121954(373) 121955(367) 121957(374) 121958(377) 121959(358) 121960(385) 121962(391) 121969(339)
121973(337) 121976(331) 121978(377) 121979(338) 121980(340) 122001(366) 122021(425) 122022(390) 122023(354) 122024(401) 122026(367) 122028(340)
122029(406) 122031(364) 122032(352) 122033(356) 122034(345) 122036(393) 122037(355) 122038(384) 122041(365) 122043(340) 122045(324)

Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700

122081(434) 122082(448) 122083(434) 122089(418)

Branch:-COMPUTER TECHNOLOGY Marks Out Of 750

122112(430) 122113(479) 122115(381) 122116(390) 122117(433) 122121(398) 122124(445) 122125(433) 122128(408) 122129(421) 122134(438) 122135(397)
122138(439) 122141(401) 122143(422) 122144(395) 122145(405) 122146(373) 122147(422) 122149(401) 122150(403) 122152(427) 122155(374) 122156(410)
122157(401) 122162(376) 122169(391) 122170(389) 122192(396) 122193(412) 122196(397) 122197(410) 122200(436) 122203(381) 122204(399) 122205(419)
122206(439) 122207(405) 122208(422) 122209(446) 122211(384) 122213(408) 122215(437) 122216(415) 122219(434) 122221(444) 122222(404) 122223(390)
122224(420) 122228(385) 122229(402) 122231(447) 122234(411) 122235(375) 122236(416) 122237(422) 122239(418) 122241(373) 122246(397) 122249(378)
122251(371) 122322(380) 122326(411) 122327(425) 122330(384) 122331(397) 122333(425) 122335(401) 122342(399) 122343(397) 122344(435) 122348(411)
122350(411) 122354(413) 122355(389) 122356(383) 122357(379) 122359(383) 122362(384) 122363(385) 122401(475) 122403(431) 122405(470) 122406(429)
122408(446) 122415(484) 122416(416) 122417(409) 122419(411) 122420(431) 122423(386) 122425(426) 122426(404) 122427(429) 122429(409) 122432(416)
122433(423) 122435(399) 122436(424) 122437(378) 122440(391) 122441(385) 122442(409) 122444(391) 122464(450) 122466(418) 122467(378) 122470(443)
122471(377) 122472(433) 122474(475) 122475(465) 122476(404) 122480(457) 122481(460) 122484(397) 122485(460) 122486(454) 122488(422) 122492(396)
122493(388) 122495(360) 122531(447) 122532(435) 122533(457) 122536(403) 122538(391) 122540(440) 122541(398) 122542(422) 122545(443) 122546(424)
122547(421) 122549(412) 122550(407) 122554(407) 122555(407) 122556(418) 122557(390) 122561(419) 122562(406) 122566(425) 122567(409) 122573(381)
122574(389)

Branch:-COMPUTER SCIENCE Marks Out Of 750

122601(402) 122603(463) 122604(416) 122605(436) 122609(407) 122631(406) 122634(408) 122635(426) 122636(398) 122637(413) 122639(397) 122640(407)
122641(361) 122642(397) 122663(452) 122665(429) 122666(405) 122671(425) 122672(381) 122673(421) 122675(421) 122676(393) 122686(395) 122721(411)
122723(393) 122725(400) 122726(392) 122728(380) 122729(399) 122732(409) 122735(378) 122737(375)

Branch:-MINING ENGINEERING Marks Out Of 750

122771(397) 122772(425) 122773(501) 122774(412) 122775(385)

Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 650

122811(378) 122812(380) 122815(356) 122816(372) 122818(407) 122819(356) 122820(364) 122821(345) 122824(328) 122825(355) 122826(364) 122827(362)
122828(350) 122832(352) 122871(376) 122874(404) 122877(353) 122878(349) 122880(344) 122886(369) 122887(383) 122888(317) 122890(341) 122892(374)
122893(365) 122896(389) 122898(341) 122899(332) 122901(357) 122903(396) 122904(375) 122906(382) 122907(367) 122910(382) 122912(359) 122915(334)
122916(347) 122919(351) 122920(367) 122922(350) 122925(381) 122927(356) 122928(337) 122961(374) 122962(375) 122963(352) 122964(360) 122965(366)
122967(362) 122968(330) 122969(357) 122971(316) 122973(349) 122974(349) 122977(329) 122978(381) 122980(345) 122985(332) 122987(363) 123011(364)
123012(337) 123015(360) 123016(372) 123020(361) 123022(360) 123023(378) 123027(363) 123035(361) 123037(329) 123040(399) 123042(356) 123044(347)
123048(369) 123049(349) 123053(349) 123056(357) 123091(371) 123092(387) 123093(354) 123094(399) 123095(397) 123096(396) 123097(393) 123098(363)
123099(380) 123101(374) 123102(417) 123103(365) 123104(375) 123105(369) 123106(401) 123107(374) 123109(343) 123110(370) 123111(364) 123112(354)
123113(363) 123114(378) 123115(358) 123116(356) 123117(362) 123118(331) 123120(356) 123123(318) 123143(407) 123161(346) 123163(353) 123164(351)
123166(335) 123170(335) 123171(341) 123172(321) 123173(329) 123175(329) 123192(368) 123193(395) 123195(361) 123196(357) 123198(397) 123199(377)
123201(418) 123202(398) 123203(415) 123205(332) 123206(384) 123208(355) 123209(351) 123210(325)

Branch:-INSTRUMENTATION Marks Out Of 750

123251(386) 123252(420) 123253(452) 123254(419) 123255(443) 123257(400) 123259(397) 123262(405) 123263(431) 123265(479) 123269(380) 123270(382)
123272(406)

Branch:-INFORMATION TECHNOLOGY Marks Out Of 800

123313(525) 123314(391) 123331(494) 123352(431) 123354(478) 123356(449) 123357(415) 123361(471) 123381(457) 123382(475) 123385(450) 123387(466)
123388(406) 123389(487) 123390(417) 123411(445) 123412(394) 123434(439) 123436(471) 123437(442) 123439(503) 123440(462) 123441(465) 123442(453)
123446(454) 123447(457) 123448(454) 123471(512) 123472(500) 123475(450) 123477(441) 123479(445) 123501(476) 123503(450) 123504(467) 123505(447)
123506(475) 123507(482) 123508(509) 123509(475) 123511(439) 123512(460) 123513(431) 123514(430) 123533(465) 123534(412) 123535(444) 123542(432)
123543(417) 123544(426) 123546(435) 123547(454) 123562(436) 123563(466) 123565(429) 123567(475) 123568(468) 123570(476) 123572(461) 123573(463)
123574(431) 123575(476) 123578(502) 123579(496) 123581(471) 123582(484) 123585(450) 123603(425) 123604(461) 123605(426) 123606(522) 123610(464)
123632(508) 123633(470) 123635(465) 123636(474) 123639(457) 123640(506) 123642(477) 123643(421) 123661(486) 123662(476) 123663(460) 123664(458)

123665(445) 123667(465)

Branch:-COMPUTER ENGINEERING Marks Out Of 650

123695(384) 123696(407) 123697(382) 123702(380) 123703(359) 123705(367) 123706(350) 123707(403) 123708(356) 123709(356) 123711(377) 123712(364)
123714(366) 123715(341) 123716(367) 123717(365) 123718(352) 123741(372) 123743(344) 123745(356) 123746(342) 123747(377) 123749(373) 123751(404)
123754(350) 123755(370) 123758(332) 123760(354) 123768(368) 123769(352) 123770(317) 123773(343) 123813(338) 123815(321) 123817(356) 123818(404)
123823(308) 123826(321) 123842(355) 123843(426) 123845(400) 123850(362) 123851(377) 123855(348) 123864(341) 123867(303) 123871(344) 123874(340)
123891(321)

Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 650

123911(361) 123913(351) 123914(336) 123915(319) 123917(401) 123918(343) 123919(403) 123922(335) 123941(341) 123961(352) 123962(380) 123964(416)
123966(342) 123972(374) 123973(364) 123976(392) 123977(314) 123978(336) 123979(338) 123981(343) 123986(383) 123987(345) 123988(350) 123989(326)
123990(317) 123992(332) 123995(350) 123996(364) 123997(370) 123998(395) 124021(392) 124022(343) 124023(404) 124025(375) 124028(366) 124032(388)
124033(373) 124036(380) 124040(343) 124041(320) 124042(350) 124043(355) 124044(370) 124081(372) 124082(394) 124084(402) 124085(382) 124086(399)
124089(404) 124090(363) 124091(367) 124093(399) 124094(394) 124096(374) 124098(382) 124099(412) 124100(380) 124103(376) 124106(423) 124107(366)
124108(358) 124110(371) 124111(386) 124115(356) 124116(381) 124117(375) 124118(383) 124122(368) 124124(388) 124127(351) 124128(391)

Branch:-POWER ENGINEERING Marks Out Of 600

124153(296) 124154(321) 124156(320) 124159(344) 124161(369) 124162(367) 124165(283)


Withheld for Office
120617
To be Announced Latter
120813 121032 121772 122281 123266

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE


By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-22/07/2009
FIFTH SEMESTER B.E. SUMMER 2009 EXAMINATION
List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
119701- 2,6 119703- 2,4T 119704- 5T,6 119705- 1T 119706- 2,3T,4T,5T
119733- 3T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
119751- 2,5T 119757- 2 119759- 2
College-G.H. Raisoni College Of Engineering, Nagpur
119786- 3
College-K.D.K College Of Engineering, Nagpur
119816- 1T,2,4T,5P 119841- 6
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
119861- 1T,6 119866- 5T 119867- 1 119868- 1,2,3T 119870- 3T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
119895- 1T,3P
College-M.B. Patel Institute Of Engineering & Technology, Gondia
119931- 2,6 119932- 6 119934- 2,3T 119935- 3T
College-B.D. College Of Engineering, Sewagram
119951- 3T,6 119954- 4T 119959- 3T,4T 119960- 4T 119961- 4T
119964- 3T,4T 119965- 6 119967- 4T,5T 119968- 4T 119969- 1T

Branch-MECHANICAL ENGINEERING
College-Anjuman College of Engineering, Nagpur
120013- 5T,6T 120018- 1,5T,6T 120021- 1 120024- 2,3,4T,5T 120029- 1,3,4T
120032- 1,5T
College-Priyadarshani College Of Engineering & Architecture, Nagpur
120052- 3,5T 120054- 1,2,3,4P 120055- 2 120056- 4P,5,6T 120062- 5P
120063- 2,3,4,6T 120064- 4P,5P 120068- 3,4P,6 120072- 5T 120081- 5T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
120101- 3 120102- 2 120104- 1,5T 120119- 1,5T 120129- 5T
College-G.H. Raisoni College Of Engineering, Nagpur
120151- 2 120152- 2 120156- 4T,5T 120159- 5T 120162- 2,4T
120167- 2 120170- 2,5T 120175- 3,5T
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
120201- 2 120203- 2 120209- 2,6T 120211- 2,6T 120212- 1,2,3,5T,6T
120214- 5T,6T 120216- 5T 120217- 2 120222- 2,5T
College-K.D.K College Of Engineering, Nagpur
120245- 1,5T 120247- 2,3,5T,6T 120251- 1,2,3 120273- 2,6T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
120291- 4T,5T 120296- 3,5T 120297- 2,3,4T,5T 120310- 5T
College-B.C.Y.R.C. College of Engineering, Umrer
120334- 6T 120336- 6T 120337- 3,6T 120341- 5T,6T 120345- 1
120349- 6T 120351- 3,6T 120352- 5T 120354- 5T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
120393- 2,3,6T 120395- 3,6T 120398- 2 120400- 2,3,5T 120401- 2,6T
120407- 3
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
120435- 5T 120447- 4T 120452- 6T 120453- 1,3,5T,6T
College-Government College of Engineering, Chandrapur
120494- 4P,5P,6P 120496- 2 120500- 6T 120501- 2,5T 120502- 2
College-M.B. Patel Institute Of Engineering & Technology, Gondia
120522- 2,5T,6T 120524- 3,5T 120526- 1 120531- 1,2,5T 120535- 5T
120538- 5T,6T 120540- 4T
College-B.D. College Of Engineering, Sewagram
120587- 1,5T 120588- 2 120590- 1,5T 120592- 1,2,3 120598- 2
120600- 1,2 120601- 5T 120602- 2 120608- 1 120612- 3,5T
120615- 1,3 120621- 1 120625- 5T,6T 120632- 5T 120651- 5

Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
120733- 3T
College-Priyadarshani College Of Engineering & Architecture, Nagpur
120751- 1P,3,4,6


Branch-ELECTRICAL ENGINEERING (E&P)
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
120776- 1 120778- 3 120779- 1 120785- 3 120786- 1
120789- 1 120792- 1
College-Anjuman College of Engineering, Nagpur
120831- 1,2 120832- 1 120837- 1 120839- 1 120840- 1
120841- 1 120843- 1,3 120845- 3 120848- 4T 120855- 1,3
120860- 3,5T 120867- 1
College-Priyadarshani College Of Engineering & Architecture, Nagpur
120911- 1,3 120912- 2,3 120913- 3 120915- 1,3 120918- 1,3
120919- 1 120920- 1 120921- 1,4T 120923- 1,3 120924- 1,3
120925- 1,3 120926- 3,4T 120928- 1,3 120929- 1 120930- 1,3
120932- 3 120939- 1 120940- 1,2 120941- 1 120943- 1,3,4T
120944- 1,4T 120945- 1 120950- 3
College-Yeshwantrao Chavan College Of Engineering, Nagpur
120974- 3 120976- 2,3 120982- 1,2 120984- 2 120985- 1,2,4T,5T
120986- 1,3 120990- 2 120994- 1,3 120995- 3 120998- 1,3
120999- 1,3 121003- 1,2 121009- 2
College-G.H. Raisoni College Of Engineering, Nagpur
121053- 1 121056- 2 121057- 1 121060- 2
College-K.D.K College Of Engineering, Nagpur
121084- 1 121085- 1 121086- 1,4T 121087- 4P 121089- 1,3
121091- 1 121092- 1,2,3 121095- 3,4P 121096- 1,3,4T 121097- 1
121099- 2 121100- 3 121101- 3 121102- 3 121106- 1,3
121110- 2,3,5 121111- 5T 121113- 1,4T 121117- 3,5T 121119- 3
121120- 1 121126- 3 121129- 4T 121151- 5P
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
121172- 1 121175- 1 121176- 1,3 121177- 1,2,3 121180- 1,2,3
121182- 1 121184- 3,5T 121185- 1 121186- 1 121188- 1
121189- 1 121190- 1,2
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
121215- 1,3 121224- 1 121227- 3 121231- 1,3,4T 121232- 1,3
121233- 3 121236- 3 121237- 1,3 121240- 1 121242- 4P,5P,6
121245- 5T 121248- 3 121250- 5T
College-Government College of Engineering, Chandrapur
121310- 1,3,5T 121311- 1,5T 121312- 1 121313- 1 121315- 1
121317- 3,5T 121318- 1 121319- 1,3 121320- 1,2,5T
College-B.D. College Of Engineering, Sewagram
121361- 1,3 121362- 5T 121372- 3 121380- 3 121381- 4T

Branch-ELECTRONICS ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
121404- 1 121407- 4T,5T 121442- 5T
College-Priyadarshani College Of Engineering & Architecture, Nagpur
121461- 1 121463- 4T 121465- 1 121466- 4T 121471- 3
121473- 4T 121475- 2T 121485- 5T 121487- 4T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
121538- 2T 121539- 1,4T,5T 121545- 1,3 121547- 3 121548- 2T
121559- 3,4T 121560- 2T 121565- 2T,4T
College-G.H. Raisoni College Of Engineering, Nagpur
121613- 2T,3,5T 121618- 4T 121623- 3
College-K.D.K College Of Engineering, Nagpur
121652- 4T 121660- 1,3 121662- 3 121666- 1,4T 121670- 1,5T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
121723- 4T 121726- 5T 121727- 2T 121742- 4T 121744- 4T
121745- 4T 121747- 5T 121748- 4T 121750- 4T 121752- 2T
121754- 4T 121755- 4P
College-B.C.Y.R.C. College of Engineering, Umrer
121791- 4T 121799- 1,3 121806- 2T,3,4T 121811- 1,4P 121812- 1
121814- 1 121816- 1 121819- 4T 121820- 1,2T 121822- 1
121825- 1,2T 121826- 3 121833- 1 121834- 4T 121841- 3
121845- 5T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
121875- 1,3 121877- 2T 121885- 1,3 121886- 3
College-M.B. Patel Institute Of Engineering & Technology, Gondia

121936- 1 121941- 4T 121945- 1,4T 121956- 5T 121961- 1,2T,5T
121964- 1 121965- 4T,5T 121968- 1 121975- 4T 121977- 4T
121981- 4T
College-B.D. College Of Engineering, Sewagram
122025- 3,4T 122030- 4T

Branch-ELECTRONIC DESIGN TECHNOLOGY
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
122084- 2T 122088- 4T

Branch-COMPUTER TECHNOLOGY
College-Priyadarshani College Of Engineering & Architecture, Nagpur
122118- 2P,4 122122- 2T,4 122123- 3T 122126- 1T,2T 122127- 3T
122133- 2T 122136- 2T,4 122137- 3T,4 122139- 2T,3T,4 122140- 3T,6
122142- 6 122148- 2T 122151- 4,6 122153- 3T,4 122154- 6
122159- 2T 122160- 2T,3T,4 122165- 1T 122166- 1T,2T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
122194- 4,5 122195- 2T,4 122201- 2T,6 122217- 4 122218- 5
122220- 4 122225- 3T 122227- 2T,4 122230- 1T 122242- 5
122243- 6 122244- 4 122245- 5 122253- 4 122257- 1T
122259- 2T 122260- 3T
College-K.D.K College Of Engineering, Nagpur
122323- 6 122328- 5,6 122329- 3T,6 122332- 1T 122336- 2T
122337- 6 122338- 6 122339- 1P,4 122341- 2T,4,5 122346- 2T,4
122347- 4 122351- 3T,6 122352- 6 122361- 6 122367- 5
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
122404- 4 122407- 3T,4,6 122409- 3T,6 122410- 2T,3T,4,6 122411- 3T,4
122412- 3T,4,6 122413- 6 122421- 6 122422- 6 122424- 4,6
122428- 6 122431- 3T 122439- 6
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
122461- 2T,6 122462- 2T 122463- 1T,2T,5,6 122469- 2T 122473- 2T,3T
122478- 6 122479- 2T,6 122482- 2T 122483- 2T 122487- 2T,5
122490- 5 122513- 6 122514- 4
College-M.B. Patel Institute Of Engineering & Technology, Gondia
122543- 1P,2P,3P,6 122548- 2T,4 122552- 6 122558- 1T,4 122559- 2T
122560- 2T 122563- 2T,3T,4 122564- 2T,6 122565- 6 122568- 2T
122570- 6 122571- 4 122572- 5 122575- 3T 122579- 2T
122582- 1T

Branch-COMPUTER SCIENCE
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
122602- 5 122607- 5
College-Anjuman College of Engineering, Nagpur
122633- 4T
College-G.H. Raisoni College Of Engineering, Nagpur
122664- 5 122667- 5 122669- 1T 122670- 2,3T 122674- 3T,5
122683- 3T 122685- 1T,3T
College-Priyadarshani Institute of Engineering & Techonology, Nagpu
122724- 1P,3P 122736- 4T

Branch-MINING ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
122751- 5

Branch-ELECTRONICS & TELECOMMUNICATION
College-Anjuman College of Engineering, Nagpur
122813- 5T 122814- 1 122820- 2T,4T 122822- 1,5T 122823- 2T,5T
122851- 4P
College-Priyadarshani College Of Engineering & Architecture, Nagpur
122872- 1,5T 122873- 2T,3 122875- 3,4T 122876- 2T,4T 122879- 3,5T
122882- 4T 122883- 3 122884- 3 122885- 1,2T 122889- 5T
122891- 1 122894- 4T,5T 122895- 4T 122897- 1 122900- 4T
122902- 2P,4P 122905- 4 122908- 2P,5T 122909- 2T,3 122913- 3
122914- 5T 122918- 2T 122941- 5T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
122970- 3 122972- 1 122975- 2T 122984- 3

College-G.H. Raisoni College Of Engineering, Nagpur
123014- 5T 123017- 2T,3 123018- 2T 123019- 3 123021- 3
123024- 1 123025- 4T 123028- 4T 123031- 4T 123033- 2T
123034- 3 123039- 2T,3,4T,5T 123041- 3 123046- 4T 123054- 1
123059- 4T
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
123100- 5T 123108- 2T 123119- 3 123141- 2T 123142- 5T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
123162- 2T 123165- 2T 123167- 1,3 123168- 1,3
College-B.D. College Of Engineering, Sewagram
123191- 2T 123194- 2T 123197- 1,2T,3 123204- 3,4T

Branch-INSTRUMENTATION
College-Government College of Engineering, Chandrapur
123256- 1,4T 123258- 3T,5 123260- 1,2T,5 123261- 3T,5,6 123264- 3T,4T,5
123267- 4T 123268- 1,5

Branch-INFORMATION TECHNOLOGY
College-Priyadarshani College Of Engineering & Architecture, Nagpur
123351- 1T,4 123353- 3T,4 123358- 4,5T 123359- 1T,4
College-Yeshwantrao Chavan College Of Engineering, Nagpur
123384- 4 123386- 1T,4
College-G.H. Raisoni College Of Engineering, Nagpur
123435- 5T 123443- 1P,2P,3P,5P 123445- 4,5T
College-Priyadarshani Institute of Engineering & Techonology, Nagpu
123474- 6 123480- 5T
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
123502- 3T 123510- 5T
College-K.D.K College Of Engineering, Nagpur
123531- 4,5T 123536- 4 123538- 4 123539- 3T,4 123541- 4
123545- 4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
123577- 5T 123580- 4 123583- 4 123584- 3T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
123601- 5T 123602- 2P,4,5T 123608- 4 123609- 4
