Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

24.11.09

NAGPUR UNIVERSITY RESULTS WINTER 2009 :- B.COM.FINAL

NAGPUR UNIVERSITY RESULTS WINTER 2009 :- B.COM.FINAL

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 16/11/2009



**** F I R S T D I V I S I O N ****
350247 350554 350569


*** S E C O N D D I V I S I O N ****
350022 350050 350053 350095 350100 350102 350112 350119 350137 350161 350166 350172 350180 350200 350214 350220 350251 350252 350254
350262 350265 350266 350271 350281 350283 350284 350289 350304 350309 350322 350331 350332 350333 350343 350344 350348 350350 350353
350355 350366 350367 350370 350372 350378 350380 350390 350391 350393 350396 350397 350399 350408 350414 350417 350426 350429 350430
350432 350439 350442 350446 350447 350450 350455 350457 350462 350472 350473 350478 350481 350485 350489 350495 350511 350515 350516
350517 350518 350519 350533 350538 350551 350553 350560 350568 350573 350574 350577 350579 350582 350595 350598 350599 350604 350610
350619 350620 350646 350650 350703 350715 350745 350748 350750 350781 350789 350794 350796 350798 350799 350801 350805 350813 350815
350819 350820 350821 350843 350844 350847 350864 350866 350871 350873 350894 350927 350933 350953 350971 350977 350982 350986 350989
350992 350993 351010 351039 351040 351043 351045 351073 351090 351091 351094 351095 351098 351101 351113 351116 351117 351119 351160
351178 351189 351192 351201 351226 351234 351243 351264 351268 351269 351274 351277 351280 351286 351294 351296 351297 351302 351303
351324 351325 351331 351338 351356 351370 351373 351382 351389 351397 351426 351433 351435 351438 351449 351466 351468 351474 351476
351489 351513 351533 351603 351617 351622 351627 351629 351630 351632 351633 351635 351640 351647 351653 351654 351657 351659 351661
351675 351676 351680 351688 351691 351710 351714 351755 351768 351771 351779 351790 351801 351803 351806 351809 351822 351823 351841
351865 351867 351871 351873 351881 351903 351909 351910 351913 351915 351918 351945 351955 351959 351961 351968 351969 351970 351972
351991 352001 352002 352019 352025 352033 352045 352064 352082 352084 352092 352094 352101 352103 352120 352125 352126 352139 352144
352149 352160 352171 352217 352230 352238 352239 352240 352245 352253 352258 352259 352260 352263 352269 352270 352275 352277 352278
352304 352315 352326 352329 352331 352332 352338 352347 352377 352383 352430 352479 352480 352483 352486 352488 352493 352494 352499
352500 352501 352504 352509 352510 352512 352529 352537 352540 352546 352548 352551 352552 352553 352555 352564 352568 352573 352580
352583 352586 352587 352591 352594 352595 352596 352599 352600 352652 352654


**** T H I R D D I V I S I O N ****
350015 350016 350021 350026 350063 350064 350080 350081 350085 350090 350091 350092 350097 350129 350131 350132 350135 350136 350138
350140 350147 350149 350159 350181 350183 350203 350215 350242 350287 350300 350312 350321 350351 350356 350361 350373 350377 350392
350412 350427 350433 350444 350454 350458 350459 350461 350469 350471 350497 350506 350522 350528 350530 350542 350552 350556 350562
350591 350596 350600 350667 350668 350670 350677 350679 350687 350694 350707 350714 350719 350725 350735 350749 350755 350771 350775
350776 350784 350811 350814 350816 350823 350825 350829 350832 350839 350841 350849 350851 350856 350857 350868 350877 350880 350883
350888 350915 350924 350931 350938 350951 350960 350973 350997 351007 351025 351028 351041 351051 351059 351060 351062 351064 351066
351081 351083 351085 351093 351097 351099 351104 351138 351147 351149 351164 351171 351174 351177 351202 351205 351207 351214 351217
351242 351255 351295 351307 351310 351312 351316 351321 351326 351332 351339 351342 351348 351350 351353 351390 351404 351407 351409
351411 351412 351421 351443 351460 351462 351470 351481 351482 351488 351550 351553 351560 351566 351595 351596 351598 351601 351615
351618 351658 351663 351679 351689 351692 351695 351696 351699 351705 351716 351720 351725 351726 351729 351735 351741 351743 351744
351748 351749 351751 351758 351766 351782 351785 351788 351795 351796 351807 351826 351830 351839 351840 351846 351850 351880 351898
351904 351914 351920 351927 351928 351929 351936 351943 351950 351964 351967 351971 351973 351976 351979 351983 351985 351987 351996
351997 351998 352006 352009 352011 352013 352016 352018 352047 352052 352054 352071 352076 352083 352086 352089 352102 352106 352113
352115 352127 352128 352130 352131 352161 352162 352177 352218 352219 352231 352236 352255 352257 352262 352265 352280 352303 352311
352314 352323 352348 352353 352355 352361 352366 352367 352376 352384 352386 352391 352399 352400 352422 352437 352439 352442 352491
352502 352503 352505 352559 352571 352584 352598

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
350018 350019 350048 350052 350084 350094 350176 350250 350272 350278 350307 350334 350394 350401 350418 350428 350487 350490 350529
350597 350635 350637 350656 350673 350674 350693 350824 350904 350945 350967 350968 350974 350976 350978 350981 350983 350984 350987
350995 350999 351020 351022 351023 351031 351058 351077 351079 351096 351114 351128 351129 351139 351157 351199 351216 351278 351293
351329 351335 351340 351349 351378 351471 351483 351495 351502 351504 351518

**** UNFAIR MEANS ROLL NUMBERS ****
351628

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
350261 350267 350291 350352 350364 350395 350494 350578 350601 350603 350605 350633 350655 350658 350659 350660 350680 350730 350777
350835 350854 351437 351636 351851 351894 352032 352173 352228 352267 352374 352490 352597 352651 352706

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

350028 350051 350077 350106 350120 350127 350163 350165 350168 350206 350207 350210 350217 350256 350275 350280 350296 350301 350358
350369 350400 350434 350445 350449 350451 350488 350492 350499 350504 350514 350558 350576 350584 350594 350617 350628 350653 350672
350676 350678 350682 350705 350709 350721 350739 350787 350809 350817 350838 350840 350845 350853 350870 350878 350891 350892 350893
350897 350899 350902 350908 350922 350925 350930 350939 350970 350985 350990 350996 351000 351006 351021 351032 351057 351063 351074
351075 351082 351089 351130 351136 351140 351141 351142 351146 351150 351154 351158 351161 351163 351173 351180 351181 351183 351198
351208 351253 351254 351266 351272 351291 351323 351336 351341 351358 351371 351372 351380 351384 351385 351410 351432 351436 351439
351440 351464 351477 351478 351484 351501 351532 351543 351562 351564 351592 351594 351604 351605 351610 351616 351641 351644 351646
351648 351649 351651 351652 351656 351668 351669 351670 351671 351672 351674 351685 351686 351709 351711 351712 351722 351723 351742
351753 351769 351770 351773 351775 351777 351781 351783 351786 351787 351789 351792 351799 351837 351838 351853 351869 351870 351874
351875 351878 351882 351883 351884 351891 351896 351897 351908 351923 351925 351931 351933 351935 351940 351944 351946 351951 351952
351962 351963 351965 351974 351975 351980 351982 351989 351994 352003 352004 352010 352012 352014 352022 352023 352024 352042 352046
352048 352050 352051 352057 352068 352096 352100 352105 352111 352114 352118 352119 352122 352134 352136 352137 352142 352145 352152
352153 352154 352156 352166 352168 352169 352174 352175 352178 352190 352191 352215 352229 352241 352242 352247 352249 352254 352261
352264 352266 352273 352276 352279 352285 352292 352297 352298 352305 352306 352308 352312 352313 352316 352319 352322 352325 352327
352333 352334 352336 352349 352352 352357 352372 352373 352385 352390 352446 352466 352468 352470 352484 352485 352495 352496 352497
352498 352525 352534 352535 352536 352538 352545 352565 352575 352581 352701 352705 352710 352718

NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.


BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY

Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU