Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

17.12.09

NAGPUR UNIVERSITY RESULTS | SEVENTH SEMESTER B.Tech. CHEMICAL ENGINEERING

NAGPUR UNIVERSITY RESULTS | SEVENTH SEMESTER B.Tech. CHEMICAL ENGINEERING
To find your result use Ctrl+F then type your roll no and press Enter


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 DATED 16/12/2009
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out Of 600.

50781( 411) 50782( 372) 50783( 345) 50784( 389) 50785( 382) 50786( 443) 50787( 457) 50788( 419) 50789( 477) 50791( 389) 50792( 404) 50793( 370)
50794( 356) 50795( 416) 50796( 349) 50797( 392) 50798( 393) 50799( 371) 50800( 399) 50801( 429) 50802( 360) 50803( 371) 50804( 399) 50805( 387)
50808( 341) 50809( 322) 50810( 405) 50811( 343) 50812( 354) 50813( 426) 50814( 382) 50815( 383) 50817( 384) 50818( 490) 50819( 367) 50820( 410)
50822( 384) 50823( 363) 50824( 362) 50825( 485) 50826( 360) 50828( 425) 50829( 319) 50831( 412) 50832( 451) 50833( 362) 50834( 443) 50835( 494)
50836( 367) 50837( 402) 50838( 385) 50839( 387) 50840( 389) 50841( 442) 50842( 373) 50843( 401) 50847( 450) 50849( 343) 50850( 332) 50851( 382)
50852( 326) 50853( 454) 50854( 336) 50855( 420) 50858( 449) 50859( 449) 50860( 363) 50861( 447) 50862( 462) 50863( 396) 50868( 340) 50870( 342)
50871( 335) 50877( 417) 50878( 459) 50879( 402) 50880( 405) 50881( 404) 50882( 430) 50883( 422) 50884( 422) 50885( 371) 50886( 410) 50887( 410)
50888( 397) 50889( 369) 50890( 372) 50891( 354) 50892( 371) 50893( 369) 50894( 347) 50895( 398) 50896( 427) 50898( 396) 50899( 344) 50904( 361)
50906( 326) 50907( 401) 50908( 377) 50909( 326) 50910( 395) 50911( 398) 50912( 455) 50913( 372) 50914( 371) 50916( 405) 50917( 327) 50918( 369)
50919( 436) 50920( 435) 50921( 346) 50922( 428) 50924( 398) 50925( 405) 50926( 320) 50927( 423) 50928( 324) 50929( 375)


List of Roll No's who failed with Exemption

College-LAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
50790- 1,2,3,5,6 50806- 2,4,5,6 50807- 1,5,6 50816- 2,4,5,6 50821- 2,3,4,5,6
50827- 2,3,4,5,6 50830- 2,3,4,5,6 50844- 5,6 50845- 2,5,6 50846- 2,4,5,6
50848- 4,5,6 50856- 2,5,6 50857- 2,4,5,6 50864- 1,3,4
College-PRIYADARSHANI INSTITUTE OF ENGINEERING & TECHNOLOGY ,NAGPUR
50876- 2,3,4,5,6 50897- 5,6 50900- 1,3,4,5,6 50901- 2,3,4,5,6 50902- 2,3,4,5,6
50903- 2,3,4,5,6 50905- 1,2,4,5,6 50915- 2,3,4,5,6 50923- 4,5,6


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
 



Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU