Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

5.6.10

B.S.W. PART I RESULT 2010 - RTMNU RESULT B.S.W. PART-1 SUMMER 2010

B.S.W. PART I RESULT 2010 - RTMNU RESULT B.S.W. PART-1 SUMMER 2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 04/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 550)

196102 (259) 196103(279) 196104 (408) 196106(256)
196107(334) 196109 (293) 196112(297) 196114 (406) 196115(254)
196116(275) 196119 (270) 196120(288) 196122 (269) 196123(277)
196124(310) 196125 (324) 196127(308) 196128 (279) 196129(271)
196130(222) 196131 (260) 196132(269) 196135 (253) 196136(299)
196137(294) 196139 (324) 196140(279) 196141 (318) 196143(227)
196145(288) 196146 (433) 196149(303) 196151 (214) 196152(217)
196153(272) 196154 (242) 196155(268) 196157 (288) 196160(235)
196162(269) 196163 (365) 196164(275) 196165 (261) 196166(295)
196167(258) 196169 (263) 196170(367) 196171 (290) 196172(297)
196173(331) 196174 (409) 196175(289) 196176 (295) 196177(280)
196178(260) 196179 (382) 196180(260) 196181 (394) 196184(281)
196186(270) 196187 (317) 196189(274) 196190 (298) 196191(351)
196192(330) 196193 (283) 196197(314) 196198 (269) 196199(270)
196200(294) 196201 (229) 196204(304) 196205 (333) 196206(269)
196207(299) 196208 (258) 196210(317) 196212 (266) 196213(256)
196214(441) 196215 (277) 196217(296) 196218 (252) 196224(285)
196225(260) 196226 (281) 196227(249) 196228 (272) 196229(345)
196230(280) 196231 (258) 196232(282) 196233 (300) 196234(253)
196235(265) 196238 (264) 196239(283) 196240 (309) 196241(255)
196243(274) 196244 (271) 196245(254) 196246 (247) 196247(262)
196250(300) 196255 (245) 196259(290) 196260 (237) 196261(264)
196262(270) 196268 (227) 196273(297) 196274 (280) 196280(319)
196285(286) 196286 (261) 196287(301) 196288 (280) 196289(232)
196290(238) 196293 (232) 196296(267) 196299 (237) 196301(237)
196316(308) 196320 (268) 196322(283) 196331 (299) 196333(258)
196338(280) 196339 (277) 196342(250) 196344 (286) 196346(295)
196349(238) 196351 (278) 196353(253) 196356 (247) 196358(302)
196361(255) 196364 (261) 196365(274) 196367 (266) 196372(234)
196376(249) 196378 (269) 196379(330) 196383 (315) 196391(338)
196404(240) 196405 (246) 196406(243) 196411 (341) 196412(243)
196416(255) 196419 (288) 196425(304) 196435 (257) 196436(283)
196437(326) 196438 (260) 196439(290) 196440 (239) 196441(289)
196443(250) 196444 (257) 196445(291) 196446 (302) 196448(269)
196449(268) 196450 (274) 196453(292) 196454 (351) 196457(280)
196460(272) 196461 (261) 196464(281) 196466 (382) 196467(296)
196468(312) 196471 (339) 196472(274) 196473 (270) 196476(262)
196478(313) 196480 (327) 196481(314) 196482 (275) 196485(281)
196491(323) 196492 (281) 196493(312) 196494 (313) 196496(305)
196497(252) 196499 (309) 196500(272) 196506 (267) 196509(292)
196518(258) 196524 (276) 196533(242) 196535 (239) 196538(221)
196539(324) 196541 (244) 196544(295) 196549 (261) 196550(261)
196551(284) 196554 (268) 196557(264) 196571 (292) 196584(300)
196586(328) 196588 (243) 196589(239) 196593 (302) 196598(294)
196599(284) 196601 (334) 196602(281) 196603 (227) 196607(284)
196610(279) 196615 (292) 196616(264) 196617 (242) 196618(326)
196626(287) 196628 (295) 196630(270) 196633 (290) 196634(270)
196645(259) 196648 (269) 196652(307) 196654 (225) 196655(259)
196664(315) 196665 (323) 196672(265) 196676 (266) 196678(349)
196679(328) 196680 (319) 196686(285) 196687 (270) 196688(275)
196691(293) 196696 (263) 196697(309) 196698 (258) 196701(275)
196703(313) 196706 (300) 196707(254) 196708 (288) 196709(306)
196710(305) 196718 (283) 196719(277) 196721 (290) 196723(295)
196724(298) 196726 (272) 196727(276) 196728 (329) 196731(315)
196732(318) 196735 (255) 196736(267) 196737 (312) 196739(293)
196740(274) 196742 (303) 196743(262) 196744 (236) 196745(241)
196746(304) 196752 (360) 196753(298) 196754 (287) 196758(270)
196759(274) 196761 (308) 196762(330) 196763 (272) 196764(311)

THE RESULT OF B.S.W. PART I SUMMER-2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 550)

196770(296) 196771 (305) 196774(355) 196776 (312) 196777(270)
196778(323) 196781 (266) 196784(282) 196786 (282) 196788(267)
196790(248) 196791 (246) 196792(251) 196793 (261) 196795(357)
196797(278) 196799 (276) 196802(311) 196804 (317) 196807(264)
196810(264) 196811 (284) 196815(270) 196817 (272) 196821(245)
196824(292) 196826 (281) 196831(318) 196842 (287) 196846(257)
196847(273) 196853 (271) 196855(281) 196863 (270) 196865(280)
196868(279) 196872 (312) 196873(250) 196874 (270) 196875(283)
196881(332) 196883 (299) 196885(279) 196886 (278) 196887(322)
196889(284) 196892 (298) 196893(243) 196896 (307) 196898(288)
196900(294) 196902 (299) 196904(285) 196909 (324) 196910(277)
196913(327) 196919 (265) 196921(250) 196922 (273) 196926(260)
196930(286) 196932 (262) 196934(296) 196937 (278) 196942(299)
196951(277) 196952 (275) 196968(284) 196973 (339) 196978(291)
196979(288) 196981 (259) 196983(270) 196994 (237) 196996(266)
197003(276) 197004 (290) 197009(257) 197010 (292) 197012(280)
197013(257) 197014 (292) 197015(277) 197017 (257) 197019(317)
197020(314) 197027 (316) 197029(249) 197031 (307) 197033(298)
197034(252) 197035 (306) 197036(237) 197039 (289) 197040(282)
197041(321) 197043 (353) 197044(290) 197045 (293) 197046(269)
197048(263) 197049 (257) 197050(282) 197051 (292) 197053(251)
197054(268) 197055 (261) 197060(300) 197063 (270) 197064(287)
197083(290) 197089 (259) 197096(241) 197099 (256) 197112(283)
197118(271) 197127 (276) 197128(257) 197130 (247) 197133(261)
197134(308) 197138 (308) 197139(364) 197140 (268) 197142(292)
197144(281) 197147 (258) 197148(282) 197151 (281) 197158(288)
197159(302) 197161 (300) 197163(280) 197167 (239) 197168(244)
197169(259) 197170 (271) 197171(257) 197173 (257) 197175(234)
197181(258) 197182 (303) 197184(260) 197186 (265) 197187(273)
197189(373) 197191 (306) 197193(264) 197210 (255) 197211(272)
197212(252) 197213 (277) 197214(243) 197215 (267) 197216(272)
197217(310) 197219 (241) 197220(259) 197222 (271) 197224(271)
197225(288) 197226 (310) 197229(265) 197237 (282) 197239(260)
197240(265) 197241 (271) 197242(233) 197243 (270) 197244(281)
197246(288) 197247 (250) 197249(284) 197250 (293) 197251(297)
197252(263) 197254 (276) 197255(317) 197256 (298) 197259(277)
197260(253) 197261 (268) 197262(293) 197263 (260) 197265(234)
197266(300) 197268 (291) 197273(292) 197274 (256) 197276(320)
197277(329) 197278 (270) 197280(294) 197281 (371) 197282(298)
197287(287) 197288 (270) 197289(260) 197290 (281) 197291(308)
197292(260) 197294 (365) 197299(316) 197301 (302) 197304(281)
197305(297) 197306 (285) 197307(270) 197308 (290) 197312(257)
197313(305) 197318 (256) 197319(253) 197320 (320) 197322(297)
197326(329) 197331 (262) 197332(310) 197340 (305) 197342(299)
197343(295) 197345 (271) 197347(341) 197349 (327) 197351(287)
197353(311) 197354 (259) 197356(260) 197358 (280) 197363(258)
197364(313) 197365 (253) 197366(300) 197368 (264) 197369(263)
197370(247) 197372 (267) 197375(285) 197377 (279) 197379(292)
197380(285) 197381 (252) 197384(257) 197386 (272) 197400(338)


THE RESULT OF B.S.W. PART I SUMMER-2010 EXAMINATION
WITHHELD FOR ENROLLMENT NO. (W/E)
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU