Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

30.6.10

M.A. FINAL (MARATHI) result 2010 | ma part 3 marathi result 2010

M.A. FINAL (MARATHI)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 29/06/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION

602356( 685) 602357( 695) 602366( 480) 602370( 480)
602432( 481) 602433( 491) 602438( 486) 602443( 480) 602447( 480)
602452( 480) 602482( 488) 602505( 480) 602527( 482) 602582( 480)
602658( 488) 602893( 480) 602969( 480) 602977( 489) 603014( 480)
603017( 480) 603069( 480) 603127( 480) 603187( 480) 603203( 483)
603234( 480) 603241( 491) 603269( 480) 603283( 488) 603486( 480)
603570( 484) 603604( 480) 603609( 480) 603776( 491) 603805( 480)
603815( 480) 603818( 518) 603825( 481) 603831( 499) 603939( 480)
603962( 481) 603966( 480) 604088( 480) 604097( 491)


SECOND DIVISION

602310( 408) 602311( 388) 602318( 419) 602319( 384)
602322( 443) 602326( 423) 602336( 387) 602338( 384) 602343( 384)
602358( 467) 602360( 418) 602361( 391) 602364( 389) 602365( 384)
602367( 397) 602371( 453) 602372( 459) 602375( 441) 602376( 415)
602389( 390) 602395( 428) 602397( 387) 602405( 426) 602410( 465)
602416( 384) 602418( 407) 602421( 395) 602422( 441) 602428( 402)
602435( 414) 602436( 384) 602439( 437) 602449( 463) 602450( 445)
602451( 421) 602453( 424) 602463( 440) 602466( 393) 602467( 387)
602474( 400) 602475( 402) 602484( 432) 602487( 385) 602491( 400)
602492( 392) 602498( 413) 602499( 461) 602500( 385) 602501( 416)
602511( 436) 602512( 409) 602515( 409) 602517( 391) 602534( 452)
602537( 410) 602540( 413) 602542( 424) 602543( 427) 602547( 399)
602549( 433) 602552( 409) 602553( 433) 602554( 384) 602559( 397)
602564( 418) 602566( 395) 602567( 391) 602569( 384) 602572( 410)
602577( 411) 602584( 395) 602591( 418) 602593( 434) 602594( 417)
602595( 384) 602597( 403) 602608( 459) 602614( 467) 602618( 422)
602620( 389) 602621( 424) 602623( 418) 602624( 416) 602634( 408)
602636( 431) 602638( 416) 602641( 416) 602645( 417) 602646( 402)
602647( 425) 602648( 462) 602652( 424) 602657( 385) 602659( 424)
602660( 398) 602664( 422) 602665( 419) 602670( 391) 602671( 384)
602672( 385) 602676( 384) 602678( 384) 602681( 401) 602682( 436)
602684( 411) 602686( 399) 602687( 432) 602689( 443) 602690( 405)
602691( 415) 602693( 404) 602694( 389) 602695( 442) 602696( 417)
602702( 414) 602722( 420) 602731( 455) 602738( 418) 602742( 406)
602747( 384) 602761( 454) 602762( 454) 602764( 384) 602766( 393)
602768( 384) 602771( 433) 602773( 392) 602776( 433) 602788( 412)
602791( 399) 602796( 384) 602805( 397) 602810( 384) 602816( 427)
602819( 386) 602831( 414) 602833( 386) 602834( 386) 602836( 445)
602837( 384) 602850( 384) 602851( 384) 602865( 389) 602877( 384)
602890( 437) 602892( 451) 602898( 466) 602900( 418) 602901( 412)
602905( 395) 602908( 417) 602910( 405) 602911( 434) 602912( 444)
602913( 462) 602914( 407) 602915( 384) 602917( 465) 602918( 421)
602919( 431) 602920( 432) 602922( 408) 602932( 428) 602935( 411)
602938( 384) 602940( 387) 602942( 402) 602944( 402) 602951( 454)
602956( 396) 602958( 446) 602965( 384) 602970( 422) 602973( 438)
602976( 390) 602981( 436) 602991( 456) 602992( 393) 602994( 405)
603008( 454) 603009( 388) 603010( 387) 603016( 423) 603019( 413)
603025( 423) 603027( 395) 603028( 426) 603036( 384) 603037( 404)
603053( 388) 603060( 391) 603061( 419) 603070( 438) 603080( 410)
603081( 418) 603089( 397) 603090( 410) 603091( 467) 603095( 403)
603100( 435) 603102( 419) 603104( 437) 603109( 428) 603110( 407)
603114( 384) 603123( 398) 603125( 437) 603126( 424) 603128( 393)
603129( 425) 603130( 386) 603137( 406) 603139( 394) 603140( 435)
603143( 439) 603148( 393) 603149( 389) 603151( 441) 603155( 400)
603156( 397) 603161( 416) 603169( 423) 603172( 384) 603173( 385)
603179( 438) 603186( 434) 603190( 429) 603193( 392) 603205( 444)
603209( 416) 603212( 392) 603215( 389) 603218( 440) 603227( 459)
603229( 393) 603230( 403) 603240( 384) 603243( 456) 603246( 453)
603248( 445) 603250( 425) 603257( 397) 603258( 460) 603259( 415)

THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION

603260( 449) 603271( 406) 603272( 433) 603278( 431) 603279( 396)
603291( 413) 603293( 409) 603302( 446) 603306( 432) 603314( 410)
603315( 393) 603316( 435) 603318( 412) 603319( 384) 603323( 384)
603325( 384) 603326( 399) 603334( 393) 603336( 449) 603337( 433)
603339( 428) 603343( 391) 603346( 384) 603350( 388) 603360( 393)
603368( 432) 603371( 420) 603376( 438) 603389( 428) 603390( 422)
603395( 392) 603399( 401) 603400( 384) 603408( 447) 603427( 462)
603428( 384) 603430( 388) 603435( 386) 603436( 438) 603439( 395)
603441( 426) 603445( 384) 603446( 406) 603447( 403) 603448( 384)
603449( 399) 603454( 394) 603465( 425) 603474( 398) 603483( 444)
603487( 403) 603488( 420) 603489( 446) 603492( 406) 603495( 437)
603496( 394) 603499( 452) 603501( 471) 603503( 441) 603505( 446)
603507( 390) 603509( 394) 603510( 418) 603513( 464) 603515( 457)
603516( 437) 603518( 384) 603521( 417) 603522( 396) 603526( 393)
603537( 400) 603544( 420) 603546( 422) 603548( 392) 603550( 405)
603551( 458) 603553( 425) 603555( 406) 603557( 422) 603560( 414)
603562( 438) 603563( 409) 603564( 391) 603565( 451) 603567( 453)
603569( 407) 603576( 451) 603579( 389) 603597( 463) 603599( 393)
603601( 405) 603607( 414) 603608( 447) 603610( 445) 603614( 403)
603615( 445) 603618( 427) 603622( 393) 603623( 447) 603626( 406)
603627( 410) 603634( 391) 603636( 396) 603646( 428) 603647( 384)
603649( 393) 603651( 406) 603652( 420) 603667( 428) 603668( 428)
603671( 440) 603673( 409) 603675( 402) 603676( 396) 603677( 393)
603680( 442) 603681( 412) 603692( 431) 603695( 384) 603696( 444)
603697( 384) 603703( 415) 603704( 395) 603707( 424) 603708( 451)
603718( 434) 603719( 387) 603721( 395) 603722( 419) 603724( 390)
603725( 420) 603727( 384) 603732( 446) 603733( 420) 603736( 394)
603744( 431) 603746( 389) 603748( 451) 603749( 402) 603751( 389)
603759( 408) 603767( 397) 603771( 410) 603774( 448) 603784( 398)
603785( 454) 603787( 421) 603791( 447) 603795( 386) 603799( 417)
603803( 430) 603806( 407) 603807( 407) 603812( 426) 603822( 450)
603823( 392) 603826( 419) 603842( 458) 603852( 462) 603854( 392)
603857( 455) 603858( 386) 603860( 440) 603861( 417) 603869( 452)
603871( 426) 603878( 398) 603879( 463) 603894( 400) 603902( 406)
603908( 386) 603911( 456) 603913( 412) 603920( 453) 603922( 401)
603924( 395) 603925( 384) 603930( 412) 603931( 384) 603932( 415)
603936( 393) 603946( 431) 603949( 421) 603950( 445) 603953( 433)
603960( 404) 603961( 414) 603974( 433) 603982( 410) 603985( 422)
603989( 438) 604022( 385) 604027( 413) 604034( 432) 604035( 385)
604036( 392) 604038( 398) 604040( 386) 604042( 450) 604043( 395)
604048( 408) 604054( 432) 604057( 432) 604059( 444) 604062( 467)
604067( 408) 604069( 450) 604073( 400) 604079( 384) 604087( 466)
604089( 384) 604091( 413) 604095( 408) 604098( 411) 604103( 440)
604106( 400) 604108( 411)


THIRD DIVISION

602303( 338) 602305( 336) 602312( 317) 602339( 369)
602344( 354) 602353( 363) 602363( 356) 602378( 336) 602380( 316)
602385( 333) 602386( 302) 602387( 342) 602388( 362) 602393( 362)
602399( 337) 602400( 327) 602406( 380) 602407( 297) 602411( 358)
602413( 365) 602414( 354) 602417( 372) 602420( 323) 602425( 317)
602427( 332) 602434( 327) 602444( 334) 602446( 367) 602448( 374)
602455( 331) 602458( 376) 602460( 328) 602469( 373) 602470( 346)
602472( 373) 602476( 346) 602486( 324) 602488( 371) 602489( 369)
602494( 381) 602495( 366) 602497( 339) 602525( 369) 602529( 306)
602530( 373) 602535( 351) 602541( 348) 602546( 344) 602551( 338)
602555( 331) 602561( 367) 602562( 357) 602565( 363) 602570( 362)
602576( 340) 602580( 356) 602590( 316) 602599( 352) 602601( 365)
602615( 350) 602619( 357) 602625( 355) 602631( 321) 602633( 362)
602640( 336) 602642( 364) 602643( 382) 602654( 337) 602673( 324)
602677( 333) 602680( 350) 602683( 375) 602710( 361) 602719( 344)


THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION

The figures in brackets indicate the aggregate marks obtained out of 800

THIRD DIVISION

602725( 370) 602729( 352) 602730( 355) 602735( 339) 602736( 360)
602746( 354) 602751( 335) 602752( 340) 602754( 357) 602759( 383)
602772( 366) 602779( 339) 602781( 347) 602787( 337) 602809( 357)
602813( 360) 602821( 331) 602822( 320) 602823( 300) 602829( 312)
602830( 318) 602835( 318) 602840( 349) 602852( 333) 602858( 336)
602862( 345) 602869( 352) 602870( 350) 602871( 350) 602875( 360)
602899( 345) 602906( 375) 602927( 330) 602928( 357) 602934( 349)
602943( 369) 602952( 308) 602957( 347) 602960( 350) 602961( 308)
602962( 370) 602964( 374) 602984( 348) 603013( 363) 603022( 345)
603024( 342) 603035( 338) 603039( 317) 603045( 353) 603047( 300)
603054( 372) 603062( 350) 603063( 375) 603112( 355) 603115( 352)
603116( 341) 603120( 344) 603124( 325) 603134( 371) 603136( 352)
603158( 344) 603178( 302) 603180( 374) 603182( 368) 603184( 360)
603185( 360) 603208( 369) 603210( 348) 603216( 365) 603220( 365)
603226( 325) 603231( 347) 603232( 339) 603262( 359) 603266( 357)
603280( 330) 603282( 366) 603286( 359) 603301( 309) 603303( 366)
603304( 375) 603305( 347) 603313( 369) 603320( 359) 603348( 365)
603351( 317) 603354( 368) 603373( 365) 603374( 356) 603393( 340)
603401( 320) 603402( 345) 603403( 345) 603413( 327) 603438( 319)
603450( 375) 603453( 347) 603473( 362) 603502( 364) 603524( 372)
603552( 363) 603580( 327) 603617( 352) 603619( 367) 603621( 362)
603624( 358) 603629( 342) 603632( 343) 603633( 305) 603639( 360)
603640( 366) 603642( 355) 603643( 337) 603644( 358) 603653( 324)
603661( 335) 603665( 343) 603685( 321) 603687( 357) 603688( 356)
603689( 374) 603705( 336) 603713( 336) 603714( 356) 603715( 371)
603716( 358) 603723( 343) 603728( 375) 603731( 372) 603737( 358)
603738( 323) 603740( 344) 603742( 318) 603743( 316) 603752( 359)
603757( 318) 603761( 334) 603763( 339) 603764( 345) 603765( 327)
603772( 355) 603775( 316) 603777( 346) 603782( 366) 603790( 339)
603808( 310) 603824( 339) 603832( 361) 603841( 345) 603853( 360)
603865( 373) 603884( 318) 603892( 367) 603895( 344) 603899( 354)
603900( 313) 603904( 358) 603905( 358) 603906( 308) 603912( 311)
603937( 367) 603952( 318) 603954( 361) 603956( 372) 603963( 362)
603964( 368) 603968( 338) 603969( 352) 603973( 322) 603978( 337)
603980( 324) 603983( 317) 603984( 331) 603988( 372) 603994( 356)
604001( 333) 604011( 315) 604017( 367) 604028( 359) 604032( 347)
604044( 323) 604047( 336) 604070( 313) 604081( 373) 604082( 376)
604083( 368) 604084( 358) 604085( 356) 604086( 324) 604090( 382)
604092( 372) 604094( 365) 604101( 310) 604111( 375) 604112( 322)
604114( 332) 604115( 310)


WITHHELD FOR DIVISION

602321 602325 602342 602354
602355 602362 602368 602373 602383
602404 602430 602440 602465 602539
602578 602579 602613 602755 602760
602786 602795 602800 602804 602818
602896 602907 602924 602945 602972
603032 603057 603093 603103 603107
603108 603121 603122 603194 603211
603236 603237 603251 603263 603264
603335 603342 603405 603410 603422
603461 603480 603527 603533 603701
603702 603762 603796 603801 603809
603827 603830 603888 603893 603926
603942 603992 603999 604012 604014
604016 604018 604019 604023 604029
604030 604109 604118


THE RESULT OF M.A. FINAL (MARATHI) SUMMER-2010 EXAMINATION

WITHHELD FOR ENROLLMENT NO. (W/E)

602856

WITHHELD BY OFFICE ROLL NOS. (W/O)

602842 603191

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU