Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.6.10

nagpur university M.A. PART-I (ENGLISH) result march 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR

Nagpur Dated : 11/06/2010
THE RESULT OF M.A. PART-I (ENGLISH) SUMMER-2010 EXAMINATION

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

552201 (187) 552203(198) 552204 (147) 552205(160)
552214(222) 552215 (185) 552216(202) 552219 (184) 552221(208)
552224(245) 552225 (235) 552236(162) 552237 (163) 552249(177)
552269(195) 552271 (201) 552272(144) 552314 (238) 552317(206)
552320(216) 552322 (184) 552323(180) 552335 (187) 552336(200)
552337(216) 552338 (203) 552339(207) 552347 (205) 552348(183)
552351(188) 552352 (224) 552353(226) 552355 (150) 552359(175)
552361(174) 552362 (224) 552384(187) 552395 (153) 552454(185)
552455(175) 552456 (164) 552487(214) 552497 (200) 552501(179)
552540(184) 552546 (204) 552549(240) 552557 (183) 552561(174)
552563(181) 552578 (185) 552600(154) 552604 (177) 552612(230)
552620(177) 552634 (168) 552639(224) 552648 (200) 552650(178)
552658(168) 552662 (144) 552679(191) 552687 (180) 552697(218)
552738(182) 552740 (167) 552771(207) 552793 (227) 552797(173)
552813(159) 552815 (196) 552824(168) 552840 (170) 552841(152)
552842(196) 552843 (159) 552844(172) 552847 (207) 552849(181)
552850(145) 552852 (220) 552856(161) 552863 (167) 552864(189)
552869(193) 552871 (188) 552879(197) 552881 (194) 552883(162)
552885(189) 552886 (181) 552888(168) 552891 (185) 552892(173)
552894(152) 552895 (155) 552898(183) 552899 (176) 552902(169)
552903(179) 552910 (176) 552913(206) 552914 (174) 552916(174)
552918(144) 552920 (208) 552926(182) 552931 (192) 552932(213)
552933(179) 552936 (163) 552943(166) 552946 (146) 552947(261)
552950(152) 552955 (169) 552963(162) 552976 (155) 552978(208)
552986(148) 552995 (179) 552997(226) 552999 (195) 553003(189)
553015(158) 553022 (174) 553024(184) 553025 (174) 553026(184)
553032(157) 553035 (149) 553037(156) 553039 (167) 553045(168)
553050(168) 553051 (177) 553052(145) 553065 (180) 553066(177)
553070(165) 553071 (175) 553073(148) 553074 (199) 553075(178)
553076(146) 553077 (153) 553081(146) 553084 (181) 553092(144)
553093(184) 553106 (145) 553113(151) 553120 (221) 553121(213)
553122(170) 553124 (157) 553125(171) 553127 (193) 553131(177)
553145(154) 553186 (154) 553192(162) 553209 (177) 553281(158)
553282(181) 553289 (207) 553290(178) 553296 (157) 553300(160)
553306(209) 553308 (165) 553315(154) 553317 (147) 553318(205)
553325(144) 553332 (155) 553334(155) 553337 (171) 553349(211)
553367(220) 553403 (188) 553429(204) 553482 (212) 553535(205)
553620(167) 553625 (165) 553630(227) 553643 (202) 553644(154)
553654(168) 553657 (144) 553668(200) 553687 (154) 553691(196)
553705(174) 553715 (147) 553760(146) 553797 (221) 553853(288)
553856(195) 553861 (256) 553866(154) 553867 (144) 553898(150)
553899(204) 553920 (209) 553922(219) 553932 (163) 553935(218)
553940(181) 553975 (176) 553983(163) 553990 (167) 554006(208)
554025(218) 554039 (190) 554048(158) 554051 (199) 554053(144)
554059(144) 554062 (189) 554079(146) 554099 (156) 554122(190)
554155(158) 554197 (185) 554225(152) 554257 (144) 554258(184)
554283(169) 554284 (171) 554291(167) 554294 (213) 554299(163)
554300(192) 554315 (177) 554316(170) 554368 (240) 554377(149)
554379(160) 554399 (157) 554403(168)


THE RESULT OF M.A. PART-I (ENGLISH) SUMMER-2010 EXAMINATION

WITHHELD FOR ENROLLMENT NO. (W/E)

552242 552252 552253 552264
552266 552296 552325 553356 553382
553520 553765 553767 554156 554418

WITHHELD BY OFFICE ROLL NOS. (W/O)
552703 553237 553617 553744


TO BE ANNOUNCE LATER (W/AN)
553085 554421


UNFAIR MEANS ROLL NOS. (U/F)
553534 553539


BY THE ORDER OF THE BOARD OF EXAMINATIONS


CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
 
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU