Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

3.7.10

RESULTS SUMMER 2010 :- M.A. PART-I (SOCIOLOGY) NAGPUR

M.A. PART-I (SOCIOLOGY) RTMNU RESULTS 2010
NAGPUR UNIVERSITY RESULTS 2010

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/07/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

561052(154) 561058(172) 561059(155) 561061 (169)
561073(240) 561074(144) 561075(199) 561077(204) 561078 (183)
561088(171) 561090(213) 561092(187) 561093(158) 561094 (186)
561102(221) 561103(228) 561105(145) 561106(164) 561113 (212)
561119(204) 561123(193) 561131(157) 561136(211) 561138 (201)
561144(164) 561150(176) 561151(155) 561152(190) 561158 (178)
561166(184) 561168(162) 561173(184) 561198(169) 561202 (154)
561212(145) 561213(164) 561214(195) 561215(159) 561216 (191)
561240(151) 561250(154) 561254(169) 561259(161) 561260 (171)
561289(168) 561292(154) 561297(185) 561302(167) 561303 (168)
561329(144) 561330(197) 561338(159) 561340(176) 561344 (212)
561360(158) 561362(173) 561369(157) 561374(191) 561375 (196)
561387(178) 561388(152) 561391(174) 561393(206) 561398 (192)
561407(207) 561408(194) 561409(186) 561410(184) 561411 (194)
561421(198) 561424(170) 561425(190) 561428(203) 561431 (180)
561437(187) 561438(199) 561440(182) 561445(170) 561448 (159)
561457(168) 561459(182) 561460(154) 561463(208) 561464 (189)
561470(229) 561472(219) 561473(183) 561474(207) 561476 (206)
561485(224) 561487(188) 561489(155) 561490(199) 561494 (180)
561505(174) 561506(159) 561507(184) 561509(178) 561515 (159)
561522(180) 561525(161) 561526(201) 561527(171) 561528 (181)
561537(228) 561538(205) 561539(232) 561540(218) 561542 (188)
561547(191) 561549(204) 561551(206) 561556(194) 561558 (217)
561568(159) 561570(241) 561572(187) 561579(204) 561583 (199)
561613(154) 561615(181) 561621(163) 561625(180) 561626 (168)
561635(185) 561637(182) 561638(182) 561646(198) 561651 (227)
561664(183) 561665(167) 561666(196) 561676(192) 561678 (185)
561686(162) 561688(221) 561694(201) 561696(215) 561697 (236)
561706(159) 561711(171) 561712(182) 561721(150) 561727 (181)
561737(171) 561738(150) 561739(164) 561742(198) 561743 (176)
561753(144) 561755(162) 561758(200) 561766(154) 561770 (157)
561779(163) 561782(234) 561783(219) 561784(207) 561785 (190)
561799(190) 561801(159) 561803(180) 561809(156) 561812 (147)
561839(197) 561842(225) 561851(202) 561858(158) 561861 (197)
561883(171) 561892(149) 561894(170) 561895(198) 561901 (171)
561909(236) 561911(158) 561912(184) 561916(164) 561917 (214)
561923(204) 561925(167) 561926(207) 561927(171) 561928 (192)
561936(196) 561937(157) 561939(207) 561940(204) 561941 (207)
561947(219) 561949(167) 561950(237) 561951(184) 561952 (177)
561960(212) 561964(197) 561965(171) 561967(183) 561968 (196)
561972(164) 561975(178) 561976(228) 561977(210) 561978 (211)
561984(222) 561986(177) 561991(204) 561992(225) 561994 (173)
562015(168) 562021(168) 562023(232) 562025(158) 562026 (144)
562040(157) 562041(186) 562043(179) 562046(168) 562048 (201)
562060(194) 562061(191) 562064(181) 562065(173) 562067 (149)
562082(253) 562090(144) 562108(144) 562115(195) 562120 (186)
562129(216) 562132(189) 562136(166) 562138(204) 562140 (180)
562145(189) 562151(188) 562155(171) 562156(167) 562157 (192)
562162(179) 562163(153) 562164(170) 562165(205) 562166 (158)
562171(172) 562173(193) 562174(177) 562175(200) 562176 (193)
562183(167) 562204(156) 562212(163) 562220(198) 562222 (212)
562234(178) 562235(192) 562236(182) 562237(150) 562239 (168)
562249(171) 562254(188) 562257(167) 562260(185) 562268 (168)
562279(157) 562288(170) 562289(154) 562290(255) 562296 (160)
562314(175) 562315(203) 562317(184) 562322(213) 562323 (203)
562331(145) 562332(205) 562334(157) 562335(200) 562345 (204)
562364(237) 562365(165) 562369(156) 562374(167) 562375 (165)
562399(178) 562405(182) 562416(173) 562417(173) 562418 (205)

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

562426(169) 562428(200) 562430(192) 562431(186) 562433 (200)
562439(200) 562441(152) 562444(150) 562445(195) 562450 (182)
562454(172) 562456(205) 562458(144) 562460(158) 562463 (144)
562471(213) 562472(193) 562473(178) 562479(196) 562480 (194)
562485(171) 562492(163) 562502(147) 562508(211) 562523 (178)
562534(185) 562535(202) 562536(197) 562538(220) 562544 (199)
562564(191) 562594(207) 562601(208) 562606(212) 562609 (181)
562626(149) 562631(218) 562636(205) 562639(165) 562641 (159)
562675(166) 562681(178) 562693(154) 562698(161) 562708 (162)
562713(168) 562714(159) 562716(147) 562721(156) 562723 (177)
562757(152) 562758(160) 562761(168) 562762(159) 562763 (185)
562772(150) 562774(168) 562775(189) 562776(151) 562779 (238)
562787(189) 562789(169) 562793(187) 562794(146) 562795 (161)
562845(231) 562848(204) 562851(171) 562859(211) 562863 (193)
562879(180) 562881(209) 562883(149) 562886(231) 562900 (217)
562908(167) 562909(155) 562912(169) 562919(193) 562923 (156)
562934(165) 562935(166) 562936(189) 562939(213) 562942 (217)
562949(150) 562952(221) 562953(173) 562956(165) 562957 (173)
562977(164) 562984(196) 562990(201) 562992(166) 562994 (206)
563003(171) 563006(175) 563010(183) 563014(190) 563015 (181)
563027(190) 563029(160) 563031(177) 563035(183) 563038 (165)
563052(243) 563053(204) 563054(188) 563056(167) 563057 (197)
563065(197) 563068(176) 563072(193) 563073(175) 563074 (182)
563079(168) 563085(215) 563088(163) 563089(198) 563091 (185)
563098(162) 563100(155) 563101(181) 563102(166) 563103 (179)
563107(174) 563108(179) 563111(183) 563117(171) 563122 (149)
563136(169) 563138(144) 563141(162) 563142(157) 563143 (173)
563148(155) 563150(195) 563151(162) 563153(195) 563154 (205)
563158(175) 563159(182) 563161(179) 563162(168) 563166 (166)
563176(181) 563178(192) 563183(216) 563187(153) 563189 (174)
563199(180) 563209(166) 563212(164) 563213(162) 563214 (170)
563227(241) 563231(200) 563234(215) 563236(161) 563238 (202)
563243(204) 563245(201) 563249(263) 563251(160) 563252 (238)
563267(148) 563274(184) 563278(183) 563283(150) 563286 (155)
563293(191) 563294(202) 563301(217) 563302(222) 563304 (165)
563319(207) 563323(216) 563325(229) 563326(210) 563331 (202)
563341(161) 563342(150) 563343(188) 563344(200) 563350 (230)
563371(162) 563372(179) 563375(210) 563379(184) 563381 (177)
563387(184) 563390(186) 563391(179) 563396(201) 563400 (200)
563407(152) 563408(223) 563413(179) 563417(164) 563418 (208)
563429(204) 563434(201) 563435(191) 563436(196) 563438 (175)
563447(177) 563450(191) 563451(194) 563452(222) 563453 (209)
563463(182) 563464(215) 563465(179) 563468(237) 563469 (207)
563478(206) 563479(199) 563485(222) 563488(214) 563489 (213)
563505(213) 563506(234) 563507(229) 563514(165) 563516 (232)
563521(214) 563522(197) 563525(252) 563526(197) 563527 (159)
563534(203) 563535(198) 563537(187) 563540(181) 563550 (182)
563561(147) 563568(192) 563570(178) 563575(144) 563576 (174)
563582(193) 563583(201) 563586(164) 563590(147) 563591 (199)
563599(191) 563601(214) 563602(168) 563603(180) 563605 (202)
563611(188) 563613(180) 563616(209) 563617(187) 563620 (213)
563624(215) 563636(219) 563638(220) 563639(207) 563644 (177)
563668(177) 563669(197) 563680(148) 563697(199) 563700 (181)
563709(144) 563710(155) 563712(182) 563716(169) 563717 (154)
563727(203) 563730(170) 563732(232) 563734(179) 563735 (153)
563747(169) 563748(154) 563760(167) 563763(156) 563764 (146)
563774(156) 563777(196) 563778(193) 563780(177) 563781 (151)
563790(183) 563791(191) 563793(215) 563794(206) 563795 (198)

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

563803(212) 563807(219) 563812(215) 563813(151) 563815 (210)
563820(201) 563821(205) 563824(210) 563827(172) 563834 (176)
563846(220) 563847(197) 563848(166) 563849(171) 563854 (185)
563862(146) 563863(176) 563865(170) 563868(192) 563872 (187)
563878(157) 563883(164) 563884(171) 563887(184) 563888 (144)
563927(155) 563938(182) 563940(194) 563941(184) 563949 (187)
563970(189) 563971(209) 563975(147) 563977(191) 563982 (216)
564000(162) 564003(176) 564007(178) 564010(175) 564013 (175)
564027(209) 564028(182) 564030(186) 564034(146) 564035 (144)
564058(164) 564060(176) 564064(162) 564067(144) 564070 (151)
564083(178) 564086(208) 564088(207) 564093(199) 564095 (225)
564124(144) 564130(195) 564132(199) 564133(176) 564138 (167)
564149(190) 564152(210) 564153(194) 564159(197) 564165 (192)
564172(206) 564176(177) 564194(221) 564198(172) 564203 (179)
564233(208) 564238(189) 564239(184) 564241(239) 564243 (162)
564260(201) 564267(192) 564268(173) 564269(167) 564270 (183)
564282(218) 564284(152) 564285(145) 564287(164) 564294 (165)
564317(160) 564318(167) 564324(164) 564325(178) 564327 (190)
564337(157) 564342(207) 564346(184) 564347(154) 564350 (190)
564359(174) 564360(178) 564363(196) 564365(151) 564367 (189)
564377(171) 564378(184) 564379(194) 564381(166) 564389 (146)
564401(177) 564402(200) 564403(178) 564407(184) 564409 (214)
564414(182) 564415(152) 564416(203) 564417(177) 564418 (215)
564429(188) 564431(195) 564434(188) 564435(163) 564438 (200)
564449(220) 564450(171) 564451(155) 564452(223) 564454 (149)
564472(160) 564478(155) 564479(179) 564482(163) 564484 (193)
564495(147) 564496(156) 564497(169) 564498(157) 564500 (164)
564512(150) 564515(167) 564516(150) 564517(186) 564523 (201)
564531(218) 564535(189) 564540(165) 564542(166) 564544 (157)
564554(159) 564555(157) 564558(167) 564559(144) 564560 (157)
564566(172) 564568(182) 564572(190) 564573(159) 564584 (164)
564592(179) 564700(214) 564701(159) 564709(156)

WITHHELD FOR ENROLLMENT NO. (W/E)

561148 561154 562179 562197
562707 562730 562765 563202 563216
563751 564076 564108 564371 564475

WITHHELD BY OFFICE ROLL NOS. (W/O)

564705

TO BE ANNOUNCE LATER (W/AN)

562976 563687 564266 564583
564697 564698 564703

UNFAIR MEANS ROLL NOS. (U/F)

562297

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU