RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 22/12/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 2000
Division: FIRST
15654(1277) 15686(1251) 15708(1208) 15734(1272) 15876(1200) 15878(1225) 15962(1248) 15986(1327) 16015(1200) 16046(1270)
16047(1278) 16074(1214) 16081(1259) 16082(1221) 16090(1200) 16141(1270) 16143(1205) 16180(1200) 16186(1289) 16190(1243)
16192(1203) 16196(1210) 16198(1230) 16221(1200) 16223(1257) 16226(1220) 16229(1217) 16230(1203) 16272(1204) 16273(1218)
16299(1220) 16305(1200) 16311(1207) 16321(1201) 16332(1227) 16333(1322) 16337(1200) 16342(1274) 16383(1490) 16385(1293)
16391(1223) 16392(1200) 16406(1204) 16428(1286) 16456(1218) 16461(1206)
Division: SECOND
15645(1052) 15647(1108) 15649( 998) 15650(1042) 15651(1027) 15655(1107) 15658(1004) 15659(1131) 15660(1125) 15661(1048)
15662(1106) 15663(1129) 15664(1067) 15678(1159) 15681(1038) 15682(1130) 15684(1177) 15685(1137) 15689(1131) 15691(1158)
15692(1115) 15693(1144) 15706(1079) 15709(1067) 15715(1134) 15717(1102) 15731(1065) 15733(1085) 15753(1017) 15756(1070)
15758(1048) 15759(1185) 15762(1069) 15765(1042) 15770(1194) 15772(1167) 15775(1129) 15823(1134) 15824(1068) 15825(1131)
15829(1173) 15830( 989) 15831(1054) 15834( 968) 15836(1042) 15839( 988) 15853(1040) 15856(1142) 15860(1143) 15874(1073)
15875(1078) 15877(1128) 15880(1072) 15891(1129) 15905(1032) 15906(1117) 15907(1016) 15909(1025) 15915(1153) 15916(1076)
15918(1046) 15919( 958) 15920(1084) 15927(1106) 15930(1046) 15931(1078) 15947(1158) 15951(1070) 15952(1092) 15955(1044)
15966(1182) 15967(1146) 15968(1031) 15984(1091) 15988(1183) 15990(1040) 15992(1116) 15997(1075) 15999(1002) 16028(1066)
16039(1118) 16041(1169) 16042(1116) 16050(1139) 16073(1187) 16075(1160) 16078(1110) 16084(1106) 16085(1136) 16089(1078)
16091(1108) 16092(1159) 16093(1120) 16094(1060) 16095(1112) 16099(1142) 16102(1075) 16108(1142) 16137(1068) 16142(1101)
16145(1124) 16146(1169) 16147(1166) 16169(1069) 16183(1183) 16193(1140) 16195(1134) 16197(1118) 16209(1148) 16220(1176)
16225(1045) 16254(1139) 16255(1164) 16256(1149) 16257(1096) 16258(1144) 16271(1089) 16286(1174) 16303(1187) 16306(1094)
16307(1128) 16313(1145) 16316(1180) 16318(1186) 16330(1082) 16331(1105) 16335(1166) 16338(1049) 16340(1140) 16344(1054)
16345(1114) 16346(1066) 16351(1164) 16366(1138) 16381(1155) 16386(1178) 16387(1199) 16389(1181) 16393(1156) 16408(1061)
16411(1095) 16412(1115) 16415(1109) 16420(1149) 16424(1044) 16426(1142) 16427(1184) 16431(1134) 16433(1098) 16434(1084)
16436(1130) 16437(1090) 16444(1153) 16458(1156) 16460(1109) 16473(1135)
Witheld for Division
15643 15687 15690 15739 15740 15841 15908 15946 15965 15971 16100 16124 16139 16181 16224 16317 16341 16418
16438
Witheld for Office
15923 16003 16043 16144 16339 16405
List of Roll No's who failed with Exemption
15656-2T,4T,5T 15657-3T,5T 15688-4T 15694-4T,6T
15711-4T 15764-4T 15789-1T 15796-4T
15821-5T 15921-4T 15950-2T 15960-1T
15985-3T 15991-3T 16027-2T 16113-4T,5
16191-3T,4T 16243-2T,5T 16297-1T,2T,3T 16298-5T
16308-1T 16319-2T,4T 16320-2S,3S,4S,5S 16334-2T
16336-1T,3T,4T,5T 16443-1T 16445-4S 16457-1T,2T,4T
16459-2T
Note- Failures desiring to appear for Summer 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment