Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

20.12.10

M.S.W. PART I RTMNU WINTER RESULT 2010

M.S.W. PART I
  RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 20/12/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600)

199601(360) 199604(328) 199605(315) 199606(360) 199609(333) 199615(334) 199616(360)
199621(309) 199622(320) 199623(338) 199624(312) 199625(348) 199627(311) 199631(300) 199634(312)
199636(300) 199641(322) 199644(326) 199645(300) 199647(311) 199648(340) 199651(364) 199654(310)
199657(325) 199662(318) 199667(340) 199668(327) 199669(324) 199674(352) 199680(300) 199682(323)
199683(329) 199686(307) 199688(348) 199689(325) 199693(324) 199695(324) 199697(343) 199700(335)
199701(333) 199704(336) 199708(334) 199709(320) 199710(319) 199711(338) 199713(327) 199716(351)
199717(315) 199718(349) 199720(326) 199722(362) 199726(327) 199728(325) 199729(344) 199731(347)
199732(338) 199734(336) 199735(316) 199737(341) 199739(382) 199740(338) 199742(372) 199743(324)
199744(353) 199746(326) 199747(315) 199748(321) 199749(326) 199752(339) 199754(325) 199755(332)
199756(366) 199758(323) 199761(324) 199762(313) 199763(331) 199764(328) 199765(329) 199767(342)
199772(300) 199775(349) 199782(323) 199785(325) 199786(338) 199793(300) 199794(314) 199795(336)
199799(315) 199802(361) 199803(307) 199804(309) 199805(317) 199806(325) 199808(336) 199812(336)
199814(306) 199815(316) 199820(310) 199827(314) 199836(307) 199842(348) 199848(343) 199850(343)
199852(322) 199863(325) 199865(300) 199869(317) 199872(319) 199880(338) 199884(370) 199885(300)
199888(319) 199890(300) 199893(303) 199895(337) 199899(300) 199900(300) 199901(319) 199902(321)
199903(304) 199905(348) 199906(309) 199907(330) 199908(303) 199910(300) 199913(315) 199916(324)
199921(353) 199928(335) 199931(385) 199935(346) 199938(321) 199940(333) 199942(354) 199943(347)
199946(338) 199950(338) 199957(356) 199958(314) 199960(308) 199963(361) 199964(332) 199966(327)
199968(317) 199973(358) 199977(317) 199979(371) 199980(380) 199986(300) 199987(362) 199989(373)
199990(346) 199991(306) 199992(344) 199994(334) 199996(341) 200001(330) 200002(352) 200004(343)
200005(377) 200006(358) 200008(357) 200009(338)

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU