result of M.A. PART-I (ENGLISH) nagpur winter 2010
Dated : 02/12/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
126036(219) 126040(162) 126074(190) 126075(192) 126077(156) 126078(200) 126082(161)
126083(160) 126090(164) 126092(158) 126106(206) 126107(235) 126111(230) 126120(171) 126121(146)
126128(193) 126136(144) 126140(242) 126141(185) 126147(195) 126148(155) 126152(169) 126153(152)
126154(194) 126158(218) 126162(160) 126168(197) 126171(207) 126184(173) 126188(144) 126192(166)
126193(173) 126213(217) 126214(150) 126225(147) 126231(178) 126236(153) 126257(192) 126272(145)
126286(170) 126289(160) 126306(148) 126308(192) 126310(210) 126311(230) 126312(187) 126317(241)
126319(173) 126320(174) 126323(226) 126326(153) 126329(169) 126332(207) 126336(154) 126341(173)
126353(182) 126387(168) 126392(150) 126394(173) 126397(161) 126402(156) 126413(145) 126425(156)
126427(158) 126433(151) 126447(220) 126484(150) 126486(162) 126495(176) 126505(151) 126523(200)
126539(167) 126542(163) 126548(216) 126565(149) 126571(148) 126573(144) 126576(197) 126578(157)
126581(182) 126582(168) 126583(147) 126634(152) 126639(160) 126645(172) 126653(187) 126703(163)
126714(175) 126730(174) 126761(174) 126772(153) 126774(160) 126777(165) 126786(218) 126789(167)
126794(198) 126817(191) 126823(155) 126838(164) 126841(197) 126845(210) 126850(144) 126856(183)
126866(174) 126887(153) 126897(158) 126898(161) 126948(212) 126953(160) 126959(147) 126960(154)
126978(214) 126982(152) 126990(151) 126993(159) 126995(160) 127014(173) 127036(166) 127045(226)
127046(174) 127064(193) 127087(144) 127089(156) 127090(145) 127105(221)
WITHHELD BY OFFICE ROLL NOS. (W/O)
125913 126114
TO BE ANNOUNCE LATER (W/AN)
126663
UNFAIR MEANS ROLL NOS. (U/F)
126072 126245 126315 126385 126418 126516
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment