Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

6.12.10

RESULT WINTER 2010 :- M.A. PART-I (HISTORY) | RTMNU RESULTS WINTER 2010

M.A. PART-I (HISTORY)
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 04/12/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

149402(211) 149403(181) 149413(215) 149424(184) 149425(177) 149428(179) 149429(211)
149431(208) 149433(214) 149441(193) 149442(210) 149443(232) 149447(157) 149449(175) 149457(196)
149459(211) 149460(216) 149461(153) 149464(170) 149471(165) 149477(223) 149479(189) 149487(197)
149488(167) 149490(198) 149491(165) 149492(200) 149493(166) 149494(194) 149498(168) 149501(158)
149509(165) 149516(151) 149518(195) 149520(201) 149528(176) 149529(148) 149534(165) 149535(144)
149536(188) 149537(193) 149538(185) 149546(190) 149547(200) 149548(200) 149549(164) 149554(162)
149559(178) 149562(149) 149563(202) 149566(171) 149568(217) 149573(201) 149574(180) 149576(165)
149579(153) 149596(191) 149597(232) 149601(186) 149603(211) 149610(227) 149613(218) 149622(148)
149623(208) 149624(183) 149625(204) 149626(183) 149627(182) 149628(161) 149629(196) 149630(153)
149631(153) 149633(157) 149634(176) 149637(210) 149638(192) 149640(196) 149642(219) 149645(169)
149646(198) 149648(203) 149650(177) 149654(225) 149657(220) 149659(202) 149661(167) 149662(196)
149663(223) 149665(183) 149668(194) 149669(144) 149671(178) 149672(202) 149674(172) 149677(197)
149678(213) 149680(235) 149682(192) 149683(176) 149684(214) 149686(231) 149687(164) 149693(146)
149698(228) 149700(202) 149701(211) 149702(212) 149704(189) 149705(180) 149708(146) 149711(245)
149714(192) 149715(208) 149718(198) 149720(193) 149721(180) 149723(215) 149724(166) 149727(216)
149728(169) 149729(223) 149730(184) 149733(170) 149734(207) 149735(235) 149745(178) 149746(189)
149747(241) 149750(152) 149756(192) 149758(180) 149769(176) 149773(240) 149775(196) 149786(205)
149787(198) 149800(166) 149804(145) 149814(179) 149821(167) 149822(185) 149829(144) 149832(144)
149838(150) 149844(181) 149852(151) 149854(163) 149859(196) 149860(189) 149863(159) 149876(154)
149879(150) 149881(165) 149890(185) 149892(175) 149898(196) 149900(163) 149901(176) 149903(151)
149906(153) 149909(192) 149914(206) 149915(161) 149916(164) 149917(200) 149918(160) 149920(152)
149921(153) 149923(169) 149924(189) 149927(193) 149929(154) 149930(172) 149933(181) 149934(166)
149935(215) 149936(205) 149939(167) 149943(176) 149950(198) 149951(193) 149953(189) 149955(185)
149957(182) 149965(218) 149968(202) 149975(166) 149976(216) 149977(172) 149979(162) 149984(150)
149985(159) 149986(183) 149988(170) 149989(157) 149990(175) 149991(169) 149992(196) 149995(170)
149996(214) 149999(203) 150000(160) 150003(163) 150005(196) 150011(187) 150022(147) 150034(164)
150038(162) 150041(158) 150044(164) 150045(173) 150048(145) 150049(206) 150064(174) 150065(156)
150067(169) 150071(160) 150074(151) 150075(175) 150076(146) 150078(194) 150079(175) 150082(159)
150085(168) 150087(174) 150089(185) 150090(186) 150091(183) 150096(183) 150098(201) 150101(191)
150102(156) 150103(164) 150109(165) 150113(173) 150114(179) 150119(179) 150124(157) 150127(148)
150128(199) 150129(189) 150130(202) 150131(228) 150132(183) 150133(171) 150135(219) 150138(222)
150141(175) 150142(173) 150144(164) 150145(173) 150146(183) 150147(166) 150148(163) 150149(167)
150151(185) 150154(175) 150156(184) 150158(171) 150163(162) 150165(212) 150167(147) 150172(163)
150175(161) 150184(206) 150185(160) 150186(156) 150187(163) 150188(175) 150189(184) 150191(160)
150192(155) 150193(175) 150199(153) 150202(172) 150203(183) 150205(198) 150206(200) 150207(190)
150210(238) 150211(195) 150215(214) 150218(211) 150222(182) 150224(199) 150226(221) 150228(166)
150230(190) 150231(157) 150233(189) 150238(211) 150241(210) 150245(183) 150246(193) 150248(202)
150249(176) 150250(152) 150252(204) 150253(172) 150258(210) 150260(170) 150264(180) 150266(205)
150268(182) 150270(194) 150272(166) 150273(170) 150274(184) 150276(188) 150279(177) 150280(166)
150281(186) 150282(196) 150283(199) 150284(201) 150285(183) 150292(173) 150299(166) 150300(199)
150303(186) 150304(178) 150307(154) 150308(154) 150309(178) 150318(199) 150320(151) 150328(144)
150331(162) 150333(167) 150334(153) 150337(177) 150339(161) 150342(171) 150347(150) 150348(196)
150352(154) 150354(155) 150355(180) 150359(147) 150369(163) 150370(169) 150372(187) 150373(170)
150374(207) 150378(209) 150379(163) 150380(184) 150381(212) 150382(172) 150383(176) 150384(170)
150386(178) 150388(165) 150392(162) 150393(199) 150397(192) 150398(192) 150402(176) 150404(182)
150405(158) 150410(147) 150413(178) 150414(192) 150417(172) 150423(158) 150424(180) 150426(170)
150428(185) 150429(196) 150430(208) 150433(175) 150435(215) 150444(174) 150447(210) 150448(154)
150449(156) 150452(170) 150457(163) 150459(147) 150461(183) 150462(182) 150464(217) 150466(161)
150468(202) 150469(197) 150470(182) 150473(192) 150477(176) 150478(181) 150479(189) 150480(178)
150485(155) 150486(163) 150487(162) 150490(200) 150493(172) 150494(160) 150496(181) 150497(183)
150499(194) 150501(197) 150511(158) 150512(198) 150518(185) 150523(192) 150526(184) 150527(202)
150528(146) 150529(170) 150530(185) 150536(150) 150537(171) 150540(180) 150551(196) 150557(223)
150565(180) 150567(218) 150569(224) 150570(222) 150573(165) 150575(217) 150576(205) 150581(144)
150582(177) 150583(216) 150586(176) 150590(212) 150598(179) 150603(178) 150604(182) 150606(161)
150607(173) 150610(155) 150611(178) 150613(203) 150615(169) 150618(205) 150620(149) 150621(186)
150622(202) 150634(164) 150638(174) 150639(178) 150641(165) 150642(181) 150643(166) 150646(191)
150653(158) 150654(193) 150657(204) 150658(167) 150659(184) 150660(204) 150661(147) 150668(146)
150670(154) 150671(151) 150675(170) 150677(194) 150679(166)

THE RESULT OF M.A. PART-I (HISTORY) WINTER-2010 EXAMINATION

WITHHELD BY OFFICE ROLL NOS. (W/O)

149472 149474 149679 149697 149762 149904 149958
149959 149961 149962 149963 149964 149967 149969 149972
149974 150305 150350

TO BE ANNOUNCE LATER (W/AN)

150357 150425 150676


UNFAIR MEANS ROLL NOS. (U/F)

149779

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU