RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 19/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 850.
152033( 558) 152052( 501) 152054( 466) 152060( 421) 152061( 506) 152078( 580) 152088( 563)
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
152011- 1,2S,5,6,7,8,9 152012- 2S,5,6,7,8,9 152013- 1,2S,3,5,6,7,8,9 152014- 1,2S,3,5,6,7,8,9 152015- 1,2S,3,5,6,7,8,9
152016- 1,2S,3,5,6,7,8,9 152017- 1,5,6,7,8,9 152018- 1,2S,3,5,7,8,9 152019- 1,2S,5,6,7,8,9 152020- 1,3,5,7,9
152021- 1,2S,3,5,6,7,8,9 152022- 1,2S,5,6,7,8,9 152023- 5,6,7,8 152024- 1,2S,5,6,7,8 152025- 1,5,6,7,8,9
152026- 7,8 152027- 1,2S,5,6,7,8,9 152028- 2S,5,6,7,8,9 152029- 1,5,6,7,8,9 152030- 1,5,7,8,9
152031- 1,2S,3,5,6,7,8,9 152032- 1,2S,5,6,7,8,9 152035- 1,2S,5,6,7,8 152036- 2S,5,6,7,8,9 152037- 1,2S,5,6,7,8,9
152038- 5,6,7 152039- 1,2S,3,5,6,7,8,9 152040- 2S,6,7,8,9 152041- 1,2S,5,6,7,8,9 152053- 3
152055- 3,6 152056- 6 152057- 6
College-Institute of Design Education & Architecture Studies,Nagpur
152073- 1,2S,5,6,7,8,9 152074- 1,2S,4,5,6,7,8,9 152075- 1,2S,6,7,8,9 152076- 1,2S,6,7,8,9 152077- 2S,5,6,7,8,9
152079- 2S,5,6,7,8,9 152080- 1,2S,5,6,7,8,9 152081- 1,2S,3,4,5,6,7,8,9 152082- 1,2S,3,5,6,7,8,9 152083- 2S,5,7,8,9
152084- 1,2S,5,6,7,8,9 152085- 1,2S,5,6,7,8,9 152086- 1,2S,5,6,7,8,9 152087- 1,2S,5,6,7,8,9 152089- 1,2S,3,5,7,8,9
152090- 2S,5,6,7,8,9 152091- 1,2S,5,6,7,8,9 152092- 1,2S,3,5,6,7,8,9 152093- 1,2S,3,5,6,7,8,9 152094- 1,2S,3,5,6,7,8,9
152095- 1,2S,3,5,6,7,8,9 152096- 5,6,7,8,9
Note- Failures desiring to appear for SUMMER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date
to the college
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University.
0 comments:
Post a Comment