Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

12.2.11

RTMNU RESULT B.SC.PART-2 WINTER 2010 | NAGPUR UNIVERSITY RESULT WINTER B.SC.PART-II 2010

RTMNU RESULT  B.SC.PART-2 WINTER 2010 | NAGPUR UNIVERSITY RESULT WINTER  B.SC.PART-II  2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
To Find your result use Ctrl+F then type your roll no and Press enter
DATED 12/02/2011
 **** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
369115 369127 369134 369136 369137 369150 369155 369160 369161 369165 369181 369191 369203 369212 369218 369225 369249 369252 369262
369265 369271 369273 369275 369276 369281 369283 369292 369296 369297 369313 369319 369321 369326 369327 369332 369333 369340 369371
369420 369454 369463 369475 369476 369481 369489 369503 369507 369509 369515 369517 369523 369524 369535 369539 369543 369552 369555
369564 369575 369687 369692 369709 369714 369728 369729 369736 369771 369785 369793 369795 369806 369837 369838 369845 369873 369882
369903 369909 369916 369927 369935 369960 369961 369976 369979 369981 369982 369985 369988 369992 370005 370007 370009 370011 370019
370025 370035 370039 370047 370077 370100 370109 370112 370114 370129 370134 370138 370142 370143 370154 370158 370162 370163 370169
370190 370194 370199 370203 370208 370225 370231 370232 370238 370240 370243 370246 370249 370250 370252 370261 370264 370266 370270
370271 370279 370282 370286 370294 370296 370312 370320 370321 370324 370325 370329 370331 370333 370336 370341 370342 370348 370351
370360 370361 370377 370404 370405 370421 370425 370435 370441 370446 370448 370457 370499 370525 370539 370540 370545 370555 370585
370590 370593 370610 370622 370625 370635 370645 370647 370649 370651 370653 370678 370727 370730 370732 370739 370753 370761 370769
370778 370785 370791 370807 370808 370812 370814 370815 370816 370818 370820 370824 370830 370835 370837 370838 370842 370843 370851
370852 370855 370858 370861 370863 370873 370878 370882 370904 370906 370929 370932 370936 370937 370942 370943 370945 370960 370963
370964 370968 370982 370984 370986 370992 370999 371001 371006 371034 371037 371039 371046 371049 371051 371055 371059 371070 371086
371090 371097 371108 371112 371121 371122 371126 371128 371131 371134 371140 371145 371148 371149 371155 371165 371167 371168 371183
371195 371201 371202 371204 371207 371213 371214 371238 371239 371241 371242 371255 371257 371264 371267 371270 371335 371336 371339
371342 371345 371350 371354 371358 371361 371362 371373 371374 371383 371391 371405 371406 371427 371429 371430 371437 371451 371452
371458 371467 371503 371504 371505 371506 371507 371510 371514 371517 371522 371524 371526 371533 371536 371540 371560 371569 371576
371578 371584 371586 371589 371592 371596 371603 371606 371607 371608 371611 371613 371614 371615 371621 371625 371629 371630 371636
371639 371648 371678 371689 371695 371711 371712 371714 371728 371772 371776 371795 371804 371820 371821 371823 371835 371838 371847
371852 371853 371861 371867 371869 371881 371888 371893 371903 371905 371911 371912 371926 371932 371933 371947 371948 371952 371953
371955 371956 371958 371959 371969 371989 371990 371991 372042 372052 372060 372076 372081 372106 372108 372144 372181 372182 372186
372189 372195 372199 372201 372203 372213 372219 372223 372227 372241 372243 372255 372278 372281 372305 372309 372314 372349 372352
372353 372354 372355 372356 372357 372359 372362 372365 372367 372370 372374 372375 372378 372382 372383 372385 372388 372389 372391
372392 372393 372397 372401 372403 372404 372408 372409 372412 372414 372415 372416 372423 372424 372426 372427 372432 372433 372434
372435 372437 372438 372439 372440 372441 372442 372443 372444 372445 372446 372447 372448 372449 372450 372451 372453 372454 372455
372456 372459 372460 372461 372462 372476 372482 372526 372537 372552 372581 372583 372586 372587 372588 372595 372597 372598 372605
372608 372609 372611 372612 372643 372644 372645 372649 372650 372661 372681 372700 372702 372703 372713 372714 372721 372723 372727
372739 372748 372749 372757 372758 372765 372771 372773 372774 372777 372778 372780 372781 372797 372838 372845 372856 372857 372858
372860 372862 372863 372864 372865 372875 372876 372881 372887 372888 372916 372919 372924 372926 372927 372928 372931 372935 372939
372942 372949 372951 372957 372958 372960 372965 372967 372968 372969 372970 372972 372973 372975 372981 372994 373006 373010 373011
373026 373030 373031 373033 373039 373056 373060 373066 373070 373074 373078 373079 373083 373087 373089 373091 373094 373098 373103
373104 373117 373121 373135 373136 373143 373164 373177 373187 373189 373190 373224 373231 373232 373236 373238 373240 373241 373243
373244 373245 373246 373248 373250 373259 373261 373267 373269 373281 373284 373285 373287 373288 373289 373291 373294 373317 373323
373324 373331 373333 373341 373342 373343 373351 373362 373369 373376 373377 373383 373384 373385 373390 373396 373405 373439 373463
373466 373467 373468 373470 373472 373478 373486 373493 373498 373499 373510 373522 373527 373530 373533 373541 373543 373550 373568
373570 373582 373584 373586 373587 373590 373595 373607 373611 373621 373640 373644 373653 373658 373660 373664 373670 373671 373672
373673 373675 373676 373683 373684 373685 373688 373707 373715 373721 373724 373725 373733 373737 373739 373741 373742 373746 373747
373753 373754 373757 373758 373762 373768 373778 373810 373812 373813 373814 373821 373824




*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
369156 369207 369659 369735 369751 369868 369930 369939 370699 370806 370822 370921 371206 371235 371416 371491 371650 371780 372053
372590 372947 373181 373227 373257 373299 373529 373639



**** UNFAIR MEANS ROLL NUMBERS ****
370737 370775 371286 371658 372025 372167




**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
369196 369231 369370 369388 369467 369474 369493 369506 369545 369727 370136 370141 370146 370179 370189 370309 370353 370483 370695
370784 370834 370866 370939 370995 371017 371073 371288 371721 371811 372235 372302 372308 372317 372321 372589 372660 372696 373003
373105 373230 373408 373431 373442 373445 373450 373528 373677 373681 373801 373804 373806 373808 373811 373815 373819 373822 373825


*** THE RESULTS OF FOLLOWINF ROLL NUMBERS ARE WITHHELD FOR LOWER STAGE*
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I EXAMINATION TO THE COLLEGE FOR DECLARATION OF
THEIR RESULT.

369107 369260 369269 369424 369428 369479 369491 369556 369680 369770 369803 369815 369872 369884 370373 370542 370736 370973 371058
371091 371125 371146 371147 371186 371200 371211 371278 371281 371294 371321 371346 371349 371479 371509 371512 371513 371515 371519
371767 371774 371842 371931 371938 371964 372028 372031 372038 372073 372099 372105 372121 372148 372162 372187 372267 372316 372336
372360 372361 372363 372364 372366 372369 372373 372379 372380 372381 372384 372394 372395 372398 372402 372405 372410 372411 372413
372418 372422 372425 372428 372429 372430 372431 372436 372457 372458 372463 372464 372465 372479 372529 372534 372560 372567 372574
372580 372594 372639 372648 372686 372699 372754 372768 372776 372821 372870 372889 372898 372901 372908 372909 372911 372912 372913
372914 372915 372934 373141 373172 373173 373178 373188 373242 373247 373275 373301 373303 373304 373577 373578 373580 373583 373610
373629 373669 373678 373694 373711 373744 373756 373805

NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2011 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS

CONTROLLER OF EXAMS

R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU