FIRST SEMESTER LL.B. (3 YEARS) NEW
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
110932( 500) 110936( 482) 110939( 446) 110944( 501) 110946( 447) 110954( 467) 110955( 468) 110956( 489) 110962( 436) 110965( 448)
110977( 507) 110978( 492) 110979( 456) 110981( 441) 110987( 454) 111003( 443) 111011( 447) 111037( 426) 111048( 445) 111051( 453)
111052( 400) 111056( 415) 111061( 418) 111067( 423) 111072( 420) 111086( 473) 111088( 461) 111107( 422) 111122( 438) 111123( 480)
111129( 434) 111132( 453) 111139( 513) 111145( 423) 111153( 426) 111194( 424) 111200( 418) 111211( 404) 111216( 477) 111217( 431)
111218( 429) 111244( 468) 111246( 427) 111249( 425) 111251( 428) 111253( 423) 111258( 495) 111259( 441) 111260( 485) 111261( 484)
111273( 411) 111282( 438) 111295( 460) 111297( 507) 111312( 442) 111320( 441) 111338( 425) 111340( 485) 111348( 437) 111350( 452)
111352( 400) 111359( 462) 111360( 457) 111361( 407) 111372( 458) 111376( 445) 111390( 471) 111395( 442) 111402( 509) 111405( 469)
111430( 433) 111446( 464) 111448( 472) 111469( 431) 111487( 444) 111494( 451) 111503( 461) 111504( 447) 111530( 431) 111549( 431)
111562( 472) 111568( 476) 111582( 403) 111593( 449) 111611( 429) 111645( 437) 111648( 490) 111659( 460) 111662( 455) 111666( 433)
111672( 438) 111680( 435) 111683( 423) 111685( 418) 111688( 433) 111781( 405) 111797( 410) 111825( 445) 111846( 419) 111847( 407)
111893( 410) 111911( 400) 111916( 411) 111932( 467) 111950( 422) 111951( 417) 111965( 408) 111968( 420) 111976( 402) 112020( 433)
112050( 455) 112057( 427) 112067( 450) 112082( 460) 112084( 447)
Witheld for Enrolment
110941 110953 110983 110995 111005 111017 111030 111034 111109 111111
111120 111135 111140 111158 111161 111165 111168 111176 111178 111185
111190 111199 111202 111205 111215 111222 111237 111373 111393 111425
111483 111511 111609 111614 111622 111641 111655 111661 111709 111729
111737 111751 111777 111789 111822 111924 111933 111978 111997 112007
112019 112038
Witheld for Office
111328
Witheld for Tabulation
111872 111879 112071
List of Roll No's who failed with Exemption
110933-7,8 110934-4,6,7,8 110935-7P,8 110937-5,7,8
110938-3,5,7,8 110940-3,5,7,8 110941-5,7P 110942-7P,8
110943-7,8 110947-7P,8 110949-7,8 110957-4,5,7,8
110958-5,7,8 110959-1,5,7,8 110961-4,7,8 110964-7,8
110966-7,8 110971-5,7,8 110972-3,7 110973-7,8
110974-7,8 110976-7P,8 110980-7P 110982-7P,8
110983-7P,8 110984-7P,8 110985-1,4,6,7P,8 110986-1,7,8
110988-4,7P,8 110989-7P,8 110991-7P,8 110992-7P,8
110993-7P,8 110994-7,8 110995-1,3,6,7,8 110996-7P,8
110998-7P,8 110999-7P,8 111002-8 111004-1,6,7,8
111007-2,7,8 111008-7P,8 111009-7,8 111012-7
111013-7,8 111015-7P,8 111017-7P,8 111018-7,8
111019-7,8 111020-5,7,8 111021-6,7P,8 111022-7P,8
111023-7,8 111024-5,7P,8 111025-7,8 111026-2,4,5,6,7,8
111027-7,8 111028-3,7,8 111029-7,8 111032-4,7,8
111034-7 111035-4,5,7,8 111036-3,4 111038-7P,8
111039-4,5,7,8 111040-1,5,7P,8 111046-1,4 111047-5
111050-5 111057-4 111059-3,5 111062-5
111063-4 111070-6 111076-6 111079-3
111087-6,7P,8 111091-7P,8 111095-7P,8 111096-1,7P,8
111097-7,8 111099-7P,8 111105-1,3,7,8 111106-1,3,4,6,7,8
111108-7,8 111111-7,8 111112-1,4,7,8 111114-7P,8
111115-3,7,8 111117-7,8 111118-4,6,7P,8 111120-1,3,4,5,7,8
111121-7P,8 111124-4,5,7,8 111125-7,8 111126-7P,8
111127-1,5,7,8 111131-1,2 111133-7P,8 111134-4,7P,8
111135-4,7P,8 111137-7,8 111138-1,4,6,7 111141-7,8
111144-1 111146-5,6,7P,8 111149-7P,8 111150-7P,8
111151-7,8 111152-4,5,6,7,8 111154-7P,8 111155-4,5,6,7,8
111158-7P,8 111159-7,8 111161-3,7P,8 111162-1,2,4,7P,8
Page No- 1
111164-7P,8 111165-7P,8 111166-7P 111169-6,7,8
111170-5,6,7,8 111171-3,4,5,6,7,8 111172-7P,8 111173-3,7P,8
111174-7P,8 111175-3,4,6,7,8 111177-7,8 111178-7P,8
111179-7P,8 111180-7P,8 111181-4 111182-7P,8
111183-7P,8 111186-7,8 111187-4,7,8 111188-4,6,7,8
111189-7,8 111191-7P,8 111192-7P,8 111193-7P,8
111195-7 111196-4,7 111197-7P,8 111198-3,7,8
111199-7,8 111202-7P,8 111203-7P,8 111204-7P,8
111205-7P,8 111206-7P,8 111208-7P 111209-3,7,8
111212-1,4,5,7 111213-7P,8 111215-3,4,7P,8 111219-3
111220-6,7,8 111221-7,8 111222-7P,8 111223-4,7P,8
111224-7P,8 111226-7P,8 111227-7P,8 111228-3,4,7,8
111230-4,7,8 111231-7P,8 111232-4,7,8 111233-7P,8
111234-7P 111235-4,7,8 111236-7P,8 111245-3,5
111252-7,8 111256-3 111265-5 111269-8
111276-5 111279-6,7,8 111285-3 111289-5
111290-7,8 111292-2,3,5 111293-7P,8 111298-7P,8
111299-7P,8 111301-7P,8 111303-7P,8 111304-7P,8
111305-7P,8 111306-7P,8 111307-8 111308-7,8
111311-5,7P,8 111313-5,7,8 111314-7P,8 111316-7P,8
111319-7P 111321-7P,8 111323-7,8 111324-7P,8
111325-7P,8 111326-7P,8 111327-8 111331-7P,8
111337-4,5,7,8 111339-7P,8 111342-7P,8 111343-7,8
111346-3,4,6,7,8 111347-7P,8 111349-3,7P,8 111354-2
111355-8 111357-7P,8 111358-2,4,7,8 111362-7,8
111364-3,7P,8 111367-7P,8 111369-8 111370-4,6,7,8
111374-2,7P,8 111375-8 111377-7P 111378-7P,8
111379-4,5,7,8 111381-7,8 111383-7P,8 111384-7,8
111386-7,8 111387-3,4,7,8 111389-1,4 111391-4,5,7,8
111394-7,8 111396-4,7,8 111397-4,7 111398-7,8
111399-4,6,7,8 111400-7,8 111401-7P,8 111403-7,8
111404-3,7,8 111406-3,7,8 111407-7P,8 111408-7,8
111409-3,7,8 111410-3,4,7,8 111411-3,4,7,8 111412-7,8
111413-7P,8 111415-4,7,8 111416-4,7,8 111417-7,8
111418-3 111419-7,8 111420-4,7,8 111421-7,8
111422-4,7P,8 111424-7P,8 111431-3 111432-4
111436-4,6 111449-2,4 111450-4 111453-2,6
111456-6 111458-7,8 111462-3,4,5,6,7,8 111465-7,8
111466-7P,8 111468-7,8 111474-7P,8 111475-7P,8
111476-7P,8 111482-6,7,8 111484-3,7,8 111485-1,3,6,7,8
111486-3,4,6,7,8 111488-1,7,8 111489-7P,8 111491-7P,8
111492-7,8 111493-4,5,7P,8 111495-4,7,8 111496-3,7,8
111497-3,4,7,8 111498-7P,8 111499-7,8 111500-7P,8
111501-7,8 111502-7,8 111505-7P,8 111506-7P,8
111507-4,7P,8 111508-7,8 111509-7P,8 111511-7,8
111512-7P,8 111514-4,7P,8 111518-3,4,7,8 111519-7P,8
111520-3,4,7,8 111521-7P,8 111522-1,4,7P,8 111524-2,3,4,7,8
111525-7P,8 111526-7P,8 111529-7P,8 111531-7,8
111553-1 111559-3 111563-7P,8 111564-7P,8
111565-7P,8 111566-7P,8 111567-6 111574-7P,8
111576-7,8 111577-7,8 111578-7P,8 111579-4
111580-7P,8 111581-1,7,8 111583-7P,8 111584-1,2,7,8
111585-1,3,5,6,7,8 111586-7,8 111587-7,8 111588-4,7,8
111589-7P,8 111591-4,7,8 111592-7,8 111594-7P,8
111609-7P,8 111610-7P,8 111612-7P,8 111614-3,7,8
111615-3,7,8 111616-7,8 111617-7P,8 111618-7P,8
111619-4,7,8 111621-7,8 111622-7,8 111623-7,8
111625-7,8 111626-7,8 111627-2,4,7,8 111628-7P,8
111629-7,8 111631-7,8 111632-7P,8 111633-7P,8
111634-7,8 111637-7,8 111638-7,8 111639-6,7,8
111640-7,8 111642-7P,8 111643-7P,8 111644-1,3,7,8
111646-3,6,7,8 111647-7,8 111649-7,8 111651-3,4,7,8
111652-7P,8 111653-7P,8 111654-7,8 111655-7,8
111656-7P,8 111657-7,8 111658-6,7,8 111660-7,8
111663-4,7,8 111664-4,7,8 111665-7P,8 111679-5
111682-5 111690-7P,8 111691-7P,8 111692-7P,8
111693-7P,8 111694-7P,8 111695-7,8 111696-7,8
111698-7P,8 111699-7P,8 111700-7P,8 111706-1,7P,8
Page No- 2
111707-7P,8 111708-7P,8 111711-7P,8 111715-8
111716-7P,8 111718-7P,8 111719-7P,8 111720-7P,8
111721-7,8 111722-1,2,7P,8 111723-2,3,5,7,8 111724-4,6,7,8
111725-4,7,8 111726-8 111728-7P,8 111732-7P,8
111733-8 111734-7P,8 111735-7P,8 111736-8
111737-7,8 111744-7P,8 111745-7,8 111747-4,7P,8
111748-8 111749-7P,8 111751-7P,8 111752-7,8
111753-7P,8 111754-7P,8 111755-7P,8 111756-4,7P,8
111757-1 111760-7P,8 111762-7P,8 111768-2,3,4
111771-3,4,7P,8 111778-1,2,3,4,7,8 111779-1,3,4,6,7P,8 111782-7P,8
111783-7P,8 111784-4,5,7,8 111785-3,7P,8 111787-3,7P,8
111791-1,8 111792-7P,8 111793-4,7P,8 111794-7P,8
111795-2,4,7P,8 111796-2,3,5,7,8 111798-7P,8 111799-7P,8
111800-3,7,8 111801-7P,8 111803-7P,8 111805-7,8
111808-7,8 111810-7P,8 111812-7P,8 111813-7P,8
111815-7P,8 111818-7,8 111820-7,8 111823-7P,8
111833-6 111834-7P,8 111838-2 111842-7
111848-3 111849-8 111853-3 111854-7P
111861-3 111862-3 111864-7P 111867-6
111871-7P,8 111873-7P,8 111874-7P,8 111877-7P
111878-7P,8 111880-6,7,8 111881-7P,8 111887-3,7,8
111889-4,7,8 111890-7P,8 111891-4,7,8 111894-7P,8
111895-3,4,7,8 111896-3,7,8 111898-3,4,7P,8 111900-7P,8
111903-7P,8 111906-4,7P,8 111908-4,7,8 111909-7P,8
111913-7P,8 111914-4,7P,8 111915-7P,8 111917-7,8
111918-7,8 111919-7P,8 111920-7P,8 111923-4,5,7,8
111924-7P,8 111925-7P,8 111926-7P,8 111931-5,7P,8
111935-7P,8 111936-4,5,6,7P,8 111938-5,7,8 111946-4,5
111948-7P 111953-5 111956-8 111957-5
111958-4,7P,8 111961-1 111963-7,8 111966-7,8
111967-7P,8 111974-7,8 111979-7,8 111981-7P,8
111984-7P,8 111985-1,2,4,7,8 111987-4,7P,8 111988-7P,8
111989-2,7P,8 111993-1,4,5,7,8 111994-7,8 111995-7P,8
111996-3,7P,8 111997-7P,8 111998-7,8 111999-7,8
112000-7P,8 112004-7,8 112005-4,7,8 112006-3,7P,8
112008-7P,8 112009-5,7P,8 112013-3,4,5,7,8 112018-7P,8
112019-3,4,7,8 112024-7P,8 112025-7P,8 112027-7P,8
112029-5,7,8 112031-7P,8 112032-7,8 112033-7,8
112035-7P,8 112037-7P,8 112038-7P,8 112044-1
112047-1 112052-7P,8 112056-7P,8 112058-2
112066-1,3 112068-7P,8 112073-7P,8 112074-7,8
112075-7P,8 112076-7P,8 112077-7P,8 112078-7P,8
112079-3,7,8 112080-1,7P,8 112090-4,7,8 112093-7P,8
112103-7P 112104-2,3,6,7 112105-7P,8 112106-7P
112108-7P,8 112110-7P,8
Note- Failures desiring to appear for Summer 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
110932( 500) 110936( 482) 110939( 446) 110944( 501) 110946( 447) 110954( 467) 110955( 468) 110956( 489) 110962( 436) 110965( 448)
110977( 507) 110978( 492) 110979( 456) 110981( 441) 110987( 454) 111003( 443) 111011( 447) 111037( 426) 111048( 445) 111051( 453)
111052( 400) 111056( 415) 111061( 418) 111067( 423) 111072( 420) 111086( 473) 111088( 461) 111107( 422) 111122( 438) 111123( 480)
111129( 434) 111132( 453) 111139( 513) 111145( 423) 111153( 426) 111194( 424) 111200( 418) 111211( 404) 111216( 477) 111217( 431)
111218( 429) 111244( 468) 111246( 427) 111249( 425) 111251( 428) 111253( 423) 111258( 495) 111259( 441) 111260( 485) 111261( 484)
111273( 411) 111282( 438) 111295( 460) 111297( 507) 111312( 442) 111320( 441) 111338( 425) 111340( 485) 111348( 437) 111350( 452)
111352( 400) 111359( 462) 111360( 457) 111361( 407) 111372( 458) 111376( 445) 111390( 471) 111395( 442) 111402( 509) 111405( 469)
111430( 433) 111446( 464) 111448( 472) 111469( 431) 111487( 444) 111494( 451) 111503( 461) 111504( 447) 111530( 431) 111549( 431)
111562( 472) 111568( 476) 111582( 403) 111593( 449) 111611( 429) 111645( 437) 111648( 490) 111659( 460) 111662( 455) 111666( 433)
111672( 438) 111680( 435) 111683( 423) 111685( 418) 111688( 433) 111781( 405) 111797( 410) 111825( 445) 111846( 419) 111847( 407)
111893( 410) 111911( 400) 111916( 411) 111932( 467) 111950( 422) 111951( 417) 111965( 408) 111968( 420) 111976( 402) 112020( 433)
112050( 455) 112057( 427) 112067( 450) 112082( 460) 112084( 447)
Witheld for Enrolment
110941 110953 110983 110995 111005 111017 111030 111034 111109 111111
111120 111135 111140 111158 111161 111165 111168 111176 111178 111185
111190 111199 111202 111205 111215 111222 111237 111373 111393 111425
111483 111511 111609 111614 111622 111641 111655 111661 111709 111729
111737 111751 111777 111789 111822 111924 111933 111978 111997 112007
112019 112038
Witheld for Office
111328
Witheld for Tabulation
111872 111879 112071
List of Roll No's who failed with Exemption
110933-7,8 110934-4,6,7,8 110935-7P,8 110937-5,7,8
110938-3,5,7,8 110940-3,5,7,8 110941-5,7P 110942-7P,8
110943-7,8 110947-7P,8 110949-7,8 110957-4,5,7,8
110958-5,7,8 110959-1,5,7,8 110961-4,7,8 110964-7,8
110966-7,8 110971-5,7,8 110972-3,7 110973-7,8
110974-7,8 110976-7P,8 110980-7P 110982-7P,8
110983-7P,8 110984-7P,8 110985-1,4,6,7P,8 110986-1,7,8
110988-4,7P,8 110989-7P,8 110991-7P,8 110992-7P,8
110993-7P,8 110994-7,8 110995-1,3,6,7,8 110996-7P,8
110998-7P,8 110999-7P,8 111002-8 111004-1,6,7,8
111007-2,7,8 111008-7P,8 111009-7,8 111012-7
111013-7,8 111015-7P,8 111017-7P,8 111018-7,8
111019-7,8 111020-5,7,8 111021-6,7P,8 111022-7P,8
111023-7,8 111024-5,7P,8 111025-7,8 111026-2,4,5,6,7,8
111027-7,8 111028-3,7,8 111029-7,8 111032-4,7,8
111034-7 111035-4,5,7,8 111036-3,4 111038-7P,8
111039-4,5,7,8 111040-1,5,7P,8 111046-1,4 111047-5
111050-5 111057-4 111059-3,5 111062-5
111063-4 111070-6 111076-6 111079-3
111087-6,7P,8 111091-7P,8 111095-7P,8 111096-1,7P,8
111097-7,8 111099-7P,8 111105-1,3,7,8 111106-1,3,4,6,7,8
111108-7,8 111111-7,8 111112-1,4,7,8 111114-7P,8
111115-3,7,8 111117-7,8 111118-4,6,7P,8 111120-1,3,4,5,7,8
111121-7P,8 111124-4,5,7,8 111125-7,8 111126-7P,8
111127-1,5,7,8 111131-1,2 111133-7P,8 111134-4,7P,8
111135-4,7P,8 111137-7,8 111138-1,4,6,7 111141-7,8
111144-1 111146-5,6,7P,8 111149-7P,8 111150-7P,8
111151-7,8 111152-4,5,6,7,8 111154-7P,8 111155-4,5,6,7,8
111158-7P,8 111159-7,8 111161-3,7P,8 111162-1,2,4,7P,8
Page No- 1
111164-7P,8 111165-7P,8 111166-7P 111169-6,7,8
111170-5,6,7,8 111171-3,4,5,6,7,8 111172-7P,8 111173-3,7P,8
111174-7P,8 111175-3,4,6,7,8 111177-7,8 111178-7P,8
111179-7P,8 111180-7P,8 111181-4 111182-7P,8
111183-7P,8 111186-7,8 111187-4,7,8 111188-4,6,7,8
111189-7,8 111191-7P,8 111192-7P,8 111193-7P,8
111195-7 111196-4,7 111197-7P,8 111198-3,7,8
111199-7,8 111202-7P,8 111203-7P,8 111204-7P,8
111205-7P,8 111206-7P,8 111208-7P 111209-3,7,8
111212-1,4,5,7 111213-7P,8 111215-3,4,7P,8 111219-3
111220-6,7,8 111221-7,8 111222-7P,8 111223-4,7P,8
111224-7P,8 111226-7P,8 111227-7P,8 111228-3,4,7,8
111230-4,7,8 111231-7P,8 111232-4,7,8 111233-7P,8
111234-7P 111235-4,7,8 111236-7P,8 111245-3,5
111252-7,8 111256-3 111265-5 111269-8
111276-5 111279-6,7,8 111285-3 111289-5
111290-7,8 111292-2,3,5 111293-7P,8 111298-7P,8
111299-7P,8 111301-7P,8 111303-7P,8 111304-7P,8
111305-7P,8 111306-7P,8 111307-8 111308-7,8
111311-5,7P,8 111313-5,7,8 111314-7P,8 111316-7P,8
111319-7P 111321-7P,8 111323-7,8 111324-7P,8
111325-7P,8 111326-7P,8 111327-8 111331-7P,8
111337-4,5,7,8 111339-7P,8 111342-7P,8 111343-7,8
111346-3,4,6,7,8 111347-7P,8 111349-3,7P,8 111354-2
111355-8 111357-7P,8 111358-2,4,7,8 111362-7,8
111364-3,7P,8 111367-7P,8 111369-8 111370-4,6,7,8
111374-2,7P,8 111375-8 111377-7P 111378-7P,8
111379-4,5,7,8 111381-7,8 111383-7P,8 111384-7,8
111386-7,8 111387-3,4,7,8 111389-1,4 111391-4,5,7,8
111394-7,8 111396-4,7,8 111397-4,7 111398-7,8
111399-4,6,7,8 111400-7,8 111401-7P,8 111403-7,8
111404-3,7,8 111406-3,7,8 111407-7P,8 111408-7,8
111409-3,7,8 111410-3,4,7,8 111411-3,4,7,8 111412-7,8
111413-7P,8 111415-4,7,8 111416-4,7,8 111417-7,8
111418-3 111419-7,8 111420-4,7,8 111421-7,8
111422-4,7P,8 111424-7P,8 111431-3 111432-4
111436-4,6 111449-2,4 111450-4 111453-2,6
111456-6 111458-7,8 111462-3,4,5,6,7,8 111465-7,8
111466-7P,8 111468-7,8 111474-7P,8 111475-7P,8
111476-7P,8 111482-6,7,8 111484-3,7,8 111485-1,3,6,7,8
111486-3,4,6,7,8 111488-1,7,8 111489-7P,8 111491-7P,8
111492-7,8 111493-4,5,7P,8 111495-4,7,8 111496-3,7,8
111497-3,4,7,8 111498-7P,8 111499-7,8 111500-7P,8
111501-7,8 111502-7,8 111505-7P,8 111506-7P,8
111507-4,7P,8 111508-7,8 111509-7P,8 111511-7,8
111512-7P,8 111514-4,7P,8 111518-3,4,7,8 111519-7P,8
111520-3,4,7,8 111521-7P,8 111522-1,4,7P,8 111524-2,3,4,7,8
111525-7P,8 111526-7P,8 111529-7P,8 111531-7,8
111553-1 111559-3 111563-7P,8 111564-7P,8
111565-7P,8 111566-7P,8 111567-6 111574-7P,8
111576-7,8 111577-7,8 111578-7P,8 111579-4
111580-7P,8 111581-1,7,8 111583-7P,8 111584-1,2,7,8
111585-1,3,5,6,7,8 111586-7,8 111587-7,8 111588-4,7,8
111589-7P,8 111591-4,7,8 111592-7,8 111594-7P,8
111609-7P,8 111610-7P,8 111612-7P,8 111614-3,7,8
111615-3,7,8 111616-7,8 111617-7P,8 111618-7P,8
111619-4,7,8 111621-7,8 111622-7,8 111623-7,8
111625-7,8 111626-7,8 111627-2,4,7,8 111628-7P,8
111629-7,8 111631-7,8 111632-7P,8 111633-7P,8
111634-7,8 111637-7,8 111638-7,8 111639-6,7,8
111640-7,8 111642-7P,8 111643-7P,8 111644-1,3,7,8
111646-3,6,7,8 111647-7,8 111649-7,8 111651-3,4,7,8
111652-7P,8 111653-7P,8 111654-7,8 111655-7,8
111656-7P,8 111657-7,8 111658-6,7,8 111660-7,8
111663-4,7,8 111664-4,7,8 111665-7P,8 111679-5
111682-5 111690-7P,8 111691-7P,8 111692-7P,8
111693-7P,8 111694-7P,8 111695-7,8 111696-7,8
111698-7P,8 111699-7P,8 111700-7P,8 111706-1,7P,8
Page No- 2
111707-7P,8 111708-7P,8 111711-7P,8 111715-8
111716-7P,8 111718-7P,8 111719-7P,8 111720-7P,8
111721-7,8 111722-1,2,7P,8 111723-2,3,5,7,8 111724-4,6,7,8
111725-4,7,8 111726-8 111728-7P,8 111732-7P,8
111733-8 111734-7P,8 111735-7P,8 111736-8
111737-7,8 111744-7P,8 111745-7,8 111747-4,7P,8
111748-8 111749-7P,8 111751-7P,8 111752-7,8
111753-7P,8 111754-7P,8 111755-7P,8 111756-4,7P,8
111757-1 111760-7P,8 111762-7P,8 111768-2,3,4
111771-3,4,7P,8 111778-1,2,3,4,7,8 111779-1,3,4,6,7P,8 111782-7P,8
111783-7P,8 111784-4,5,7,8 111785-3,7P,8 111787-3,7P,8
111791-1,8 111792-7P,8 111793-4,7P,8 111794-7P,8
111795-2,4,7P,8 111796-2,3,5,7,8 111798-7P,8 111799-7P,8
111800-3,7,8 111801-7P,8 111803-7P,8 111805-7,8
111808-7,8 111810-7P,8 111812-7P,8 111813-7P,8
111815-7P,8 111818-7,8 111820-7,8 111823-7P,8
111833-6 111834-7P,8 111838-2 111842-7
111848-3 111849-8 111853-3 111854-7P
111861-3 111862-3 111864-7P 111867-6
111871-7P,8 111873-7P,8 111874-7P,8 111877-7P
111878-7P,8 111880-6,7,8 111881-7P,8 111887-3,7,8
111889-4,7,8 111890-7P,8 111891-4,7,8 111894-7P,8
111895-3,4,7,8 111896-3,7,8 111898-3,4,7P,8 111900-7P,8
111903-7P,8 111906-4,7P,8 111908-4,7,8 111909-7P,8
111913-7P,8 111914-4,7P,8 111915-7P,8 111917-7,8
111918-7,8 111919-7P,8 111920-7P,8 111923-4,5,7,8
111924-7P,8 111925-7P,8 111926-7P,8 111931-5,7P,8
111935-7P,8 111936-4,5,6,7P,8 111938-5,7,8 111946-4,5
111948-7P 111953-5 111956-8 111957-5
111958-4,7P,8 111961-1 111963-7,8 111966-7,8
111967-7P,8 111974-7,8 111979-7,8 111981-7P,8
111984-7P,8 111985-1,2,4,7,8 111987-4,7P,8 111988-7P,8
111989-2,7P,8 111993-1,4,5,7,8 111994-7,8 111995-7P,8
111996-3,7P,8 111997-7P,8 111998-7,8 111999-7,8
112000-7P,8 112004-7,8 112005-4,7,8 112006-3,7P,8
112008-7P,8 112009-5,7P,8 112013-3,4,5,7,8 112018-7P,8
112019-3,4,7,8 112024-7P,8 112025-7P,8 112027-7P,8
112029-5,7,8 112031-7P,8 112032-7,8 112033-7,8
112035-7P,8 112037-7P,8 112038-7P,8 112044-1
112047-1 112052-7P,8 112056-7P,8 112058-2
112066-1,3 112068-7P,8 112073-7P,8 112074-7,8
112075-7P,8 112076-7P,8 112077-7P,8 112078-7P,8
112079-3,7,8 112080-1,7P,8 112090-4,7,8 112093-7P,8
112103-7P 112104-2,3,6,7 112105-7P,8 112106-7P
112108-7P,8 112110-7P,8
Note- Failures desiring to appear for Summer 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment