Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

16.2.11

RTMNU RESULT MCA PART-2 WINTER 2010 | MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I)(OLD)

MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I)(OLD)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
To Find your result use Ctrl+F then type your roll no and Press enter
DATED 15/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)

102163(453) 102165(445) 102166(467) 102167(390) 102168(461) 102169(409) 102171(416)
102172(364) 102173(452) 102174(421) 102176(397) 102177(406) 102179(448) 102180(448) 102182(453)
102183(460) 102184(446) 102185(418) 102186(394) 102188(520) 102189(443) 102190(457) 102192(449)
102193(485) 102194(451) 102196(425) 102201(430) 102202(454) 102203(417) 102204(447) 102205(470)
102206(437) 102207(408) 102208(408) 102209(421) 102210(412) 102211(422) 102212(437) 102214(472)
102215(475) 102216(478) 102217(401) 102218(415) 102219(405) 102220(486) 102221(424) 102222(459)
102223(438) 102224(427) 102225(421) 102226(435) 102227(436) 102228(457) 102229(415) 102230(441)
102231(449) 102232(403) 102233(393) 102234(432) 102235(475) 102236(382) 102289(413) 102290(410)
102292(433) 102293(452) 102294(464) 102296(403) 102297(422) 102298(420) 102299(503) 102300(460)
102301(419) 102302(473) 102304(441) 102305(409) 102306(454) 102307(483) 102308(490) 102309(423)
102310(476) 102311(418) 102313(417) 102314(409) 102315(456) 102316(457) 102317(398) 102318(460)
102319(451) 102320(454) 102322(400) 102323(446) 102324(451) 102325(443) 102326(468) 102327(461)
102329(396) 102330(383) 102331(444) 102332(426) 102333(421) 102336(450) 102338(447) 102339(417)
102345(403) 102346(424) 102347(479) 102348(436) 102350(406) 102352(448) 102353(433) 102354(470)
102355(504) 102356(428) 102357(415) 102358(447) 102359(440) 102361(444) 102362(420) 102363(420)
102364(402) 102365(437) 102367(428) 102368(413) 102369(403) 102370(463) 102372(410) 102374(454)
102376(440) 102377(499) 102378(438) 102380(472) 102381(470) 102382(391) 102384(420) 102385(437)
102386(407) 102387(449) 102388(414) 102390(422) 102391(475) 102392(411) 102393(427) 102394(473)
102395(413) 102397(422) 102398(450) 102399(473) 102400(445) 102401(392) 102403(521) 102404(428)
102405(395) 102406(386) 102410(471) 102411(463) 102412(453) 102413(468) 102414(460) 102415(433)
102416(463) 102418(474) 102419(437) 102420(428) 102421(456) 102422(467) 102423(422) 102424(422)
102426(419) 102428(416) 102429(424) 102430(426) 102431(450) 102432(448) 102433(414) 102435(398)
102436(457) 102439(444) 102443(421) 102444(450) 102446(499) 102447(450) 102448(446) 102449(424)
102450(447) 102451(444) 102452(392) 102453(473) 102455(400) 102456(420) 102459(375) 102460(410)
102461(479) 102464(410) 102465(400) 102466(407) 102468(439) 102469(440) 102470(409) 102471(439)
102473(437) 102474(428) 102478(406) 102479(474) 102480(405) 102482(444) 102484(463) 102485(427)
102487(478) 102488(412) 102489(394) 102490(491) 102491(471) 102493(474) 102494(419) 102495(446)
102496(434) 102497(404) 102499(461) 102501(397) 102503(457) 102504(447) 102505(467) 102508(461)
102509(441) 102510(461) 102511(467) 102513(426) 102514(438) 102515(408) 102516(412) 102517(429)
102520(398) 102521(429) 102524(444) 102525(463) 102527(409) 102528(406) 102530(478) 102531(467)
102533(474) 102535(386) 102538(438) 102539(431) 102541(458) 102545(447) 102546(502) 102547(430)
102548(442) 102554(448) 102555(475) 102556(475) 102558(455) 102559(493) 102561(429) 102563(423)
102564(422) 102565(432) 102566(440) 102568(446) 102570(427) 102571(437) 102572(528) 102573(474)
102575(463) 102576(424) 102577(497) 102578(456) 102579(424) 102581(459) 102583(431) 102584(444)
102585(457) 102586(448) 102587(442) 102588(452) 102590(432) 102591(434) 102592(448) 102593(454)
102594(393) 102595(457) 102597(455) 102599(419) 102600(491) 102603(400) 102604(416) 102605(477)
102607(453) 102608(413) 102609(382) 102610(502) 102611(416) 102613(418) 102615(422) 102616(434)
102618(394) 102619(408) 102620(448) 102621(408) 102623(403) 102624(457) 102625(423) 102627(405)
102630(395) 102631(407) 102632(434) 102635(469) 102636(465) 102637(485) 102638(431) 102640(418)
102641(392) 102642(406) 102644(423) 102646(460) 102647(396) 102648(418) 102649(427) 102650(453)
102651(455) 102653(389) 102654(450) 102656(447) 102657(421) 102659(416) 102660(412) 102661(439)
102662(456) 102663(398) 102664(472) 102665(447) 102666(464) 102667(462) 102668(449) 102669(464)
102670(433) 102671(432) 102672(428) 102673(473) 102674(442) 102675(411) 102676(406) 102677(476)
102678(420) 102679(423) 102680(418) 102682(444) 102683(431) 102684(431) 102685(448) 102687(423)
102689(416) 102692(445) 102695(400) 102697(492) 102698(414) 102700(415) 102702(459) 102704(427)
102705(507) 102706(462) 102707(436) 102708(377) 102711(465) 102712(471) 102714(454) 102717(446)
102718(389) 102719(427) 102720(458) 102721(406) 102722(411) 102723(401) 102726(428) 102728(457)
102733(426) 102737(414) 102740(406) 102741(403) 102742(452) 102745(475) 102747(429) 102750(427)
102751(398) 102755(446) 102756(412) 102758(418) 102759(414) 102760(435) 102763(415) 102766(411)
102767(418) 102768(428) 102770(449) 102775(459) 102776(422) 102777(425) 102779(404) 102782(474)
102783(425) 102784(407) 102785(421) 102786(390) 102787(428) 102788(397) 102789(414) 102790(436)
102791(440) 102792(405) 102793(447) 102794(420) 102795(427) 102796(463) 102799(431) 102800(458)
102801(408) 102802(392) 102803(435) 102804(455) 102805(457) 102806(452) 102807(386) 102808(407)
102809(414) 102811(413) 102812(392) 102813(417) 102814(443) 102815(460) 102819(416) 102822(424)
102826(381) 102827(428) 102828(422) 102831(377) 102834(455) 102839(419) 102840(428) 102842(396)
102844(424) 102848(425) 102850(392) 102858(377) 102859(409)

WITHHELD FOR ENROLLMENT NO. (W/E)
102181 102187 102191 102195 102197 102198 102199
102200 102237 102238 102239 102240 102241 102242 102243
102245 102246 102247 102248 102249 102250 102251 102252
102253 102254 102255 102256 102257 102258 102259 102260
102261 102262 102263 102264 102265 102266 102267 102268
102269 102270 102271 102272 102273 102274 102275 102276
102277 102278 102279 102280 102281 102282 102283 102284


WITHHELD FOR ENROLLMENT NO. (W/E)
102285 102286 102287 102288 102328 102340 102342 102349
102351 102360 102371 102373 102375 102383 102389 102396
102402 102408 102409 102425 102427 102437 102438 102441
102462 102463 102467 102472 102477 102500 102502 102506
102507 102518 102519 102522 102523 102526 102529 102534
102536 102537 102542 102543 102544 102549 102550 102551
102553 102557 102562 102580 102582 102589 102596 102598
102601 102602 102612 102617 102626 102628 102629 102634
102645 102652 102688 102691 102694 102696 102699 102709
102713 102716 102724 102752 102754 102757 102761 102762
102764 102765 102769 102780 102810 102832 102836 102837
102845 102851

WITHHELD BY OFFICE ROLL NOS. (W/O)

102736 102748

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

102417 102481


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR
Nagpur Dated : 15/02/2011 page: 1
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) WINTER-2010 EXAMINATION (EX-STUDENT)

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700

102866(426) 102871(398) 102877(382)

WITHHELD BY OFFICE ROLL NOS. (W/O)

102874


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR
Nagpur Dated : 15/02/2011 page: 1
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I)(OLD) WINTER-2010 EXAMINATION

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700

102878 (385)
BY ORDER OF THE BOARD OF THE EXAMINATIONS


CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
 
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU