M.COM. FINAL
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/02/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
109940( 509) 110302 ( 490) 110304( 480)
SECOND DIVISION
109603( 411) 109615 ( 393) 109616( 413) 109617( 401) 109626( 402) 109632 ( 384) 109654( 424) 109660( 364) 109661( 380)
109663( 398) 109670( 397) 109675 ( 416) 109685( 445) 109694( 468) 109700( 452) 109709 ( 414) 109710( 371) 109711( 423) 109714( 399)
109717( 453) 109719( 371) 109724 ( 367) 109726( 377) 109729( 418) 109730( 398) 109732 ( 390) 109733( 383) 109736( 471) 109740( 423)
109744( 459) 109745( 374) 109750 ( 383) 109752( 451) 109755( 398) 109756( 471) 109757 ( 431) 109760( 433) 109763( 435) 109765( 451)
109770( 377) 109771( 369) 109780 ( 469) 109781( 471) 109783( 372) 109786( 412) 109794 ( 411) 109802( 362) 109804( 375) 109816( 397)
109817( 442) 109819( 430) 109820 ( 360) 109823( 443) 109826( 402) 109832( 421) 109836 ( 431) 109839( 411) 109841( 393) 109847( 445)
109848( 398) 109854( 360) 109857 ( 378) 109865( 433) 109870( 428) 109904( 434) 109906 ( 412) 109913( 360) 109924( 457) 109928( 360)
109934( 464) 109939( 430) 109946 ( 377) 109951( 422) 109957( 423) 109960( 419) 109970 ( 388) 109972( 424) 109973( 415) 109974( 385)
109977( 435) 109978( 401) 109980 ( 370) 109981( 394) 109988( 390) 109990( 362) 109994 ( 376) 109997( 421) 109998( 372) 110019( 444)
110020( 394) 110022( 458) 110024 ( 426) 110026( 381) 110028( 381) 110035( 413) 110039 ( 361) 110040( 368) 110045( 410) 110047( 366)
110051( 378) 110056( 397) 110059 ( 419) 110062( 384) 110065( 409) 110071( 469) 110072 ( 442) 110076( 430) 110077( 465) 110081( 371)
110084( 447) 110086( 436) 110088 ( 458) 110095( 430) 110100( 418) 110102( 406) 110104 ( 404) 110108( 360) 110110( 374) 110111( 367)
110113( 380) 110115( 436) 110117 ( 400) 110121( 399) 110129( 380) 110139( 396) 110140 ( 381) 110151( 451) 110154( 371) 110155( 363)
110160( 436) 110165( 450) 110171 ( 424) 110174( 368) 110177( 426) 110180( 387) 110202 ( 403) 110209( 413) 110219( 384) 110225( 449)
110233( 408) 110239( 380) 110245 ( 377) 110246( 395) 110249( 407) 110252( 453) 110272 ( 433) 110273( 387) 110276( 475) 110280( 388)
110282( 382) 110287( 464) 110291 ( 382) 110293( 399) 110301( 416) 110306( 405) 110307 ( 419) 110308( 435) 110312( 415) 110314( 385)
110315( 360) 110320( 424) 110321 ( 388) 110322( 383) 110326( 429) 110327( 415) 110330 ( 373) 110331( 370) 110336( 412) 110338( 411)
110344( 416) 110345( 399) 110347 ( 434) 110361( 360) 110363( 403) 110364( 392) 110371 ( 389) 110374( 366) 110377( 449) 110391( 386)
110392( 395) 110397( 391) 110398 ( 456) 110401( 392) 110405( 383) 110414( 373) 110416 ( 392)
THIRD DIVISION
109674( 354) 109784 ( 354) 109825( 347) 109859( 350) 109902( 356) 110058 ( 348) 110172( 357) 110254( 351) 110303( 354)
110324( 345)
WITHHELD FOR DIVISION
109799 109833 109936 110004 110094 110133 110135 110136 110157
110158 110227 110267 110279 110297 110365 110368 110385 110395
WITHHELD BY OFFICE ROLL NOS. (W/O)
109738 109787 109831 109840 109862 109867 109871 109954 110145
110208 110318
WITHHELD BY TABULATION ROLL NOS. (W/T)
109637 110348
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/02/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
109940( 509) 110302 ( 490) 110304( 480)
SECOND DIVISION
109603( 411) 109615 ( 393) 109616( 413) 109617( 401) 109626( 402) 109632 ( 384) 109654( 424) 109660( 364) 109661( 380)
109663( 398) 109670( 397) 109675 ( 416) 109685( 445) 109694( 468) 109700( 452) 109709 ( 414) 109710( 371) 109711( 423) 109714( 399)
109717( 453) 109719( 371) 109724 ( 367) 109726( 377) 109729( 418) 109730( 398) 109732 ( 390) 109733( 383) 109736( 471) 109740( 423)
109744( 459) 109745( 374) 109750 ( 383) 109752( 451) 109755( 398) 109756( 471) 109757 ( 431) 109760( 433) 109763( 435) 109765( 451)
109770( 377) 109771( 369) 109780 ( 469) 109781( 471) 109783( 372) 109786( 412) 109794 ( 411) 109802( 362) 109804( 375) 109816( 397)
109817( 442) 109819( 430) 109820 ( 360) 109823( 443) 109826( 402) 109832( 421) 109836 ( 431) 109839( 411) 109841( 393) 109847( 445)
109848( 398) 109854( 360) 109857 ( 378) 109865( 433) 109870( 428) 109904( 434) 109906 ( 412) 109913( 360) 109924( 457) 109928( 360)
109934( 464) 109939( 430) 109946 ( 377) 109951( 422) 109957( 423) 109960( 419) 109970 ( 388) 109972( 424) 109973( 415) 109974( 385)
109977( 435) 109978( 401) 109980 ( 370) 109981( 394) 109988( 390) 109990( 362) 109994 ( 376) 109997( 421) 109998( 372) 110019( 444)
110020( 394) 110022( 458) 110024 ( 426) 110026( 381) 110028( 381) 110035( 413) 110039 ( 361) 110040( 368) 110045( 410) 110047( 366)
110051( 378) 110056( 397) 110059 ( 419) 110062( 384) 110065( 409) 110071( 469) 110072 ( 442) 110076( 430) 110077( 465) 110081( 371)
110084( 447) 110086( 436) 110088 ( 458) 110095( 430) 110100( 418) 110102( 406) 110104 ( 404) 110108( 360) 110110( 374) 110111( 367)
110113( 380) 110115( 436) 110117 ( 400) 110121( 399) 110129( 380) 110139( 396) 110140 ( 381) 110151( 451) 110154( 371) 110155( 363)
110160( 436) 110165( 450) 110171 ( 424) 110174( 368) 110177( 426) 110180( 387) 110202 ( 403) 110209( 413) 110219( 384) 110225( 449)
110233( 408) 110239( 380) 110245 ( 377) 110246( 395) 110249( 407) 110252( 453) 110272 ( 433) 110273( 387) 110276( 475) 110280( 388)
110282( 382) 110287( 464) 110291 ( 382) 110293( 399) 110301( 416) 110306( 405) 110307 ( 419) 110308( 435) 110312( 415) 110314( 385)
110315( 360) 110320( 424) 110321 ( 388) 110322( 383) 110326( 429) 110327( 415) 110330 ( 373) 110331( 370) 110336( 412) 110338( 411)
110344( 416) 110345( 399) 110347 ( 434) 110361( 360) 110363( 403) 110364( 392) 110371 ( 389) 110374( 366) 110377( 449) 110391( 386)
110392( 395) 110397( 391) 110398 ( 456) 110401( 392) 110405( 383) 110414( 373) 110416 ( 392)
THIRD DIVISION
109674( 354) 109784 ( 354) 109825( 347) 109859( 350) 109902( 356) 110058 ( 348) 110172( 357) 110254( 351) 110303( 354)
110324( 345)
WITHHELD FOR DIVISION
109799 109833 109936 110004 110094 110133 110135 110136 110157
110158 110227 110267 110279 110297 110365 110368 110385 110395
WITHHELD BY OFFICE ROLL NOS. (W/O)
109738 109787 109831 109840 109862 109867 109871 109954 110145
110208 110318
WITHHELD BY TABULATION ROLL NOS. (W/T)
109637 110348
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
0 comments:
Post a Comment