M.Sc. PART-I (MATHEMATICS) (OLD)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 21/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400) 500
178507(205) 178515(245) 178518(292) 178528(207) 178534(183) 178550(262) 178552(182)
178557(338) 178576(247) 178612(247) 178616(230) 178623(267) 178645(322) 178646(222) 178647(301)
178648(259) 178649(273) 178650(224) 178651(332) 178652(336) 178654(295) 178655(283) 178656(253)
178657(273) 178658(279) 178659(335) 178660(270) 178661(326) 178663(187) 178664(257) 178668(223)
178669(215) 178670(222) 178677(219) 178680(237) 178683(278) 178691(205)
TO BE ANNOUNCE LATER (W/AN)
178604
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 21/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400) 500
178507(205) 178515(245) 178518(292) 178528(207) 178534(183) 178550(262) 178552(182)
178557(338) 178576(247) 178612(247) 178616(230) 178623(267) 178645(322) 178646(222) 178647(301)
178648(259) 178649(273) 178650(224) 178651(332) 178652(336) 178654(295) 178655(283) 178656(253)
178657(273) 178658(279) 178659(335) 178660(270) 178661(326) 178663(187) 178664(257) 178668(223)
178669(215) 178670(222) 178677(219) 178680(237) 178683(278) 178691(205)
TO BE ANNOUNCE LATER (W/AN)
178604
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment