SIXTH SEMESTER B.Tech. CHEMICAL ENGINEERING
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY To Find your result use Ctrl+F then type your roll no and Press enter
DATED 26/05/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800.
12101( 523) 12102( 495) 12103( 562) 12104( 470) 12105( 557) 12106( 555) 12107( 530) 12108( 601) 12109( 503) 12110( 465) 12113( 514) 12114( 494)
12116( 477) 12117( 461) 12118( 557) 12119( 550) 12120( 511) 12121( 571) 12122( 604) 12123( 575) 12124( 519) 12125( 536) 12126( 474) 12127( 563)
12128( 523) 12129( 458) 12130( 542) 12131( 448) 12133( 556) 12134( 525) 12136( 486) 12137( 515) 12138( 577) 12139( 523) 12140( 602) 12141( 493)
12143( 502) 12144( 614) 12146( 499) 12147( 521) 12148( 553) 12149( 590) 12150( 557) 12151( 518) 12154( 541) 12156( 543) 12157( 446) 12158( 509)
12159( 528) 12160( 524) 12162( 560) 12163( 492) 12164( 614) 12165( 487) 12168( 547) 12169( 559) 12170( 519) 12171( 583) 12172( 547) 12173( 483)
12174( 574) 12175( 434) 12176( 552) 12177( 580) 12178( 604) 12179( 651) 12180( 556) 12181( 545) 12182( 521) 12183( 484) 12184( 505) 12185( 483)
12186( 538) 12188( 531) 12189( 616) 12191( 591) 12203( 527) 12204( 482) 12206( 596) 12207( 556) 12208( 564) 12209( 573) 12210( 499) 12212( 589)
12213( 487) 12214( 540) 12218( 468) 12222( 485) 12223( 444) 12226( 535) 12227( 501) 12231( 617) 12232( 550) 12233( 481) 12234( 501) 12236( 504)
12237( 479) 12239( 619) 12241( 535) 12243( 569) 12244( 545) 12245( 509) 12246( 495) 12247( 515) 12248( 420) 12249( 486) 12251( 528) 12252( 487)
12253( 566) 12254( 503) 12255( 530) 12256( 541) 12257( 473) 12264( 485) 12265( 488) 12266( 433)
List of Roll No's who failed with Exemption
12111- 4,5,6,7,8
12112- 1,2,3,6,7,8
12115- 1,3,6,7,8
12132- 1,3,5,6,7,8
12135- 4,6,7,8
12142- 6,7,8
12145- 1,4,5,6,7,8
12152- 1,3,4,5,6,7,8
12153- 1,2,3,5,6,7,8
12155- 1,3,4,5,6,7,8
12161- 1,4,6,7,8
12166- 1,2,4,6,7,8
12167- 1,2,3,4,6,7,8
12187- 1,2,4,6,7,8
12190- 1,2,6,7,8
12202- 2,3,5,6,7,8
12205- 1,2,3,6,7,8
12211- 2,6,7,8
12215- 1,2,3,6,7,8
12216- 2,6,7,8
12217- 2,3,5,6,7,8
12219- 1,2,3,5,6,7,8
12220- 1,2,3,5,6,7,8
12221- 2,3,5,6,7,8
12224- 1,2,4,6,7,8
12225- 6,7,8
12228- 5,6,7,8
12229- 1,2,3,5,6,7,8
12230- 2,3,5,6,7,8
12235- 1,2,3,6,7,8
12238- 4,6,7,8
12240- 1,3,4,6,7,8
12242- 2,3,4,5,6,7,8
12250- 4
12263- 4
12267- 3
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2011 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY To Find your result use Ctrl+F then type your roll no and Press enter
DATED 26/05/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800.
12101( 523) 12102( 495) 12103( 562) 12104( 470) 12105( 557) 12106( 555) 12107( 530) 12108( 601) 12109( 503) 12110( 465) 12113( 514) 12114( 494)
12116( 477) 12117( 461) 12118( 557) 12119( 550) 12120( 511) 12121( 571) 12122( 604) 12123( 575) 12124( 519) 12125( 536) 12126( 474) 12127( 563)
12128( 523) 12129( 458) 12130( 542) 12131( 448) 12133( 556) 12134( 525) 12136( 486) 12137( 515) 12138( 577) 12139( 523) 12140( 602) 12141( 493)
12143( 502) 12144( 614) 12146( 499) 12147( 521) 12148( 553) 12149( 590) 12150( 557) 12151( 518) 12154( 541) 12156( 543) 12157( 446) 12158( 509)
12159( 528) 12160( 524) 12162( 560) 12163( 492) 12164( 614) 12165( 487) 12168( 547) 12169( 559) 12170( 519) 12171( 583) 12172( 547) 12173( 483)
12174( 574) 12175( 434) 12176( 552) 12177( 580) 12178( 604) 12179( 651) 12180( 556) 12181( 545) 12182( 521) 12183( 484) 12184( 505) 12185( 483)
12186( 538) 12188( 531) 12189( 616) 12191( 591) 12203( 527) 12204( 482) 12206( 596) 12207( 556) 12208( 564) 12209( 573) 12210( 499) 12212( 589)
12213( 487) 12214( 540) 12218( 468) 12222( 485) 12223( 444) 12226( 535) 12227( 501) 12231( 617) 12232( 550) 12233( 481) 12234( 501) 12236( 504)
12237( 479) 12239( 619) 12241( 535) 12243( 569) 12244( 545) 12245( 509) 12246( 495) 12247( 515) 12248( 420) 12249( 486) 12251( 528) 12252( 487)
12253( 566) 12254( 503) 12255( 530) 12256( 541) 12257( 473) 12264( 485) 12265( 488) 12266( 433)
List of Roll No's who failed with Exemption
12111- 4,5,6,7,8
12112- 1,2,3,6,7,8
12115- 1,3,6,7,8
12132- 1,3,5,6,7,8
12135- 4,6,7,8
12142- 6,7,8
12145- 1,4,5,6,7,8
12152- 1,3,4,5,6,7,8
12153- 1,2,3,5,6,7,8
12155- 1,3,4,5,6,7,8
12161- 1,4,6,7,8
12166- 1,2,4,6,7,8
12167- 1,2,3,4,6,7,8
12187- 1,2,4,6,7,8
12190- 1,2,6,7,8
12202- 2,3,5,6,7,8
12205- 1,2,3,6,7,8
12211- 2,6,7,8
12215- 1,2,3,6,7,8
12216- 2,6,7,8
12217- 2,3,5,6,7,8
12219- 1,2,3,5,6,7,8
12220- 1,2,3,5,6,7,8
12221- 2,3,5,6,7,8
12224- 1,2,4,6,7,8
12225- 6,7,8
12228- 5,6,7,8
12229- 1,2,3,5,6,7,8
12230- 2,3,5,6,7,8
12235- 1,2,3,6,7,8
12238- 4,6,7,8
12240- 1,3,4,6,7,8
12242- 2,3,4,5,6,7,8
12250- 4
12263- 4
12267- 3
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2011 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
0 comments:
Post a Comment