RESULT 2011 NAGPUR - M.A. FINAL (ENGLISH)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
193436( 486) 193894( 503)
SECOND DIVISION
193202( 393) 193203( 411) 193210( 457) 193219( 469) 193252( 404) 193256( 453)
193266( 463) 193276( 384) 193277( 393) 193279( 431) 193280( 392) 193281( 428) 193282( 388)
193284( 447) 193288( 442) 193326( 409) 193340( 437) 193376( 388) 193392( 465) 193405( 392)
193419( 405) 193421( 449) 193439( 429) 193440( 424) 193454( 438) 193464( 391) 193483( 450)
193494( 432) 193497( 425) 193513( 443) 193517( 403) 193522( 384) 193528( 422) 193532( 459)
193543( 432) 193546( 434) 193558( 432) 193560( 397) 193566( 388) 193570( 460) 193590( 419)
193611( 393) 193615( 389) 193622( 392) 193638( 457) 193651( 440) 193654( 441) 193678( 425)
193685( 428) 193697( 422) 193714( 418) 193718( 392) 193790( 399) 193791( 391) 193806( 428)
193812( 437) 193867( 423) 193892( 405)
THIRD DIVISION
193201( 332) 193205( 323) 193214( 369) 193271( 338) 193283( 357) 193287( 336)
193318( 363) 193319( 361) 193321( 374) 193323( 344) 193328( 366) 193356( 320) 193363( 329)
193380( 374) 193386( 334) 193388( 339) 193401( 306) 193410( 325) 193416( 354) 193429( 335)
193430( 343) 193431( 293) 193433( 311) 193437( 299) 193444( 334) 193449( 327) 193450( 320)
193452( 353) 193453( 305) 193458( 373) 193468( 336) 193471( 340) 193473( 348) 193474( 365)
193476( 327) 193486( 325) 193498( 332) 193499( 360) 193503( 319) 193508( 306) 193524( 319)
193535( 337) 193544( 308) 193551( 364) 193552( 335) 193559( 353) 193561( 339) 193563( 340)
193571( 341) 193574( 306) 193580( 319) 193599( 327) 193624( 314) 193627( 305) 193655( 331)
193683( 333) 193686( 320) 193707( 317) 193708( 327) 193717( 334) 193724( 348) 193729( 308)
193736( 349) 193744( 349) 193798( 345) 193808( 322) 193814( 373) 193820( 324) 193821( 326)
193822( 344) 193824( 318) 193827( 303) 193838( 307) 193851( 312) 193856( 350) 193857( 341)
193859( 364) 193862( 330) 193863( 343) 193878( 337) 193879( 292) 193880( 303) 193885( 327)
WITHHELD FOR DIVISION
193206 193254 193261 193262 193263 193301 193310 193311 193420 193425 193445 193455 193460 193472 193481 193482 193516 193521 193529 193539 193601 193671 193692 193766 193786 193819 193844193846 193888 193901
WITHHELD FOR ENROLLMENT NO. (W/E)
193260
WITHHELD BY OFFICE ROLL NOS. (W/O)
193426
WITHHELD BY TABULATION ROLL NOS. (W/T)
193415
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
193436( 486) 193894( 503)
SECOND DIVISION
193202( 393) 193203( 411) 193210( 457) 193219( 469) 193252( 404) 193256( 453)
193266( 463) 193276( 384) 193277( 393) 193279( 431) 193280( 392) 193281( 428) 193282( 388)
193284( 447) 193288( 442) 193326( 409) 193340( 437) 193376( 388) 193392( 465) 193405( 392)
193419( 405) 193421( 449) 193439( 429) 193440( 424) 193454( 438) 193464( 391) 193483( 450)
193494( 432) 193497( 425) 193513( 443) 193517( 403) 193522( 384) 193528( 422) 193532( 459)
193543( 432) 193546( 434) 193558( 432) 193560( 397) 193566( 388) 193570( 460) 193590( 419)
193611( 393) 193615( 389) 193622( 392) 193638( 457) 193651( 440) 193654( 441) 193678( 425)
193685( 428) 193697( 422) 193714( 418) 193718( 392) 193790( 399) 193791( 391) 193806( 428)
193812( 437) 193867( 423) 193892( 405)
THIRD DIVISION
193201( 332) 193205( 323) 193214( 369) 193271( 338) 193283( 357) 193287( 336)
193318( 363) 193319( 361) 193321( 374) 193323( 344) 193328( 366) 193356( 320) 193363( 329)
193380( 374) 193386( 334) 193388( 339) 193401( 306) 193410( 325) 193416( 354) 193429( 335)
193430( 343) 193431( 293) 193433( 311) 193437( 299) 193444( 334) 193449( 327) 193450( 320)
193452( 353) 193453( 305) 193458( 373) 193468( 336) 193471( 340) 193473( 348) 193474( 365)
193476( 327) 193486( 325) 193498( 332) 193499( 360) 193503( 319) 193508( 306) 193524( 319)
193535( 337) 193544( 308) 193551( 364) 193552( 335) 193559( 353) 193561( 339) 193563( 340)
193571( 341) 193574( 306) 193580( 319) 193599( 327) 193624( 314) 193627( 305) 193655( 331)
193683( 333) 193686( 320) 193707( 317) 193708( 327) 193717( 334) 193724( 348) 193729( 308)
193736( 349) 193744( 349) 193798( 345) 193808( 322) 193814( 373) 193820( 324) 193821( 326)
193822( 344) 193824( 318) 193827( 303) 193838( 307) 193851( 312) 193856( 350) 193857( 341)
193859( 364) 193862( 330) 193863( 343) 193878( 337) 193879( 292) 193880( 303) 193885( 327)
WITHHELD FOR DIVISION
193206 193254 193261 193262 193263 193301 193310 193311 193420 193425 193445 193455 193460 193472 193481 193482 193516 193521 193529 193539 193601 193671 193692 193766 193786 193819 193844193846 193888 193901
WITHHELD FOR ENROLLMENT NO. (W/E)
193260
WITHHELD BY OFFICE ROLL NOS. (W/O)
193426
WITHHELD BY TABULATION ROLL NOS. (W/T)
193415
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment