RESULT | Bachelor of Architecture TENTH SEMESTER| NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 2650.
Division : First
82437(1780) 82439(1737) 82442(1680) 82444(1703) 82445(1669) 82446(1689) 82447(1596) 82448(1637) 82450(1794) 82453(1680) 82455(1618) 82456(1755) 82458(1670) 82460(1633) 82463(1845) 82467(1774) 82468(1690) 82493(1716) 82496(1677) 82497(1623) 82498(1859) 82499(1847) 82500(1862) 82501(1960)
82502(1708) 82503(1685) 82505(1643) 82507(1640) 82509(1610) 82511(1845) 82512(1591) 82514(1944) 82515(1791) 82516(1764) 82520(1932) 82521(1717) 82523(1598) 82524(1663) 82525(1889) 82526(1813) 82527(1712) 82528(1837) 82529(1636) 82530(1677) 82531(1682) 82534(1617) 82535(1616) 82536(1778)
82537(1854) 82538(1674) 82541(1630) 82542(1869) 82564(1861) 82565(1768) 82566(1700) 82568(1709) 82570(1746) 82571(1702) 82575(1765) 82576(1758) 82590(1766) 82591(1654) 82593(1780) 82595(1881) 82596(1738) 82597(1919) 82599(1787) 82600(1610) 82601(1678) 82602(1641) 82604(1812) 82606(1823)
82618(1647) 82620(1642) 82622(1620) 82623(1634) 82624(1614) 82625(1948) 82626(1648) 82627(1713) 82629(1749) 82631(1671) 82644(1598)
Division : Second
82441(1524) 82449(1572) 82454(1551) 82464(1453) 82469(1584) 82494(1558) 82495(1576) 82504(1556) 82508(1547) 82513(1549) 82517(1530) 82518(1588) 82532(1521) 82533(1547) 82553(1489) 82567(1432) 82569(1421) 82573(1467) 82587(1536) 82589(1494) 82592(1409) 82598(1500) 82603(1559) 82605(1457)
82617(1539) 82628(1581) 82630(1490) 82632(1453)
To be Announced Latter
82539
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
82438- 2,3,4 82440- 2,3,4 82443- 2,3,4 82451- 2,3,4 82452- 1,3,4
82457- 3,4 82459- 2,3,4 82461- 1,3,4 82462- 2,3,4 82466- 2,3,4
College-Smt. Manoramabai Mundle College of Arch,Nagpur
82492- 2,3,4 82522- 2,3,4 82540- 2,3,4
College-M.B. Patel Instt of Engg & Tech. Gondia
82588- 3
College-B.D. College Of Architecture, Sewagram
82619- 2,3,4 82621- 2,3,4
Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 2650.
Division : First
82437(1780) 82439(1737) 82442(1680) 82444(1703) 82445(1669) 82446(1689) 82447(1596) 82448(1637) 82450(1794) 82453(1680) 82455(1618) 82456(1755) 82458(1670) 82460(1633) 82463(1845) 82467(1774) 82468(1690) 82493(1716) 82496(1677) 82497(1623) 82498(1859) 82499(1847) 82500(1862) 82501(1960)
82502(1708) 82503(1685) 82505(1643) 82507(1640) 82509(1610) 82511(1845) 82512(1591) 82514(1944) 82515(1791) 82516(1764) 82520(1932) 82521(1717) 82523(1598) 82524(1663) 82525(1889) 82526(1813) 82527(1712) 82528(1837) 82529(1636) 82530(1677) 82531(1682) 82534(1617) 82535(1616) 82536(1778)
82537(1854) 82538(1674) 82541(1630) 82542(1869) 82564(1861) 82565(1768) 82566(1700) 82568(1709) 82570(1746) 82571(1702) 82575(1765) 82576(1758) 82590(1766) 82591(1654) 82593(1780) 82595(1881) 82596(1738) 82597(1919) 82599(1787) 82600(1610) 82601(1678) 82602(1641) 82604(1812) 82606(1823)
82618(1647) 82620(1642) 82622(1620) 82623(1634) 82624(1614) 82625(1948) 82626(1648) 82627(1713) 82629(1749) 82631(1671) 82644(1598)
Division : Second
82441(1524) 82449(1572) 82454(1551) 82464(1453) 82469(1584) 82494(1558) 82495(1576) 82504(1556) 82508(1547) 82513(1549) 82517(1530) 82518(1588) 82532(1521) 82533(1547) 82553(1489) 82567(1432) 82569(1421) 82573(1467) 82587(1536) 82589(1494) 82592(1409) 82598(1500) 82603(1559) 82605(1457)
82617(1539) 82628(1581) 82630(1490) 82632(1453)
To be Announced Latter
82539
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
82438- 2,3,4 82440- 2,3,4 82443- 2,3,4 82451- 2,3,4 82452- 1,3,4
82457- 3,4 82459- 2,3,4 82461- 1,3,4 82462- 2,3,4 82466- 2,3,4
College-Smt. Manoramabai Mundle College of Arch,Nagpur
82492- 2,3,4 82522- 2,3,4 82540- 2,3,4
College-M.B. Patel Instt of Engg & Tech. Gondia
82588- 3
College-B.D. College Of Architecture, Sewagram
82619- 2,3,4 82621- 2,3,4
Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University.
0 comments:
Post a Comment