Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

14.6.11

RESULTS 2011 | Bachelor of Architecture FOURTH SEMESTER | NAGPUR UNIVERSITY

RESULTS 2011 | Bachelor of Architecture FOURTH SEMESTER | NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/06/2011


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out Of 850.

81251( 536) 81255( 488) 81256( 617) 81257( 542) 81259( 491) 81262( 618) 81263( 634) 81264( 578)

81265( 602) 81266( 492) 81267( 616) 81268( 547) 81269( 512) 81270( 492) 81272( 530) 81273( 551)

81275( 510) 81278( 531) 81280( 552) 81282( 666) 81284( 614) 81287( 520) 81288( 591) 81290( 604)
81291( 502) 81292( 553) 81293( 589) 81294( 475) 81295( 440) 81296( 531) 81298( 501) 81299( 489)

81302( 497) 81303( 440) 81304( 529) 81306( 486) 81308( 617) 81309( 474) 81312( 490) 81317( 464)

81318( 470) 81329( 488) 81331( 466) 81332( 439) 81333( 452) 81335( 421) 81346( 492) 81347( 565)
81349( 553) 81350( 589) 81351( 517) 81352( 603) 81353( 617) 81354( 513) 81356( 535) 81357( 557)

81358( 492) 81359( 550) 81360( 591) 81361( 542) 81362( 537) 81363( 537) 81364( 512) 81365( 521)

81366( 490) 81367( 622) 81368( 460) 81369( 580) 81371( 521) 81373( 566) 81374( 612) 81375( 594)
81376( 480) 81377( 613) 81378( 527) 81379( 561) 81380( 574) 81382( 543) 81383( 507) 81384( 551)

81386( 514) 81387( 604) 81388( 456) 81389( 578) 81391( 554) 81392( 510) 81393( 487) 81394( 483)

81395( 559) 81396( 564) 81397( 543) 81398( 564) 81399( 546) 81401( 554) 81403( 639) 81404( 637)
81405( 521) 81406( 485) 81407( 555) 81409( 465) 81410( 557) 81411( 550) 81412( 546) 81413( 548)

81415( 616) 81416( 528) 81418( 568) 81419( 519) 81420( 475) 81422( 550) 81423( 523) 81436( 471)

81438( 441) 81439( 470) 81440( 475) 81444( 469) 81445( 460) 81447( 426) 81448( 437) 81459( 629)
81460( 501) 81461( 519) 81462( 640) 81463( 698) 81464( 607) 81466( 502) 81467( 579) 81468( 572)

81469( 677) 81470( 540) 81471( 499) 81474( 641) 81476( 592) 81477( 518) 81479( 609) 81480( 454)

81493( 437) 81504( 519) 81506( 537) 81508( 538) 81509( 498) 81510( 578) 81511( 501) 81512( 606)
81514( 490) 81516( 468) 81518( 577) 81519( 501) 81520( 539) 81522( 471) 81526( 528) 81528( 573)

81529( 516) 81540( 478) 81541( 502) 81542( 488) 81543( 580) 81545( 476) 81556( 456) 81557( 446)

81558( 503) 81559( 481) 81560( 480) 81561( 480) 81563( 535) 81564( 522) 81566( 440) 81568( 470)
81572( 595) 81586( 565) 81587( 522) 81588( 470) 81592( 485)

GWithheld for Office H


81319

List of Roll No's who failed with Exemption

College- GPriyadarshani College of Engg. & Arch. Nagpur


81252- 2T,4,5,9 81253- 1S,2,3,4,5,6,7,8,9 81254- 1T,2T,3,4,5,9 81258- 1,4,5,7 81260- 1,2S,4,5,7,8
81261- 2T,4,5 81271- 4,5 81274- 1,2,3,4,5,7,8,9 81276- 1,2S,3,4,5,6,7,8,9 81277- 1T,4
81279- 2,3,4,5,8,9 81281- 4,5,9 81283- 1T,2T,4,5 81285- 1,4,5,6,7,8 81286- 1,2S,4,6,7,9
81289- 1,3,4,5,6,7,8 81297- 1S,4,5,7,9 81300- 1S,2T,3,4,5,6,7,9 81301- 1,2,4,5,6,7,8,9 81305- 1S,2,3,4,5,6,7,8,9
81307- 1S,2T,3,4,5,6,7,8,9 81310- 2S,4,5,6,9 81311- 1,2T,4,6,7,8,9 81313- 2S,4,5,6,8,9 81314- 1,2,3,4,5,6,7,9
81315- 1S,2T,3,4,5,7,9 81316- 1,2,3,4,6,7,8,9 81330- 1S,2,4,6,7,8,9


College- GSmt. Manoramabai Mundle College of Arch,Nagpur
81348- 1,2T,3,4,5,6,7,8,9 81355- 4 81370- 4 81372- 1,2T,4,5,6,7,8,9 81381- 4,5
81385- 1,2S,4,5,6,7,8,9 81390- 1,4,5,6,8,9 81400- 1S,2S,4,5,6,7,8,9 81402- 1,2S,3,4,5,6,7,8,9 81408- 1,2,4,5,6,7,8,9
81414- 1,2,4,5,6,7,8,9 81417- 1S,2S,4,5,6,8,9 81421- 1,2S,4,5,6,7,8,9 81434- 1T,3,5 81437- 2T,3
81441- 1T,3 81443- 1T,4


College- GInstitute of Design Education & Architecture Studies,Nagpur
81465- 1,2S,4,5,6,7,8,9 81472- 1,3,4,7,8,9 81473- 1,2S,4,5,6,7,8,9 81475- 1,2S,4,5,6,7,8,9 81478- 1T,2,3,4,5,6,7,8,9


College- GKavi Kulguru Instt. of Tech. & Science Ramtek
81491- 2S 81492- 1S,2S


College- GM.B. Patel Instt of Engg & Tech. Gondia
81505- 1S,2,4,5,6,7,8,9 81507- 1,2T,3,4,5,8,9 81513- 1,2,4,5,6,7,8,9 81515- 1S,2S,3,4,5,6,7,8,9 81517- 4,8,9
81521- 1T,4,5,8,9 81523- 1S,2S,4,5,6,7,8,9 81524- 1T,2T,3,4,5,7,8,9 81525- 1,4,5,7,8,9 81527- 1,2S,3,4,5,6,7,8,9
81539- 7 81544- 2T


College- GB.D. College Of Architecture, Sewagram
81562- 1,2S,4,5,6,7,8,9 81565- 1S,2S,4,5,6,7,8,9 81567- 1T,2S,4,8,9 81569- 2S,3,4,5,8,9 81570- 2S,4,5,6,7,8,9
81571- 2S,4,8,9 81573- 1,2S,3,4,5,7,8,9 81574- 1,2S,3,4,6,7,8,9 81589- 1,2S,4 81590- 3


Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
R.T.M.Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU