RESULTS 2011 | PART I MASTER OF PHYSICAL EDUCATION NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.
98161( 290) 98164( 284) 98168( 298) 98169( 275) 98170( 307) 98171( 332) 98173( 306) 98174( 273)
98175( 351) 98176( 315) 98177( 304) 98178( 326) 98182( 323) 98187( 276) 98189( 294) 98195( 335)
98196( 299) 98204( 306) 98205( 308) 98206( 282) 98207( 317) 98210( 293) 98211( 275) 98212( 342)
98219( 348) 98221( 330) 98222( 360) 98223( 348) 98224( 334) 98225( 300) 98226( 337) 98227( 315)
98229( 298) 98230( 331) 98231( 324) 98232( 334) 98233( 333) 98234( 331) 98235( 347) 98238( 349)
98239( 347) 98245( 338) 98247( 368) 98253( 301) 98254( 304) 98256( 279) 98257( 292) 98258( 289)
98259( 273) 98262( 346) 98267( 271) 98268( 321) 98269( 294) 98270( 311) 98272( 329) 98273( 301)
98275( 312) 98277( 334) 98281( 307) 98282( 325) 98283( 310) 98285( 351) 98288( 334) 98293( 279)
98294( 285) 98301( 306) 98302( 289) 98309( 300) 98313( 301) 98315( 291) 98316( 307) 98317( 307)
98318( 309) 98319( 283) 98320( 294) 98322( 285) 98323( 305) 98332( 293) 98335( 314) 98337( 273)
98339( 292) 98341( 283) 98342( 288) 98344( 367) 98345( 295) 98348( 294) 98350( 303) 98351( 301)
98352( 302) 98354( 320) 98356( 318) 98358( 326) 98367( 297) 98368( 292) 98369( 280) 98374( 306)
98376( 290) 98385( 345) 98387( 279) 98390( 302) 98394( 285) 98395( 299) 98396( 266) 98401( 280)
98402( 293) 98404( 274) 98405( 287) 98406( 318) 98407( 266) 98408( 296) 98409( 292) 98410( 284)
98417( 278) 98418( 288) 98419( 273) 98420( 288) 98422( 296) 98423( 320) 98430( 297) 98431( 288)
98432( 272) 98433( 302) 98434( 305) 98435( 282) 98437( 330) 98438( 311) 98439( 312) 98440( 354)
98442( 316) 98443( 318) 98445( 341) 98446( 296) 98447( 302) 98448( 321) 98449( 297) 98450( 310)
98451( 307) 98452( 355) 98453( 343) 98454( 294) 98455( 302) 98456( 299) 98457( 336) 98465( 336)
98468( 312) 98469( 330) 98470( 329) 98471( 275) 98473( 294) 98476( 319) 98477( 309) 98478( 341)
98485( 314) 98486( 317) 98487( 336) 98488( 380) 98489( 336) 98490( 341) 98491( 312) 98492( 305)
98493( 283) 98494( 332) 98495( 405) 98496( 327) 98497( 353) 98499( 351) 98500( 327) 98501( 331)
98502( 315) 98503( 338) 98504( 304) 98518( 324) 98519( 326) 98520( 310) 98521( 323) 98522( 292)
98523( 291) 98525( 269) 98526( 299) 98531( 273) 98532( 276) 98536( 377) 98538( 352) 98542( 355)
98543( 363) 98545( 314) 98546( 333) 98554( 291) 98555( 312) 98557( 329) 98558( 318) 98565( 303)
98566( 288) 98567( 326) 98570( 292) 98573( 293) 98574( 327) 98576( 289) 98577( 324) 98579( 311)
98580( 338) 98582( 283) 98590( 295) 98592( 307) 98593( 340) 98595( 305) 98596( 328) 98602( 307)
98604( 305) 98605( 297) 98607( 298) 98608( 303) 98609( 326) 98610( 294) 98611( 320) 98612( 310)
98613( 352) 98614( 354) 98615( 289) 98618( 313) 98620( 310) 98621( 303) 98622( 320) 98623( 336)
98624( 319) 98625( 334) 98626( 317) 98627( 312) 98628( 301) 98629( 364) 98630( 367) 98631( 333)
98632( 317) 98641( 300) 98642( 318) 98643( 286) 98644( 296) 98645( 295) 98646( 314) 98648( 279)
98655( 269) 98659( 263) 98665( 307) 98668( 330) 98669( 276) 98670( 334) 98671( 325) 98680( 321)
98681( 324) 98682( 299) 98684( 315) 98693( 317) 98695( 336) 98697( 343) 98699( 287) 98700( 298)
98701( 341) 98702( 273) 98703( 311) 98704( 298) 98706( 301) 98709( 337) 98715( 283) 98716( 289)
98720( 280) 98721( 288) 98728( 292) 98729( 311) 98731( 294) 98734( 317) 98735( 293) 98743( 314)
98745( 285) 98746( 286) 98753( 318) 98755( 306) 98756( 270) 98762( 285) 98763( 326) 98764( 305)
98766( 263) 98767( 299) 98768( 304) 98770( 299) 98773( 292) 98776( 319) 98777( 302) 98790( 282)
98791( 285) 98792( 282)
Witheld for Enrolment
98163 98165 98166 98179 98180 98181 98184 98185 98188 98190 98220 98228 98237 98260 98263 98264 98265 98266 98271 98274 98276 98279 98280 98284 98287 98290 98291 98292 98296 98297 98298 98299 98300 98303 98330 98331 98336 98346 98347 98349 98353 98359 98383 98384 98389 98391 98392 98393 98397 98398 98399 98411 98436 98517 98524 98528 98529 98530 98533 98534 98535 98539 98540 98541 98544 98553 98556 98559 98562 98568 98569 98571 98575 98581 98616 98617 98619 98654 98656 98657
98658 98662 98663 98664 98666 98672 98673 98674 98690 98692 98694 98696 98698 98707 98708 98727 98730 98732 98733 98736 98754 98757 98758 98759 98760 98761 98765 98769 98771 98774 98775 98778 98779 98780 98781 98782
Witheld for Tabulation
98377 98737 98738
List of Roll No's who failed with Exemption
98167-1,3,5 98186-1,3,5 98203-2 98213-3
98236-1,3,4,5 98255-2,5 98261-2,5 98278-5
98286-1,2,5 98289-1,2,3,5 98295-5 98311-3
98324-3 98333-5 98334-3,5 98338-1,2,3,5
98340-4,5 98343-1,3,4,5 98355-5 98357-1,3,4,5
98365-4 98372-2 98373-2 98386-2,5
98388-1,2,5 98429-2,3,5 98441-5 98444-1,2,3,5
98458-3,5 98467-2 98527-1,5 98547-5
98560-1,2,3,5 98561-1,2,3,5 98563-1,2,3,5 98564-1,3,5
98572-1,2,3,5 98578-1,3,5 98597-1,2,5 98603-1,2,3,5
98606-1,2,3,5 98660-5 98661-1,2,3,5 98667-5
98683-2 98705-1,5 98717-1,5 98718-3
98719-3,4 98747-1,3,4 98772-2,3,4,5
Note- Failures desiring to appear for Summer 2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.
98161( 290) 98164( 284) 98168( 298) 98169( 275) 98170( 307) 98171( 332) 98173( 306) 98174( 273)
98175( 351) 98176( 315) 98177( 304) 98178( 326) 98182( 323) 98187( 276) 98189( 294) 98195( 335)
98196( 299) 98204( 306) 98205( 308) 98206( 282) 98207( 317) 98210( 293) 98211( 275) 98212( 342)
98219( 348) 98221( 330) 98222( 360) 98223( 348) 98224( 334) 98225( 300) 98226( 337) 98227( 315)
98229( 298) 98230( 331) 98231( 324) 98232( 334) 98233( 333) 98234( 331) 98235( 347) 98238( 349)
98239( 347) 98245( 338) 98247( 368) 98253( 301) 98254( 304) 98256( 279) 98257( 292) 98258( 289)
98259( 273) 98262( 346) 98267( 271) 98268( 321) 98269( 294) 98270( 311) 98272( 329) 98273( 301)
98275( 312) 98277( 334) 98281( 307) 98282( 325) 98283( 310) 98285( 351) 98288( 334) 98293( 279)
98294( 285) 98301( 306) 98302( 289) 98309( 300) 98313( 301) 98315( 291) 98316( 307) 98317( 307)
98318( 309) 98319( 283) 98320( 294) 98322( 285) 98323( 305) 98332( 293) 98335( 314) 98337( 273)
98339( 292) 98341( 283) 98342( 288) 98344( 367) 98345( 295) 98348( 294) 98350( 303) 98351( 301)
98352( 302) 98354( 320) 98356( 318) 98358( 326) 98367( 297) 98368( 292) 98369( 280) 98374( 306)
98376( 290) 98385( 345) 98387( 279) 98390( 302) 98394( 285) 98395( 299) 98396( 266) 98401( 280)
98402( 293) 98404( 274) 98405( 287) 98406( 318) 98407( 266) 98408( 296) 98409( 292) 98410( 284)
98417( 278) 98418( 288) 98419( 273) 98420( 288) 98422( 296) 98423( 320) 98430( 297) 98431( 288)
98432( 272) 98433( 302) 98434( 305) 98435( 282) 98437( 330) 98438( 311) 98439( 312) 98440( 354)
98442( 316) 98443( 318) 98445( 341) 98446( 296) 98447( 302) 98448( 321) 98449( 297) 98450( 310)
98451( 307) 98452( 355) 98453( 343) 98454( 294) 98455( 302) 98456( 299) 98457( 336) 98465( 336)
98468( 312) 98469( 330) 98470( 329) 98471( 275) 98473( 294) 98476( 319) 98477( 309) 98478( 341)
98485( 314) 98486( 317) 98487( 336) 98488( 380) 98489( 336) 98490( 341) 98491( 312) 98492( 305)
98493( 283) 98494( 332) 98495( 405) 98496( 327) 98497( 353) 98499( 351) 98500( 327) 98501( 331)
98502( 315) 98503( 338) 98504( 304) 98518( 324) 98519( 326) 98520( 310) 98521( 323) 98522( 292)
98523( 291) 98525( 269) 98526( 299) 98531( 273) 98532( 276) 98536( 377) 98538( 352) 98542( 355)
98543( 363) 98545( 314) 98546( 333) 98554( 291) 98555( 312) 98557( 329) 98558( 318) 98565( 303)
98566( 288) 98567( 326) 98570( 292) 98573( 293) 98574( 327) 98576( 289) 98577( 324) 98579( 311)
98580( 338) 98582( 283) 98590( 295) 98592( 307) 98593( 340) 98595( 305) 98596( 328) 98602( 307)
98604( 305) 98605( 297) 98607( 298) 98608( 303) 98609( 326) 98610( 294) 98611( 320) 98612( 310)
98613( 352) 98614( 354) 98615( 289) 98618( 313) 98620( 310) 98621( 303) 98622( 320) 98623( 336)
98624( 319) 98625( 334) 98626( 317) 98627( 312) 98628( 301) 98629( 364) 98630( 367) 98631( 333)
98632( 317) 98641( 300) 98642( 318) 98643( 286) 98644( 296) 98645( 295) 98646( 314) 98648( 279)
98655( 269) 98659( 263) 98665( 307) 98668( 330) 98669( 276) 98670( 334) 98671( 325) 98680( 321)
98681( 324) 98682( 299) 98684( 315) 98693( 317) 98695( 336) 98697( 343) 98699( 287) 98700( 298)
98701( 341) 98702( 273) 98703( 311) 98704( 298) 98706( 301) 98709( 337) 98715( 283) 98716( 289)
98720( 280) 98721( 288) 98728( 292) 98729( 311) 98731( 294) 98734( 317) 98735( 293) 98743( 314)
98745( 285) 98746( 286) 98753( 318) 98755( 306) 98756( 270) 98762( 285) 98763( 326) 98764( 305)
98766( 263) 98767( 299) 98768( 304) 98770( 299) 98773( 292) 98776( 319) 98777( 302) 98790( 282)
98791( 285) 98792( 282)
Witheld for Enrolment
98163 98165 98166 98179 98180 98181 98184 98185 98188 98190 98220 98228 98237 98260 98263 98264 98265 98266 98271 98274 98276 98279 98280 98284 98287 98290 98291 98292 98296 98297 98298 98299 98300 98303 98330 98331 98336 98346 98347 98349 98353 98359 98383 98384 98389 98391 98392 98393 98397 98398 98399 98411 98436 98517 98524 98528 98529 98530 98533 98534 98535 98539 98540 98541 98544 98553 98556 98559 98562 98568 98569 98571 98575 98581 98616 98617 98619 98654 98656 98657
98658 98662 98663 98664 98666 98672 98673 98674 98690 98692 98694 98696 98698 98707 98708 98727 98730 98732 98733 98736 98754 98757 98758 98759 98760 98761 98765 98769 98771 98774 98775 98778 98779 98780 98781 98782
Witheld for Tabulation
98377 98737 98738
List of Roll No's who failed with Exemption
98167-1,3,5 98186-1,3,5 98203-2 98213-3
98236-1,3,4,5 98255-2,5 98261-2,5 98278-5
98286-1,2,5 98289-1,2,3,5 98295-5 98311-3
98324-3 98333-5 98334-3,5 98338-1,2,3,5
98340-4,5 98343-1,3,4,5 98355-5 98357-1,3,4,5
98365-4 98372-2 98373-2 98386-2,5
98388-1,2,5 98429-2,3,5 98441-5 98444-1,2,3,5
98458-3,5 98467-2 98527-1,5 98547-5
98560-1,2,3,5 98561-1,2,3,5 98563-1,2,3,5 98564-1,3,5
98572-1,2,3,5 98578-1,3,5 98597-1,2,5 98603-1,2,3,5
98606-1,2,3,5 98660-5 98661-1,2,3,5 98667-5
98683-2 98705-1,5 98717-1,5 98718-3
98719-3,4 98747-1,3,4 98772-2,3,4,5
Note- Failures desiring to appear for Summer 2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment