RTMNU Results M.A. FINAL (GEOGRAPHY) Summer 2011 | Nagpur University Results
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/06/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
186302( 540) 186303( 600) 186304( 597) 186305( 589) 186306( 558) 186307( 582)
186308( 615) 186309( 549) 186310( 587) 186311( 566) 186313( 594) 186314( 618) 186317( 604)
186318( 627) 186319( 510) 186320( 581) 186324( 592) 186325( 542) 186326( 548) 186329( 548)
186330( 555) 186333( 554) 186334( 483) 186335( 499) 186338( 557) 186339( 598) 186341( 523)
186342( 546) 186344( 513) 186346( 577) 186348( 634) 186349( 598) 186350( 576) 186352( 558)
186353( 612) 186354( 503) 186355( 559) 186357( 578) 186358( 525) 186359( 480) 186360( 589)
186361( 626) 186362( 533) 186363( 584) 186364( 493) 186366( 577) 186367( 557) 186369( 532)
186370( 579) 186373( 495) 186374( 552) 186376( 553) 186377( 556) 186379( 560) 186380( 590)
186381( 548) 186382( 553) 186383( 558) 186384( 592) 186385( 500) 186386( 577) 186387( 620)
186390( 562) 186391( 495) 186395( 480) 186396( 514) 186397( 579) 186398( 508) 186399( 544)
186402( 514) 186403( 497) 186406( 565) 186407( 481) 186408( 486) 186409( 511) 186410( 540)
186416( 486) 186417( 519) 186419( 489) 186422( 506) 186423( 480) 186425( 493) 186427( 541)
186428( 538) 186429( 511) 186431( 527) 186435( 591) 186436( 575) 186437( 598) 186438( 589)
186439( 528) 186440( 589) 186441( 605) 186442( 573) 186443( 574) 186444( 575) 186447( 496)
186449( 563) 186450( 549) 186452( 529) 186453( 492) 186454( 547) 186456( 524) 186457( 536)
186459( 552) 186460( 587) 186464( 539) 186466( 540) 186467( 543) 186471( 480) 186473( 533)
186475( 503) 186476( 603) 186478( 536) 186479( 628) 186481( 598) 186482( 651) 186483( 565)
186484( 527) 186485( 552) 186487( 575) 186488( 580) 186489( 520) 186490( 542) 186491( 583)
186492( 577) 186493( 569) 186494( 562) 186495( 580) 186496( 564) 186497( 531) 186498( 598)
186499( 585) 186500( 562) 186501( 547) 186502( 562) 186503( 586) 186505( 572) 186506( 588)
186507( 574) 186509( 515) 186510( 575) 186511( 545) 186512( 599) 186513( 552) 186515( 582)
186516( 592) 186517( 616) 186518( 485) 186519( 585) 186520( 492) 186521( 604) 186522( 587)
186523( 561) 186524( 516) 186525( 565) 186526( 599) 186527( 641) 186528( 635) 186529( 519)
186530( 653) 186533( 480) 186535( 480) 186537( 541) 186539( 507) 186541( 521) 186542( 509)
186543( 480) 186544( 509) 186545( 513) 186546( 554) 186547( 490) 186549( 520) 186550( 514)
186551( 604) 186552( 530) 186553( 508) 186554( 575) 186555( 489) 186558( 480) 186560( 601)
186561( 482) 186562( 582) 186563( 500) 186564( 523) 186565( 522) 186567( 564) 186568( 611)
186569( 480) 186575( 484) 186579( 527) 186580( 480) 186583( 541) 186587( 522) 186589( 579)
186593( 483) 186597( 480) 186601( 483) 186604( 484) 186606( 529) 186607( 517) 186610( 498)
186611( 499) 186613( 581) 186614( 560) 186616( 608) 186618( 505) 186619( 488) 186621( 487)
186622( 506) 186623( 502) 186624( 503) 186625( 506) 186626( 613) 186628( 516) 186630( 527)
186631( 543) 186632( 564) 186633( 585) 186635( 546) 186636( 490) 186637( 511) 186640( 555)
186642( 496)
SECOND DIVISION
186312( 460) 186321( 466) 186323( 461) 186328( 471) 186345( 461) 186351( 471)
186365( 464) 186371( 454) 186372( 430) 186375( 470) 186378( 467) 186389( 470) 186392( 442)
186394( 453) 186400( 412) 186404( 468) 186405( 452) 186413( 451) 186414( 448) 186421( 415)
186426( 435) 186430( 421) 186448( 429) 186455( 433) 186469( 430) 186480( 476) 186531( 441)
186532( 455) 186559( 465) 186566( 431) 186570( 463) 186572( 431) 186573( 434) 186574( 458)
186576( 468) 186577( 453) 186581( 443) 186585( 421) 186588( 439) 186592( 451) 186594( 423)
186595( 441) 186599( 470) 186602( 419) 186605( 428) 186608( 403) 186609( 384) 186612( 468)
186615( 430) 186617( 422) 186629( 443) 186634( 449) 186638( 421) 186641( 436)
WITHHELD FOR DIVISION
186322 186327 186331 186337 186343 186411
186424 186432 186433 186445 186451 186458 186461
186465 186504 186514 186557 186582 186590 186591
186596 186598 186600 186620 186627 186639
WITHHELD FOR ENROLLMENT NO. (W/E)
186446
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/06/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
186302( 540) 186303( 600) 186304( 597) 186305( 589) 186306( 558) 186307( 582)
186308( 615) 186309( 549) 186310( 587) 186311( 566) 186313( 594) 186314( 618) 186317( 604)
186318( 627) 186319( 510) 186320( 581) 186324( 592) 186325( 542) 186326( 548) 186329( 548)
186330( 555) 186333( 554) 186334( 483) 186335( 499) 186338( 557) 186339( 598) 186341( 523)
186342( 546) 186344( 513) 186346( 577) 186348( 634) 186349( 598) 186350( 576) 186352( 558)
186353( 612) 186354( 503) 186355( 559) 186357( 578) 186358( 525) 186359( 480) 186360( 589)
186361( 626) 186362( 533) 186363( 584) 186364( 493) 186366( 577) 186367( 557) 186369( 532)
186370( 579) 186373( 495) 186374( 552) 186376( 553) 186377( 556) 186379( 560) 186380( 590)
186381( 548) 186382( 553) 186383( 558) 186384( 592) 186385( 500) 186386( 577) 186387( 620)
186390( 562) 186391( 495) 186395( 480) 186396( 514) 186397( 579) 186398( 508) 186399( 544)
186402( 514) 186403( 497) 186406( 565) 186407( 481) 186408( 486) 186409( 511) 186410( 540)
186416( 486) 186417( 519) 186419( 489) 186422( 506) 186423( 480) 186425( 493) 186427( 541)
186428( 538) 186429( 511) 186431( 527) 186435( 591) 186436( 575) 186437( 598) 186438( 589)
186439( 528) 186440( 589) 186441( 605) 186442( 573) 186443( 574) 186444( 575) 186447( 496)
186449( 563) 186450( 549) 186452( 529) 186453( 492) 186454( 547) 186456( 524) 186457( 536)
186459( 552) 186460( 587) 186464( 539) 186466( 540) 186467( 543) 186471( 480) 186473( 533)
186475( 503) 186476( 603) 186478( 536) 186479( 628) 186481( 598) 186482( 651) 186483( 565)
186484( 527) 186485( 552) 186487( 575) 186488( 580) 186489( 520) 186490( 542) 186491( 583)
186492( 577) 186493( 569) 186494( 562) 186495( 580) 186496( 564) 186497( 531) 186498( 598)
186499( 585) 186500( 562) 186501( 547) 186502( 562) 186503( 586) 186505( 572) 186506( 588)
186507( 574) 186509( 515) 186510( 575) 186511( 545) 186512( 599) 186513( 552) 186515( 582)
186516( 592) 186517( 616) 186518( 485) 186519( 585) 186520( 492) 186521( 604) 186522( 587)
186523( 561) 186524( 516) 186525( 565) 186526( 599) 186527( 641) 186528( 635) 186529( 519)
186530( 653) 186533( 480) 186535( 480) 186537( 541) 186539( 507) 186541( 521) 186542( 509)
186543( 480) 186544( 509) 186545( 513) 186546( 554) 186547( 490) 186549( 520) 186550( 514)
186551( 604) 186552( 530) 186553( 508) 186554( 575) 186555( 489) 186558( 480) 186560( 601)
186561( 482) 186562( 582) 186563( 500) 186564( 523) 186565( 522) 186567( 564) 186568( 611)
186569( 480) 186575( 484) 186579( 527) 186580( 480) 186583( 541) 186587( 522) 186589( 579)
186593( 483) 186597( 480) 186601( 483) 186604( 484) 186606( 529) 186607( 517) 186610( 498)
186611( 499) 186613( 581) 186614( 560) 186616( 608) 186618( 505) 186619( 488) 186621( 487)
186622( 506) 186623( 502) 186624( 503) 186625( 506) 186626( 613) 186628( 516) 186630( 527)
186631( 543) 186632( 564) 186633( 585) 186635( 546) 186636( 490) 186637( 511) 186640( 555)
186642( 496)
SECOND DIVISION
186312( 460) 186321( 466) 186323( 461) 186328( 471) 186345( 461) 186351( 471)
186365( 464) 186371( 454) 186372( 430) 186375( 470) 186378( 467) 186389( 470) 186392( 442)
186394( 453) 186400( 412) 186404( 468) 186405( 452) 186413( 451) 186414( 448) 186421( 415)
186426( 435) 186430( 421) 186448( 429) 186455( 433) 186469( 430) 186480( 476) 186531( 441)
186532( 455) 186559( 465) 186566( 431) 186570( 463) 186572( 431) 186573( 434) 186574( 458)
186576( 468) 186577( 453) 186581( 443) 186585( 421) 186588( 439) 186592( 451) 186594( 423)
186595( 441) 186599( 470) 186602( 419) 186605( 428) 186608( 403) 186609( 384) 186612( 468)
186615( 430) 186617( 422) 186629( 443) 186634( 449) 186638( 421) 186641( 436)
WITHHELD FOR DIVISION
186322 186327 186331 186337 186343 186411
186424 186432 186433 186445 186451 186458 186461
186465 186504 186514 186557 186582 186590 186591
186596 186598 186600 186620 186627 186639
WITHHELD FOR ENROLLMENT NO. (W/E)
186446
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
0 comments:
Post a Comment