RTMNU RESULTS SUMMER 2011 8 SEM LLB ( 5 YEARS ) EIGHTH SEMESTER LL.B. (5 YEARS)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
102575( 351) 102576( 330) 102577( 323) 102578( 292) 102579( 317) 102580( 328) 102581( 309) 102582( 321) 102584( 313) 102586( 342)
102588( 308) 102589( 340) 102590( 299) 102591( 331) 102593( 298) 102596( 302) 102598( 314) 102601( 337) 102602( 303) 102603( 311)
102609( 352) 102610( 324) 102612( 293) 102613( 326) 102614( 300) 102615( 336) 102616( 346) 102617( 339) 102618( 351) 102619( 345)
102622( 340) 102623( 330) 102624( 339) 102625( 356) 102626( 331) 102627( 330) 102628( 350) 102629( 329) 102630( 318) 102631( 310)
102632( 330) 102634( 328) 102636( 319) 102644( 278) 102645( 312) 102652( 346) 102653( 331) 102654( 327) 102655( 332) 102656( 367)
102657( 386) 102658( 306) 102659( 291) 102660( 364) 102661( 315) 102662( 342) 102663( 344) 102664( 331) 102665( 302) 102666( 299)
102667( 346) 102668( 329) 102669( 310) 102671( 379) 102674( 315) 102675( 350) 102676( 346) 102677( 332) 102678( 336) 102679( 330)
102680( 346) 102682( 365) 102683( 334) 102684( 380) 102685( 347) 102686( 342) 102688( 307) 102689( 377) 102690( 361) 102691( 308)
102695( 372) 102696( 308) 102697( 314) 102698( 324) 102700( 304) 102703( 309) 102704( 318) 102705( 336) 102706( 310) 102724( 303)
102725( 304) 102727( 297) 102729( 304) 102732( 312) 102733( 300) 102741( 355) 102742( 356) 102743( 363) 102744( 373) 102745( 345)
102747( 373) 102748( 330) 102749( 350) 102750( 360) 102751( 374) 102752( 353) 102753( 370) 102754( 331) 102755( 352) 102756( 375)
102759( 335) 102760( 367) 102763( 338) 102769( 290) 102775( 328) 102777( 312) 102778( 324) 102779( 345) 102780( 331) 102781( 341)
102807( 298) 102810( 279) 102818( 286) 102819( 299) 102821( 318) 102824( 285) 102827( 284) 102832( 285) 102833( 351) 102850( 281)
102851( 288) 102859( 277) 102860( 313) 102861( 306) 102867( 292) 102871( 303) 102873( 299) 102874( 295) 102876( 331) 102877( 288)
102878( 318) 102884( 352) 102885( 357) 102887( 326) 102897( 295) 102899( 308) 102904( 286) 102905( 300) 102906( 298) 102909( 301)
102917( 302)
Witheld for Tabulation
102811
Witheld for Unfairmeans
102825 102830
List of Roll No's who failed with Exemption
102583-1,2S,3,4,5 102585-1S,2,3S,4,5 102587-1S,2S,3,4,5 102592-1,2S,3,4,5
102594-1,2,3S,4S,5 102595-1,2S,3,4,5 102597-1,2S,3S,4,5 102599-1,2,3,4S,5
102600-1,2S,3,4,5 102611-1,2S,3S,4S,5 102620-1,2,3S,4S,5 102621-1,2S,3,4,5
102633-1S,2S,3S,4S,5 102635-1S,2,3S,4S,5 102637-1,2,3S,4S,5 102643-2T
102646-2T 102670-1,2S,3S,4S,5 102672-1,2S,3,4,5 102673-1,2S,3S,4,5
102681-1,2S,3S,4S 102687-1,2S,3,4,5 102692-1,2,3S,4,5 102693-1S,2S,3S,4S,5
102694-1,2S,3S,4,5 102699-1,2S,3S,4,5 102701-1,2S,3,4,5 102702-1,2,3S,4,5
102712-4T 102715-1T 102716-4T 102720-1T
102746-1,2S,3,4,5 102757-1,2,3S,4,5 102758-1,2S,3S,4S,5 102761-1,2S,3,4S,5
102762-1,2S,3,4S,5 102776-1,2,3,4S,5 102793-1,2,3S,4,5 102794-1S,2S,3S,4S,5
102795-1,2S,3,4,5 102796-1,2S,3,4,5 102797-1,2,3,4S,5 102798-1,2S,3S,4S,5
102799-1,2S,3S,4S,5 102800-1S,2,3,4S,5 102801-1,2S,3S,4S,5 102809-1T
102817-1,2S,3S,4S,5 102820-1S,2S,3S,4S,5 102822-1,2S,3S,4,5 102823-1,2S,3S,4,5
102826-1,2,3S,4,5 102828-1,2S,3S,4S,5 102829-1S,2S,3S,4S,5 102831-1S,2S,3S,4S,5
102834-1,2S,3S,4,5 102835-1,2S,3S,4S,5 102836-1,2S,3S,4,5 102837-1,2S,3S,4S,5
102838-1,2S,3S,4,5 102839-1S,2S,3S,4,5 102840-1,2S,3S,4,5 102841-1S,2S,3S,4S,5
102847-1T,3T,4T 102849-1T,3T,4T 102856-1T,4T 102857-1T
102858-4T 102868-1,2S,3S,4S 102869-1,2S,3,4S,5 102870-1S,2,3,4,5
102872-1,2S,3,4,5 102875-1S,2S,3S,4S 102879-1,2,3,4S,5 102880-1S,2S,3S,4S
102881-1,2S,3,4S,5 102882-1,2S,3,4S,5 102883-1,2S,3,4,5 102886-1,2S,3S,4S,5
102893-4T 102901-4T 102908-1T 102915-1,2S,3,4S,5
102916-1,2S,3,4S,5
Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
102575( 351) 102576( 330) 102577( 323) 102578( 292) 102579( 317) 102580( 328) 102581( 309) 102582( 321) 102584( 313) 102586( 342)
102588( 308) 102589( 340) 102590( 299) 102591( 331) 102593( 298) 102596( 302) 102598( 314) 102601( 337) 102602( 303) 102603( 311)
102609( 352) 102610( 324) 102612( 293) 102613( 326) 102614( 300) 102615( 336) 102616( 346) 102617( 339) 102618( 351) 102619( 345)
102622( 340) 102623( 330) 102624( 339) 102625( 356) 102626( 331) 102627( 330) 102628( 350) 102629( 329) 102630( 318) 102631( 310)
102632( 330) 102634( 328) 102636( 319) 102644( 278) 102645( 312) 102652( 346) 102653( 331) 102654( 327) 102655( 332) 102656( 367)
102657( 386) 102658( 306) 102659( 291) 102660( 364) 102661( 315) 102662( 342) 102663( 344) 102664( 331) 102665( 302) 102666( 299)
102667( 346) 102668( 329) 102669( 310) 102671( 379) 102674( 315) 102675( 350) 102676( 346) 102677( 332) 102678( 336) 102679( 330)
102680( 346) 102682( 365) 102683( 334) 102684( 380) 102685( 347) 102686( 342) 102688( 307) 102689( 377) 102690( 361) 102691( 308)
102695( 372) 102696( 308) 102697( 314) 102698( 324) 102700( 304) 102703( 309) 102704( 318) 102705( 336) 102706( 310) 102724( 303)
102725( 304) 102727( 297) 102729( 304) 102732( 312) 102733( 300) 102741( 355) 102742( 356) 102743( 363) 102744( 373) 102745( 345)
102747( 373) 102748( 330) 102749( 350) 102750( 360) 102751( 374) 102752( 353) 102753( 370) 102754( 331) 102755( 352) 102756( 375)
102759( 335) 102760( 367) 102763( 338) 102769( 290) 102775( 328) 102777( 312) 102778( 324) 102779( 345) 102780( 331) 102781( 341)
102807( 298) 102810( 279) 102818( 286) 102819( 299) 102821( 318) 102824( 285) 102827( 284) 102832( 285) 102833( 351) 102850( 281)
102851( 288) 102859( 277) 102860( 313) 102861( 306) 102867( 292) 102871( 303) 102873( 299) 102874( 295) 102876( 331) 102877( 288)
102878( 318) 102884( 352) 102885( 357) 102887( 326) 102897( 295) 102899( 308) 102904( 286) 102905( 300) 102906( 298) 102909( 301)
102917( 302)
Witheld for Tabulation
102811
Witheld for Unfairmeans
102825 102830
List of Roll No's who failed with Exemption
102583-1,2S,3,4,5 102585-1S,2,3S,4,5 102587-1S,2S,3,4,5 102592-1,2S,3,4,5
102594-1,2,3S,4S,5 102595-1,2S,3,4,5 102597-1,2S,3S,4,5 102599-1,2,3,4S,5
102600-1,2S,3,4,5 102611-1,2S,3S,4S,5 102620-1,2,3S,4S,5 102621-1,2S,3,4,5
102633-1S,2S,3S,4S,5 102635-1S,2,3S,4S,5 102637-1,2,3S,4S,5 102643-2T
102646-2T 102670-1,2S,3S,4S,5 102672-1,2S,3,4,5 102673-1,2S,3S,4,5
102681-1,2S,3S,4S 102687-1,2S,3,4,5 102692-1,2,3S,4,5 102693-1S,2S,3S,4S,5
102694-1,2S,3S,4,5 102699-1,2S,3S,4,5 102701-1,2S,3,4,5 102702-1,2,3S,4,5
102712-4T 102715-1T 102716-4T 102720-1T
102746-1,2S,3,4,5 102757-1,2,3S,4,5 102758-1,2S,3S,4S,5 102761-1,2S,3,4S,5
102762-1,2S,3,4S,5 102776-1,2,3,4S,5 102793-1,2,3S,4,5 102794-1S,2S,3S,4S,5
102795-1,2S,3,4,5 102796-1,2S,3,4,5 102797-1,2,3,4S,5 102798-1,2S,3S,4S,5
102799-1,2S,3S,4S,5 102800-1S,2,3,4S,5 102801-1,2S,3S,4S,5 102809-1T
102817-1,2S,3S,4S,5 102820-1S,2S,3S,4S,5 102822-1,2S,3S,4,5 102823-1,2S,3S,4,5
102826-1,2,3S,4,5 102828-1,2S,3S,4S,5 102829-1S,2S,3S,4S,5 102831-1S,2S,3S,4S,5
102834-1,2S,3S,4,5 102835-1,2S,3S,4S,5 102836-1,2S,3S,4,5 102837-1,2S,3S,4S,5
102838-1,2S,3S,4,5 102839-1S,2S,3S,4,5 102840-1,2S,3S,4,5 102841-1S,2S,3S,4S,5
102847-1T,3T,4T 102849-1T,3T,4T 102856-1T,4T 102857-1T
102858-4T 102868-1,2S,3S,4S 102869-1,2S,3,4S,5 102870-1S,2,3,4,5
102872-1,2S,3,4,5 102875-1S,2S,3S,4S 102879-1,2,3,4S,5 102880-1S,2S,3S,4S
102881-1,2S,3,4S,5 102882-1,2S,3,4S,5 102883-1,2S,3,4,5 102886-1,2S,3S,4S,5
102893-4T 102901-4T 102908-1T 102915-1,2S,3,4S,5
102916-1,2S,3,4S,5
Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment