Nagpur University Results 2011 - M.Sc. FINAL (CHEMISTRY)- RTMNU Results 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 26/07/2011
The figures in brackets indicate the aggregate marks obtained out of 1000
FIRST DIVISION
232750( 673) 232752( 622) 232753( 745) 232755( 684) 232756( 689) 232757( 625)
232759( 656) 232760( 673) 232761( 682) 232762( 656) 232763( 688) 232764( 741) 232765( 634)
232767( 692) 232768( 724) 232769( 627) 232771( 675) 232773( 704) 232774( 704) 232775( 710)
232776( 757) 232778( 620) 232779( 695) 232781( 662) 232782( 659) 232783( 619) 232786( 617)
232792( 670) 232793( 600) 232796( 622) 232798( 680) 232800( 684) 232803( 655) 232804( 698)
232805( 624) 232811( 642) 232813( 652) 232814( 614) 232815( 709) 232818( 637) 232820( 647)
232823( 639) 232825( 636) 232826( 634) 232827( 656) 232828( 649) 232829( 632) 232830( 656)
232831( 684) 232833( 649) 232834( 701) 232835( 604) 232836( 646) 232837( 719) 232838( 798)
232839( 639) 232840( 668) 232841( 650) 232842( 680) 232843( 680) 232844( 674) 232845( 665)
232847( 655) 232848( 681) 232849( 652) 232850( 634) 232852( 675) 232853( 620) 232854( 716)
232855( 755) 232856( 642) 232858( 686) 232859( 729) 232860( 659) 232861( 652) 232862( 653)
232863( 645) 232865( 627) 232866( 610) 232868( 620) 232870( 643) 232871( 622) 232872( 600)
232873( 606) 232874( 618) 232875( 633) 232876( 627) 232878( 656) 232882( 669) 232883( 600)
232885( 629) 232886( 600) 232889( 658) 232890( 632) 232891( 643) 232892( 666) 232899( 682)
232903( 605) 232904( 675) 232905( 621) 232906( 632) 232909( 622) 232910( 646) 232913( 626)
232915( 610) 232916( 623) 232920( 613) 232921( 602) 232922( 611) 232925( 600) 232930( 607)
232943( 600) 232952( 600) 232962( 607) 232966( 603) 232969( 605) 232973( 701) 232988( 604)
232990( 616) 232991( 606) 233000( 613) 233021( 600) 233038( 664) 233042( 600) 233044( 693)
233045( 613) 233051( 626) 233053( 638) 233054( 637) 233055( 661) 233056( 616) 233059( 648)
233060( 634) 233061( 719) 233062( 638) 233063( 699) 233066( 681) 233067( 629) 233082( 717)
233086( 632) 233091( 626) 233099( 632) 233112( 602) 233115( 603) 233117( 615) 233143( 604)
233147( 627) 233148( 607) 233154( 608) 233157( 624) 233158( 674) 233159( 720) 233160( 638)
233172( 617) 233190( 625) 233193( 618) 233194( 613) 233196( 601) 233199( 608) 233200( 678)
233202( 600) 233203( 607) 233208( 637) 233210( 678) 233211( 659) 233212( 640) 233250( 603)
SECOND DIVISION
232754( 591) 232784( 564) 232802( 581) 232812( 582) 232816( 591) 232819( 583)
232822( 593) 232846( 588) 232857( 599) 232867( 584) 232879( 590) 232881( 586) 232893( 599)
232902( 589) 232907( 596) 232914( 582) 232923( 582) 232924( 580) 232927( 568) 232928( 588)
232938( 592) 232940( 576) 232961( 557) 232968( 585) 232982( 556) 232993( 581) 233004( 558)
233005( 561) 233006( 571) 233027( 585) 233036( 598) 233047( 592) 233048( 579) 233052( 597)
233057( 581) 233065( 586) 233083( 590) 233092( 583) 233121( 594) 233124( 597) 233167( 582)
233169( 576) 233177( 587) 233180( 560) 233197( 563) 233198( 598) 233206( 580) 233215( 566)
233216( 566) 233234( 586) 233237( 567) 233244( 580)
WITHHELD FOR DIVISION
232751 232758 232766 232770 232810 232821
232832 232851 232864 232895 232908 232917 232918
232944 232945 232946 232953 232975 232985 233037
233080 233084 233087 233108 233138 233204 233259
WITHHELD FOR ENROLLMENT NO. (W/E)
232807 233064 233100 233258 233260 233261
233262 233263 233264 233265 233266 233267 233268
233269 233270
WITHHELD BY ANNOUNCE LATTER ROLL NOS. (W/AN)
233127 233136 233142
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
0 comments:
Post a Comment