Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

14.7.11

NAGPUR UNIVERSITY RESULTS - M.A. PART-I (ECONOMICS) SUMMER 2011

NAGPUR UNIVERSITY RESULTS - M.A. PART-I (ECONOMICS) SUMMER 2011
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/07/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

170453(147) 170457(213) 170458(155) 170461(157)
170463(177) 170464(169) 170469(179) 170471(181) 170473(156)
170474(162) 170475(161) 170477(144) 170478(186) 170482(145)
170483(187) 170484(197) 170486(176) 170487(164) 170489(153)
170490(247) 170491(208) 170493(153) 170495(171) 170496(164)
170499(160) 170501(150) 170505(190) 170506(195) 170509(173)
170513(173) 170515(172) 170516(210) 170517(161) 170519(144)
170521(164) 170522(246) 170525(158) 170528(154) 170530(188)
170533(153) 170535(182) 170545(184) 170547(146) 170553(194)
170556(183) 170557(206) 170558(232) 170559(175) 170560(258)
170562(210) 170563(256) 170564(186) 170567(153) 170568(201)
170569(211) 170570(206) 170573(254) 170579(202) 170580(164)
170587(204) 170588(177) 170589(217) 170594(177) 170598(155)
170601(181) 170603(237) 170615(174) 170620(165) 170625(144)
170626(162) 170627(179) 170628(163) 170636(221) 170638(184)
170641(159) 170642(144) 170643(187) 170649(211) 170652(174)
170656(170) 170658(231) 170660(214) 170662(155) 170664(243)
170666(199) 170668(151) 170669(189) 170671(223) 170672(172)
170673(148) 170674(163) 170675(259) 170677(247) 170680(215)
170681(232) 170682(218) 170684(158) 170685(209) 170692(222)
170695(171) 170696(226) 170701(180) 170702(144) 170706(189)
170707(198) 170715(144) 170716(167) 170717(184) 170720(186)
170721(164) 170726(233) 170727(169) 170732(163) 170734(205)
170735(198) 170736(206) 170737(166) 170738(166) 170739(144)
170744(144) 170754(170) 170756(160) 170757(191) 170758(145)
170759(230) 170760(162) 170762(200) 170765(171) 170766(231)
170767(180) 170768(257) 170769(144) 170772(171) 170774(238)
170776(171) 170777(199) 170780(182) 170782(146) 170787(234)
170788(176) 170792(188) 170793(176) 170797(171) 170806(189)
170807(151) 170809(159) 170822(144) 170825(168) 170830(152)
170831(223) 170832(164) 170838(186) 170845(146) 170846(201)
170852(217) 170853(184) 170854(171) 170855(158) 170856(249)
170865(188) 170871(160) 170872(198) 170873(215) 170878(166)
170881(151) 170883(170) 170887(198) 170894(187) 170902(191)
170919(179) 170924(208) 170927(154) 170944(247) 170945(174)
170956(215) 170960(178) 170964(173) 170966(176) 170967(162)
170970(226) 170972(164) 170973(176) 170977(149) 170978(179)
170980(170) 170983(182) 170985(175) 170986(197) 170987(186)
170989(166) 171003(185) 171005(183) 171011(192) 171017(190)
171018(157) 171019(144) 171025(156) 171026(165) 171027(165)
171028(144) 171029(233) 171033(183) 171041(146) 171043(190)
171048(220) 171049(172) 171051(185) 171052(215) 171054(163)
171056(212) 171057(206) 171062(198) 171063(195) 171066(175)
171067(160) 171071(155) 171074(150) 171076(150) 171079(152)
171084(181) 171088(146) 171091(211) 171104(144) 171123(182)
171135(194) 171139(165) 171147(150) 171149(206) 171151(160)
171157(209) 171166(154) 171167(152) 171174(178) 171175(211)
171180(147) 171183(187) 171193(178) 171194(186) 171197(232)
171205(228) 171207(152) 171220(217) 171225(244) 171226(159)
171233(161) 171235(154) 171236(173) 171239(165) 171240(161)
171241(148) 171242(175) 171248(175) 171251(161) 171261(215)
171265(158) 171268(179) 171271(206) 171272(157) 171273(200)
171275(147) 171279(144) 171284(195) 171285(148) 171287(188)
171290(190) 171292(175) 171293(155) 171297(162) 171301(226)

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

171306(145) 171308(165) 171309(194) 171312(165) 171316(186)
171317(146) 171319(153) 171324(186) 171325(159) 171328(152)
171329(166) 171335(164) 171339(206) 171342(156) 171345(154)
171349(166) 171350(151) 171354(192) 171359(154) 171365(167)
171366(158) 171369(144) 171372(189) 171380(195) 171381(164)
171387(164) 171389(158) 171391(144) 171396(171) 171399(166)
171405(149) 171417(158) 171422(155) 171424(153) 171426(172)
171427(157) 171429(156) 171430(157) 171432(149) 171433(190)
171434(178) 171435(162) 171436(156) 171437(144) 171439(176)
171440(208) 171443(154) 171449(213) 171450(179) 171453(179)
171455(175) 171458(202) 171461(161) 171464(155) 171465(171)
171468(204) 171469(179) 171472(144) 171474(156) 171482(163)
171483(144) 171486(184) 171492(148) 171498(144) 171511(204)
171523(206) 171526(178) 171534(164) 171538(195) 171539(204)
171542(154) 171544(167) 171545(151) 171546(144) 171547(146)
171555(198) 171566(147) 171569(205) 171571(147) 171573(145)
171576(174) 171577(171) 171578(150) 171594(195) 171596(173)
171603(144) 171607(157) 171608(154) 171613(166) 171623(175)
171626(150) 171628(184) 171631(163) 171632(153) 171634(144)
171645(144) 171649(173) 171652(169) 171654(181) 171665(144)
171666(186) 171668(197) 171675(166) 171680(185) 171681(155)
171682(183) 171689(191) 171691(149) 171695(209) 171696(187)
171700(163) 171701(187) 171702(217) 171703(183) 171705(161)
171707(206) 171708(168) 171712(209) 171714(164) 171716(187)
171731(144) 171737(173) 171759(240) 171766(180) 171767(159)
171768(145) 171773(164) 171778(167) 171780(182) 171784(199)
171786(182) 171787(229) 171789(157) 171790(199) 171791(200)
171792(182) 171793(215) 171794(203) 171799(184) 171800(146)
171801(160) 171802(155) 171804(184) 171805(190) 171807(226)
171809(145) 171811(160) 171813(157) 171814(164) 171815(162)
171817(193) 171818(157) 171819(168) 171820(191) 171821(148)
171823(159) 171827(172) 171834(193) 171835(182) 171841(153)
171842(240) 171846(202) 171848(218) 171849(173) 171851(177)
171852(210) 171853(246) 171859(175) 171867(218) 171871(151)
171875(153) 171881(171) 171882(175) 171887(148) 171891(208)
171892(195) 171895(180) 171896(164) 171903(150) 171907(200)
171908(181) 171909(156) 171912(172) 171914(189) 171915(230)
171916(177) 171917(201) 171919(173) 171921(200) 171934(174)
171936(227) 171938(159) 171939(175) 171941(186) 171947(151)
171949(176) 171950(200) 171952(189) 171954(155) 171956(156)
171965(256) 171966(161) 171971(174) 171972(191) 171973(173)
171978(161) 171986(202) 171988(200) 171991(144) 172009(165)
172010(183) 172021(215) 172035(194) 172059(146) 172062(154)
172073(222) 172081(158) 172100(173) 172104(192) 172109(186)
172111(203) 172114(227) 172119(194) 172121(152) 172125(162)
172128(176) 172139(158) 172144(155) 172145(190) 172146(158)
172160(216) 172161(241) 172163(162) 172170(159) 172171(146)
172173(144) 172179(196) 172186(159) 172187(154) 172196(189)
172200(192) 172203(144) 172210(175) 172215(158) 172218(228)
172219(166) 172220(158) 172221(144) 172223(204) 172226(195)
172228(198) 172230(170) 172231(167) 172252(209) 172257(160)
172259(203) 172262(185) 172264(176) 172265(152) 172271(187)
172276(159) 172282(154) 172283(158) 172288(191) 172294(163)
172305(201) 172312(170) 172316(158) 172318(154) 172323(160)

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

172324(161) 172325(161) 172328(258) 172340(157) 172343(179)
172365(260) 172370(268) 172378(164) 172392(215) 172399(221)
172415(201) 172417(164) 172433(193) 172434(168) 172437(169)
172442(156) 172443(211) 172444(215) 172445(199) 172447(199)
172456(173) 172458(176) 172459(167) 172462(216) 172463(155)
172464(225) 172465(166) 172467(206) 172468(202) 172470(159)
172476(168) 172477(161) 172478(156) 172493(190) 172496(164)
172519(173) 172520(172) 172524(233) 172525(200) 172527(185)
172531(144) 172537(145) 172547(145) 172563(153) 172564(144)
172567(178) 172571(156) 172572(184) 172582(154) 172595(183)
172597(144) 172598(172) 172600(179) 172602(163) 172607(145)
172608(153) 172612(171) 172613(153) 172614(144) 172616(146)
172617(165) 172622(159) 172628(182) 172636(196) 172638(200)
172640(147) 172642(217) 172646(218) 172656(173) 172657(170)
172658(144) 172663(188) 172666(197) 172668(157) 172671(162)
172675(179) 172678(183) 172685(184) 172686(196) 172688(192)
172690(146) 172694(155) 172704(152) 172707(239) 172708(232)
172709(207) 172711(178) 172712(182) 172713(194) 172714(197)
172720(222) 172722(185) 172724(154) 172726(210) 172728(210)
172731(157) 172732(177) 172737(165) 172738(181) 172740(191)
172744(151) 172747(160) 172749(171) 172750(162) 172753(151)
172758(153) 172761(144) 172774(200) 172776(144) 172777(186)
172781(145) 172782(148) 172788(144) 172814(161) 172826(197)
172827(211) 172836(196) 172848(173) 172850(186) 172855(150)
172864(169) 172868(209) 172881(174) 172893(176) 172895(206)
172898(151) 172901(228) 172902(165) 172903(241) 172907(241)
172912(168) 172913(165) 172914(216) 172916(190) 172917(164)
172918(175) 172938(161) 172942(237) 172943(151) 172952(197)
172953(150) 172958(176) 172964(210) 172967(165) 172969(165)
172973(152) 172986(193) 172992(148) 172999(163) 173000(238)
173001(229) 173004(211) 173005(145) 173007(150) 173011(177)
173014(192) 173020(224) 173021(172) 173022(191) 173040(209)
173061(152) 173062(156) 173064(175) 173066(170) 173069(173)
173084(150) 173085(160) 173086(203) 173088(198) 173104(166)
173106(161) 173114(147) 173117(165) 173120(163) 173122(156)
173125(174)

WITHHELD FOR ENROLLMENT NO. (W/E)
170536 170602 170640 170751
170804 171624 171690 171918 172041
172063 172074 172084 172292 172297
172364 172896 172920 173029 173129
173131 173132

WITHHELD BY OFFICE ROLL NOS. (W/O)
170981 171032 171078 171098
171260 171302 171456 171536 171739
171850 171864 172164 172369 172381
172383 172389 172583 172816

TO BE ANNOUNCE LATER (W/AN)
171068 171148

UNFAIR MEANS ROLL NOS. (U/F)
170460 170479 170599 171557

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU