Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

7.7.11

RESULTS 2011 SIXTH SEMESTER LL.B. (3 YEARS)| NAGPUR UNIVERSITY RESULTS SUMMER 2011

 To Find your result use Ctrl+F then type your roll no and Press enter
RESULTS 2011 SIXTH SEMESTER LL.B. (3 YEARS)| NAGPUR UNIVERSITY RESULTS SUMMER 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2011

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 3300.

Division:FIRST
106516(2122) 106517(2011) 106518(2096) 106519(2094) 106521(2084) 106524(2153) 106525(2097) 106526(2126) 106527(1983) 106529(2056)
106532(2151) 106533(1999) 106534(2129) 106535(2000) 106536(2072) 106537(2231) 106538(2132) 106539(1986) 106541(2033) 106542(1983)
106543(2012) 106544(1994) 106545(2016) 106546(2032) 106547(2099) 106548(2055) 106550(2105) 106551(1994) 106554(2079) 106555(2011)
106557(2140) 106582(2064) 106583(2010) 106584(2081) 106585(2091) 106586(2006) 106588(1980) 106589(2059) 106590(2059) 106591(1989)
106592(1980) 106594(2038) 106596(2006) 106598(1981) 106599(2038) 106601(2073) 106602(2081) 106604(1999) 106608(1980) 106609(2079)
106611(2105) 106615(1980) 106618(2026) 106621(2259) 106622(2004) 106623(2019) 106624(2105) 106626(2140) 106632(1995) 106635(2041)
106637(2137) 106638(2044) 106639(2033) 106641(2006) 106642(2100) 106644(2019) 106659(2044) 106672(2044) 106673(2059) 106676(1986)
106677(2151) 106678(2072) 106679(1980) 106681(2008) 106682(2009) 106684(2049) 106685(2139) 106686(2017) 106688(1993) 106690(2055)
106692(2140) 106694(2223) 106698(2002) 106699(2079) 106700(1983) 106701(2052) 106702(1992) 106703(2089) 106719(2098) 106721(1991)
106722(2041) 106725(1980) 106726(2060) 106728(1988) 106729(2006) 106733(2012) 106734(1986) 106736(2136) 106745(1994) 106757(2288)
106758(2096) 106759(2037) 106772(2027) 106774(2016) 106777(2060) 106781(2204) 106783(2096) 106784(2156) 106787(2021) 106788(2048)
106789(1980) 106803(1989) 106806(2012) 106811(1986) 106813(2111) 106815(1995) 106820(2088) 106865(1990) 106866(2162) 106874(2041)
106875(2086) 106877(2024) 106878(2138) 106883(2107) 106918(1980) 106921(2115) 106925(2019) 106928(1997) 106931(1991) 106958(1989)

Division:SECOND
106515(1965) 106520(1909) 106522(1948) 106523(1948) 106528(1963) 106530(1952) 106531(1936) 106540(1934) 106549(1877) 106553(1950)
106556(1924) 106559(1930) 106567(1872) 106568(1821) 106569(1924) 106573(1900) 106574(1902) 106575(1949) 106587(1882) 106603(1958)
106607(1932) 106619(1967) 106625(1901) 106627(1894) 106628(1938) 106630(1927) 106631(1937) 106633(1885) 106636(1973) 106640(1926)
106643(1956) 106645(1951) 106647(1907) 106649(1912) 106650(1923) 106651(1866) 106657(1955) 106660(1928) 106661(1945) 106662(1966)
106663(1963) 106665(1878) 106674(1976) 106675(1941) 106680(1947) 106683(1957) 106687(1949) 106689(1932) 106695(1965) 106696(1925)
106697(1904) 106723(1930) 106724(1954) 106742(1790) 106743(1842) 106748(1895) 106749(1851) 106750(1870) 106773(1894) 106776(1968)
106778(1939) 106779(1969) 106780(1864) 106782(1949) 106786(1866) 106790(1972) 106802(1966) 106805(1942) 106807(1946) 106808(1905)
106812(1939) 106814(1931) 106818(1934) 106827(1891) 106828(1856) 106829(1938) 106831(1781) 106836(1859) 106839(1900) 106847(1868)
106849(1922) 106850(1846) 106864(1930) 106867(1935) 106870(1890) 106871(1886) 106872(1964) 106876(1979) 106880(1966) 106882(1907)
106886(1853) 106888(1869) 106896(1878) 106899(1774) 106901(1892) 106902(1896) 106906(1833) 106908(1776) 106909(1878) 106917(1959)
106919(1882) 106920(1893) 106922(1887) 106924(1973) 106929(1880) 106932(1949) 106933(1893) 106934(1939) 106940(1730) 106941(1859)
106944(1776) 106945(1857) 106946(1833) 106949(1815) 106956(1907) 106957(1913) 106959(1882)

Witheld for Division
106558 106597 106616 106693 106711 106720 106735 106744 106747 106775 106785 106796 106835 106837 106842 106846 106868
106942

Witheld for Office
106943

Witheld for Tabulation
106666 106710 106903

List of Roll No's who failed with Exemption

106552-1,2,3S,4,5,6TS,7 106560-1,2S,3S,4,5,6TF,7 106570-6TS 106581-1S,2S,3S,4S,5,6TS,7
106593-1,2,3,4S,5,6TF,7 106595-1,2,3,4S,5,6TF,7 106600-1,2,3,4S,5,6TF,7 106605-1,2,3S,4,5,6TF,7
106606-1,2S,3,4S,5,6TF,7 106610-1,2,3S,4S,5,6TF,7 106612-1S,2S,3S,4S,6TS,6PS 106613-1S,2S,3S,4S,6TS,6PS
106614-1,2,3,4S,5,6TF,7 106617-1,2,3,4S,5,6TF,7 106620-1,2,3,4S,5,6TF,7 106629-1S,2S,3S,4S,5,6TS,7
106634-1,2,3,4S,5,6TF,7 106646-1,2,3S,4S,5,6TF,7 106648-1,2,3,4S,5,6TF,7 106664-2T,3T,4T,6T
106671-1S,2S,3S,4S,5,6TS,7 106691-1,2,3,4S,5,6TF,7 106709-1T 106718-1,2,3,4S,5,6TF,7
106727-1S,2S,3S,4,6TS,6PS 106730-1S,2S,3S,4,5,6TF,7 106731-1,2,3S,4,5,6TF,7 106732-1,2,3S,4,5,6TF,7
106746-2T 106760-1,2,3,4S,5,6TF,7 106804-1S,2S,3,4,5,6TF,7 106809-1S,2,3,4,5,6TF,7
106810-1S,2,3,4,5,6TF,7 106816-1,2,3S,4S,5,6TS,7 106817-1,2,3,4S,5,6TF,7 106819-1S,2,3,4S,5,6TF,7
106821-1S,2,3,4S,5,6TF,7 106830-2T 106832-3T 106833-1T,2T,3T
106838-4T 106840-1T 106843-2T 106848-2T
106851-1T,2T,3T 106852-1T 106853-1T,2T,3T 106856-3T
106863-1,2S,3S,4,5,6TF,7 106873-1,2S,3S,4S,5,6TS,7 106879-1,2S,3,4,5,6TS,7 106881-1,2,3,4S,5,6TF,7
106884-1,2,3,4S,5,6TF,7 106885-1,2,3,4S,5,6TF,7 106887-1S,2S,3S,4,5,6TF,7 106894-1T
106895-4T,5,6T 106897-1T 106905-1T,2T 106911-1T,4T,6T
106926-1,2,3S,4,5,6TF,7 106927-1S,2,3,4,5,6TF,7 106930-1,2,3S,4,5,6TF,7 106948-3T
106967-6T

Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU