RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/07/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 4600
Division:FIRST
103181(2790) 103182(3094) 103184(2909) 103189(2802) 103193(2811) 103194(2760) 103196(3171) 103197(3246) 103199(3034) 103202(3004)
103204(3094) 103205(3143) 103206(2856) 103229(2819) 103236(2802) 103237(2814) 103238(2789) 103249(2804) 103251(2841) 103252(2836)
103254(2858) 103255(3122) 103257(2817) 103259(3068) 103260(2840) 103263(2978) 103264(2773) 103268(2846) 103274(3037) 103277(3087)
103278(2908) 103284(2845) 103285(2929) 103286(2985) 103288(3245) 103289(2794) 103291(3082) 103293(2796) 103294(3038) 103295(2784)
103298(2822) 103300(2833) 103301(2773) 103303(3120) 103305(2932) 103311(2771) 103318(3059) 103319(2844) 103321(3192) 103345(3113)
103347(2879) 103352(2856) 103353(3326) 103355(3016) 103356(2990) 103358(3375) 103372(2997) 103373(3028) 103378(2774) 103380(2955)
103391(2860) 103400(2770) 103434(2763) 103436(2988) 103438(2846) 103446(2802) 103479(2810)
Division:SECOND
103183(2624) 103186(2659) 103187(2699) 103190(2600) 103191(2548) 103192(2727) 103195(2589) 103198(2591) 103200(2692) 103203(2543)
103207(2482) 103213(2516) 103215(2614) 103221(2550) 103222(2615) 103223(2658) 103225(2593) 103227(2483) 103230(2584) 103231(2745)
103234(2660) 103240(2481) 103241(2585) 103247(2542) 103250(2731) 103253(2728) 103258(2597) 103261(2538) 103262(2590) 103265(2688)
103266(2563) 103271(2528) 103272(2592) 103273(2614) 103275(2556) 103276(2561) 103279(2702) 103281(2618) 103282(2699) 103283(2654)
103287(2540) 103290(2591) 103292(2649) 103296(2610) 103297(2739) 103299(2617) 103302(2484) 103306(2732) 103307(2752) 103308(2560)
103312(2565) 103313(2506) 103314(2652) 103315(2627) 103316(2603) 103317(2492) 103320(2704) 103322(2507) 103323(2627) 103324(2661)
103325(2744) 103332(2631) 103333(2454) 103334(2660) 103335(2640) 103346(2625) 103348(2569) 103351(2702) 103354(2651) 103357(2594)
103371(2686) 103374(2624) 103375(2731) 103376(2632) 103379(2604) 103381(2546) 103382(2738) 103383(2637) 103390(2524) 103392(2709)
103393(2602) 103397(2656) 103399(2530) 103401(2400) 103402(2599) 103406(2380) 103410(2548) 103411(2517) 103420(2578) 103421(2534)
103422(2344) 103423(2361) 103429(2585) 103430(2711) 103431(2728) 103432(2632) 103435(2598) 103437(2658) 103439(2549) 103440(2705)
103441(2730) 103442(2708) 103448(2670) 103456(2574) 103460(2525) 103461(2565) 103463(2717) 103464(2616) 103467(2638) 103475(2590)
103477(2609) 103478(2658) 103480(2731) 103493(2484) 103496(2486)
Witheld for Division
103185 103256 103270 103304 103310 103349 103469 103491 103492
Witheld for Tabulation
103338
List of Roll No's who failed with Exemption
103188-1,2,3,4S,5,6TF,7 103201-1,2,3,4S,5,6TF,7 103214-1T 103224-1,2,3,4,6TF,6PS
103226-1S,2,3,4S,5,6TS,7 103228-1S,2S,3S,4S,5,6TF,7 103232-1S,2,3S,4S,5,6TF,7 103233-1,2,3,4S,5,6TF,7
103235-1S,2,3S,4S,5,6TF,7 103239-2,3,4S,5,6TF,7 103248-1,2,3,4S,5,6TF,7 103267-1,2,3S,4,5,6TF,7
103269-1S,2,3,4S,5,6TF,7 103280-1S,2S,3,4,5,6TF,7 103309-1S,2,3,4S,5,6TS,6PS 103336-4T
103337-4T 103350-1S,2,3,4,5,6TF,7 103377-1,2,3,4S,5,6TF,7 103389-1S,2S,3S,4S,5,6TS,7
103394-1,2,3,4S,5,6TF,7 103395-1,2,3,4S,5,6TF,7 103396-1,2S,3S,4S,5,6TS,7 103398-1,2S,3S,4,5,6TF,7
103403-1,2,3,4S,5,6TF,7 103404-1,2,3,4S,5,6TF,7 103405-1,2,3,4S,5,6TF,7 103407-1,2,3,4S,5,6TF,7
103408-1,2,3,4S,5,6TF,7 103409-1,2,3,4S,5,6TF,7 103412-1,2,3,4S,5,6TF,7 103418-2T
103433-1,2S,3S,4S,5,6TS,7 103443-1,2,3S,4,5,6TF,7 103444-1S,2,3S,4,5,6TS,7 103445-1,2,3S,4,5,6TS,7
103447-1,2,3S,4,5,6TF,7 103449-1,2,3S,4S,5,6TF,7 103450-1,2,3,4S,5,6TS,7 103457-1T,2T,3T,7T
103458-2T,3T,6T 103465-1T 103476-1S,2,3S,4,5,6TF,7 103481-1,2,3,4S,5,6TF,7
103482-1,2,3S,4,5,6TF,7 103483-1,2,3S,4,5,6TF,7 103489-2T 103490-4T
103495-3T,6T 103497-1T
Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment