RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 07/07/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800
103701( 434) 103703( 443) 103713( 486) 103714( 452) 103715( 463) 103716( 482) 103717( 457) 103719( 469) 103722( 442) 103726( 437)
103728( 450) 103732( 452) 103733( 437) 103734( 419) 103735( 406) 103742( 488) 103749( 424) 103750( 438) 103751( 491) 103753( 445)
103767( 428) 103768( 421) 103784( 455) 103796( 477) 103799( 451) 103802( 467) 103803( 436) 103807( 444) 103811( 420) 103816( 438)
103817( 438) 103818( 437) 103819( 411) 103839( 442) 103846( 443) 103847( 465) 103848( 413) 103853( 480) 103855( 451) 103861( 438)
103863( 476) 103867( 447) 103871( 420) 103873( 402) 103875( 429) 103877( 439) 103878( 453) 103880( 436) 103886( 447) 103887( 464)
103909( 480) 103910( 425) 103912( 445) 103913( 479) 103917( 418) 103922( 461) 103923( 484) 103924( 457) 103926( 442) 103930( 464)
103931( 448) 103936( 409) 103937( 429) 103938( 497) 103942( 426) 103944( 473) 103945( 451) 103946( 466) 103947( 473) 103954( 475)
103956( 466) 103969( 465) 103975( 500) 103977( 441) 103979( 445) 103980( 442) 103982( 438) 103984( 447) 103985( 432) 103988( 471)
103990( 430) 104000( 449) 104001( 449) 104008( 409) 104009( 457) 104010( 461) 104014( 431) 104016( 415) 104017( 471) 104025( 463)
104026( 400) 104035( 446) 104051( 457) 104066( 453) 104068( 453) 104072( 416) 104075( 455) 104081( 415) 104106( 437) 104107( 474)
104117( 482) 104122( 425) 104124( 415) 104134( 471) 104141( 433) 104142( 420) 104143( 424) 104144( 400) 104145( 451) 104149( 415)
104152( 400) 104157( 472) 104158( 423) 104160( 422) 104168( 437) 104172( 415) 104177( 418) 104178( 446) 104184( 428) 104187( 400)
104191( 462) 104196( 438) 104201( 419) 104202( 448) 104203( 426) 104209( 445) 104212( 430) 104226( 477) 104231( 457) 104235( 428)
104238( 433) 104242( 429) 104247( 425) 104253( 456) 104272( 427) 104283( 406) 104291( 429) 104307( 453)
Witheld for Tabulation
103934 104032
List of Roll No's who failed with Exemption
103702-5 103704-3,5 103705-1,3,4 103707-2,4,6
103709-3,6 103710-5 103712-2,5,7 103718-2,4,5
103720-1,2,4,5 103723-5 103724-5 103729-5,7
103730-1,5 103731-2 103736-5 103737-5
103740-5 103741-1,5 103744-5 103745-1,7
103746-5 103754-5 103758-1,2 103759-2
103761-5 103763-5 103764-5 103765-5
103766-1 103769-1 103771-1,5,6 103772-5
103775-2 103779-2,7T 103782-5 103790-5,6
103800-5 103805-3 103808-2 103810-5
103823-2 103825-5,7 103826-1,5,7 103828-5
103829-1 103830-2,3,5 103834-2 103840-1
103841-2 103843-2,5,6 103858-5 103859-5
103862-1,2,5 103864-5,6 103865-5 103866-5
103870-5 103874-5 103883-7 103888-5
103893-5 103895-7T 103898-2 103907-5
103908-3,7T 103914-3,4 103918-5 103919-5
103925-5 103927-6 103933-1,2,3 103941-3
103948-3,5 103949-6 103955-4 103960-1
103963-3,6 103968-5 103978-3,6 103981-7
103983-2,3,5,6 103987-5 103991-5 103996-4,5
103998-3,5 104007-2,5 104011-2,5 104012-2
104015-5 104031-5 104036-5 104037-5
104040-5 104041-1,2,5 104042-5 104049-2,4,5
104056-5 104057-1 104061-5 104062-2,5
104070-2 104071-5 104073-2,5 104074-1
104076-5 104082-2,5 104083-3 104085-5
104086-1,2,5 104089-2,4 104092-7 104100-5,7
104101-5 104119-2,5,7 104123-5 104132-2,5
104135-4,6 104148-5 104150-3 104155-3
104159-5 104165-5 104166-5 104169-4,5
104171-5 104174-2,4,5,6 104176-1,4,5,6 104179-4,5
104180-5,6 104181-2 104182-2 104185-5
104186-4 104211-1,2 104213-2 104214-5,6
104215-5 104216-6 104218-4,5 104223-5
104227-2 104230-3,5 104233-3,5 104236-2,5
104250-5 104252-3 104254-3 104256-6
104259-3,4,5 104271-5 104280-4 104286-3
104288-7
Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
0 comments:
Post a Comment